
| NAME | RANK | Next of Kin | Address |
| ALCOCK Elwin I. | Pfc, USMCR | Parents: Mr/Mrs Io ALCOCK | Fredericksburg |
| ALLISON Delbert Eugene | Seaman 1c, USNR | Parents: Mr/Mrs Russell ALLISON | Nashua |
| BALL William V. | Seaman 1c, USN | Father: Mr W.W. BALL | Fredericksburg |
| BRADSHAW Harry Frederick | Seaman 1c, USN | Mother: Mrs Jeanette S. BRADSHAW | Nashua |
| CHAMNEY Floyd R. | Pfc, USMC | Parents: Mr/Mrs Harold R. CHAMNEY | Nashua |
| FISHER Laurence Lester | Sgt, USMC | Parents: Mr/Mrs Earl N. FISHER | Rt 2, Nashua |
| HOLDRIDGE Laurel Dillon | Chief Radioman, USNR | Wife: Mrs Anna Marie HOLDRIDGE | New Hampton (c/o John Ball) |
| HUFFMAN Warren Merrill | Seaman 1c, USNR | Mother: Mrs Fannie F. HUFFMAN | Ionia |
| McKONE Francis Anthony | Gunner's Mate 3c, UNSR | Sister: Mrs Anna Mary CARR | New Hampton |
| MORAN Jean James | Seaman 2c, USNR | Brother: Mr Robert Russell MORAN | New Hampton |
| MULICK John Mark | Hospital Apprentice 1c, USN | Father: Mr John B. MULICK | Rt 1, Alta Vista |
| WENTHE Claude Leroy | Machinist's Mate 3c, USNR | Parents: Mr/Mrs Chris WENTHE | Fredericksburg |
Source:
State Summary of War Casualties from World War II for Navy, Marine Corps,
and Coast Guard Personnel from Iowa
Casualty Section, Office of Public Information
Department of the Navy, Washington, D.C.
Compiled April 1946

