
| NAME | SERVICE No. | RANK | CATEGORY |
| BERSCHEL Eldon F. | 17068788 | Sgt | FOD |
| BOOTS Eldon R. | 17003928 | Pfc | DNB |
| BORK Ernest H. | 6933401 | Tec4 | KIA |
| CAMPBELL Ellsworth L. | 17071114 | SSgt | KIA |
| CERO Eddie M. | 37447909 | Pvt | KIA |
| CROOKS Robert L. | 37664871 | Pfc | KIA |
| DANA Everett L. | 37444531 | Pfc | KIA |
| DREWELOW Raymond J. | O-681356 | 2Lt | FOD |
| FARNHAM Robert W. | 37039161 | Tec4 | KIA |
| FISHER Donald O. | 17043702 | Pfc | KIA |
| GILBERT Donald W. | O-705681 | 1Lt | KIA |
| HOUSER Franklin R. | 37684881 | Pfc | DOW |
| IDLER Albert | 37111086 | SSgt | KIA |
| JENNESS Oren L. | 6539317 | Sgt | DNB |
| JOHNSON Einar S. | 6583528 | Sgt | KIA |
| JOHNSON Elver S. | 37039865 | Tec5 | KIA |
| KOLTHOFF Clifford E. | 37044903 | Pvt | DNB |
| LARSON LeRoy A. | 37668097 | Sgt | KIA |
| MERRITT Verlyn C. | 17067310 | Pfc | DNB |
| NICHOLSON Ralph W. | 17169343 | Pvt | KIA |
| OSTERMANN Richard E. | 37655768 | Pvt | DNB |
| PRUDHON Robert J. | O-711472 | 2Lt | KIA |
| RANDS William A. | 37046283 | Pfc | DOW |
| SPRINGER Bernard W. | 37110670 | Pvt | KIA |
| WILSON Gerald W. | 37664849 | Pvt | KIA |
| WILSON Harvey E. Jr | 37674348 | Pfc | KIA |
| WINTER Bernard W. | 37191177 | SSgt | KIA |
| WOLFGRAM Elmer A. | 37194751 | SSgt | DOW |
| WOODRUFF James O. Jr | O-730696 | 2Lt | DNB |
| WRIGHT Klair L. | 37775353 | Pvt | KIA |
The following is the casualty legend:
Summary
Chickasaw County Casualties
US Army ~ WWII
| KIA | 19 |
| DOW | 3 |
| DOI | 0 |
| DNB | 6 |
| FOD | 2 |
| M | 0 |
| Total | 30 |
Source:
World War II Honor List of Dead and Missing Army and Army Air Forces Personnel
Published by The War Department, Adjutant General's Office
Washington, D.C.
June 1946

