
The Chickasaw County Normal Institute opened Monday with an enrollment of 112 which was
yesterday augmented to the number of 135. It is thought the total, by next week, will reach
150. The total last year was 139. There are twelve young men, just twice the number last year. President HIRSCH of the Charles City College lectured Tuesday afternoon and this afternoon
there is to be a public lecture by Prof. FISHER of the Nora Springs Seminary. Next Tuesday
afternoon Prof. EASTMAN of the State Normal School at Cedar Falls will lecture. These lectures
are held in the assembly room at the school building and the public is invited. The following are enrolled up to the present time: |
| Grade A: | Grade B: | ||||
| Name | Residence | Name | Residence | ||
| BIGELOW, Sylvia E. | Ionia | ACKLEY, Pyrle | Fredericksburg | ||
| CAGLEY, Myrtle | Nashua | ANDERSON, Martha | Lawler | ||
| DICKSON, C.M. | Charles City | ANDERSON, Mary C. | Bassett | ||
| ELLSWORTH, Frances | Fredericksburg | BOYD, Henry | Bassett | ||
| HALVERSON, Christina | Jerico | BURKE, Katie | Fredericksburg | ||
| McKONE, Regina | Lawler | CAGLEY, Pearle C. | Ionia | ||
| MEYER, Rose | New Hampton | CARNEY, Agnes E. | New Hampton | ||
| MILLER, Kate | Postville | COONEY, Rita | Lawler | ||
| PIERSON, Mrs A.J. | New Hampton | CRAPSER, Ina | Nashua | ||
| POPE, Stella | Fredericksburg | DAWSON, Emma C. | New Hampton | ||
| REILLY, Mae E. | New Hampton | DONNELL, Margaret | Alta Vista | ||
| ROWE, Ina | New Hampton | GRIFFIN, Nellie | Lawler | ||
| SCHUETZ, Anna | New Hampton | HALVORSON, Helena | Jerico | ||
| SMITH, Pauline C. | New Hampton | MALLOY, Anna E. | Lawler | ||
| SWENUMSON, Esther | Lawler | McKEE, Etta | New Hampton | ||
| MEYER, Lucy | Ionia | ||||
| MOODY, Lottie | Ionia | ||||
| MOUSO, Delia C. | Nashua | ||||
| NATVIG, Annetta C. | Lawler | ||||
| NATVIG, Annetta J. | Lawler | ||||
| PRATT, Mabel | Fredericksburg | ||||
| ROBERGE, Blanche | Ionia | ||||
| SCHLATTER, Frieda | Lawler | ||||
| SMITH, Blanche | Nashua | ||||
| TOOLEY, Etta | New Hampton |
| Grade C: | Grade D: | |||
| Name | Residence | Name | Residence | |
| ANDERSON, Ethel M. | New Hampton | ACKLEY, Jessie | Ionia | |
| BIRD, Grace | Nashua | ADAMS, Clara | New Hampton | |
| BURMASTER, Alvin | Fredericksburg | BARK, Mabel | Nashua | |
| CASTOR, Jessie | Ionia | BROWN, Mildred | New Hampton | |
| CHRISTENSEN, Julia | New Hampton | BURNS, Estella | Lawler | |
| DAVIS, Alice | Fredericksburg | CARNEY, Hattie | New Hampton | |
| DELSING, Treace | New Hampton | CASE, Esther | Nashua | |
| FEENEY, Katie | Lawler | COONEY, Claire | Lawler | |
| FISHER, Minnie | Lawler | DAWSON, Winnie | New Hampton | |
| HALE, Winnie | Waucoma | DEVER, John | Lawler | |
| HUBANKS, Maud | Nashua | DILLON, Regina | New Hampton | |
| KEMPENDORF, Martha | New Hampton | DODD, Edith | Nashua | |
| KING, Anna | Lawler | ELLISON, Edna | Fredericksburg | |
| LARSON, Belle | New Hampton | FARREL, Gertie | Lawler | |
| McELWEE, Elizabeth | Lawler | GALLAGHER, Etta | Lawler | |
| McINTEE, Agnes | New Hampton | GALLIGAN, Anna | Lawler | |
| McKEE, Pearl | New Hampton | GOSS, Ambrose M. | Lawler | |
| MOODY, Anna | Ionia | GREENWALD, Karl | New Hampton | |
| NOBLE, Bessie | New Hampton | GREENWALD, Verna | New Hampton | |
| O’NEIL, Helen | Lawler | GREMS, Jessie | Fredericksburg | |
| PIERCE, Gertrude | New Hampton | HARRIS, Frank | New Hampton | |
| RABE, Emma | New Hampton | HAYDEN, Iva | Chickasaw | |
| ROBINSON, Kate | New Hampton | HAYDEN, Ora | Chickasaw | |
| SLOAN, Regina | Lawler | HUFFMAN, Jennie | Ionia | |
| STANTON, Teresa | Lawler | HUFFMAN, Joshua | Ionia | |
| TAYLOR, Estella | Ionia | HUSTING, Collette | New Hampton | |
| URE, Mabel | New Hampton | JONES, Laura | Nashua | |
| KELLEY, Georgia | Lawler | |||
| KEMMAN, Lenore | New Hampton | |||
| KEMMAN, Mattie | New Hampton | |||
| KERSSEN, Lena C. | Fredericksburg | |||
| KRAUSE, Franze | Ionia | |||
| LANGDON, Lida | Fredericksburg | |||
| LAYDON, Eva | Ionia | |||
| LEONARD, Agnes | Lawler | |||
| LESLIE, Hazel | New Hampton | |||
| LEWIS, Hazel | Lawler | |||
| MALHEIM, Kristine | Saude | |||
| MALLOY, Katie | Lawler | |||
| MARKLE, Edward | Lawler | |||
| MARR, Ada | New Hampton | |||
| MARSHALL, Gertie | Lawler | |||
| MARTIN, Florence | Lawler | |||
| MEYERS, Anna | Ionia | |||
| MILLER, Jessie | Ionia | |||
| MOTRY, Claude | Ionia | |||
| MULLEN, Florence | Lawler | |||
| NULTY, Willie | Lawler | |||
| O’BYRNE, Loretta | Lawler | |||
| PIERCE, Emma | New Hampton | |||
| PURDY, Edith | Fredericksburg | |||
| RICHARDSON, Alberta | Fredericksburg | |||
| SCHULTE, Hattie | New Hampton | |||
| SHAFFER, Myrtle | New Hampton | |||
| STANTON, Cecelia | Lawler | |||
| STANTON, Josephine | New Hampton | |||
| TIERNEY, Florence L. | New Hampton | |||
| TIERNEY, Luella | New Hampton | |||
| TONGMAN, Louise | Nashua | |||
| TROUTNER, Lena | Nashua | |||
| TUCKER, Will | Ionia | |||
| UTLEY, Lulu | New Hampton | |||
| WIEDMANN, Ada | New Hampton | |||
| WIGHT, B. | New Hampton | |||
| WILKINS, Marie | New Hampton | |||
| WOODRUFF, Glenn | Lawler | |||
| ZIMMERMAN, Hazel | New Hampton |
