
| LANDOWNER | SECTION | ACRES |
| ADAMS, Henry | 22 | 160.00 |
| ARNDT, August | 35N | 200.00 |
| ARNHALT, Joseph | 23 | 96.75 |
| ARNHALT, M. | 23 | 10.00 |
| ARNHALT, M. | 26 | 120.00 |
| ARNHALT, M. | 28 | 80.00 |
| AUSTIN, J.C. | 05 | 20.00 |
| AUSTIN, J.E. | 09 | 80.00 |
| AUSTIN, J.E. | 31N | 10.00 |
| AUSTIN, J.G. | 31N | 39.12 |
| AUSTIN, R.C. | 06 | 60.00 |
| AUSTIN, S.M. | 05 | 20.00 |
| AUSTIN, S.M. | 06 | 40.00 |
| BANER, Jacob | 05 | 130.79 |
| BANER, Jacob | 32N | 80.00 |
| BANER, Jacob B. | 06 | 65.88 |
| BARRETT, Edward | 07 | 80.00 |
| BAUHAUS, B. | 07 | 110.85 |
| BIGELOW, A.E. | 02 | 100.00 |
| BIGELOW, A.E. | 10 | 80.00 |
| BIGELOW, A.E. | 11 | 160.00 |
| BIGELOW, A.E. | 30N | 15.00 |
| BIGELOW, A.E. | 33N | 80.00 |
| BIRGEN, Michael | 08 | 320.00 |
| BLANKENHEIM, Flora | 32N | 80.00 |
| BLANKENHEIM, Joseph | 03 | 80.00 |
| BLANKENHEIM, Joseph | 35N | 40.00 |
| BLANKENHEIM, Peter | 28 | 160.00 |
| BLANKENHEIM, Peter | 33 | 80.00 |
| BLASCH, William | 33N | 80.00 |
| BLEUMLE, Joseph | 20 | 120.00 |
| BLODGETT, V.H. | 24N | 200.00 |
| BOEHMER, Joseph | 07 | 160.00 |
| BOLLERERSCHEN, Anna M. | 20 | 160.00 |
| BOOS, Abraham | 34 | 80.00 |
| BOOS, L. | 34 | 40.00 |
| BUCKLEY, Daniel | 19N | 126.80 |
| BUCKLEY, Daniel | 28N | 80.00 |
| BURGART, F. Sr | 30 | 72.22 |
| BURNS, Eliza | 36 | 80.00 |
| BURNS, J.S. | 25N | 80.00 |
| CARTER, N. | 19N | 03.00 |
| CASE, A.G. | 12 | 160.00 |
| CAWELTI, Albert | 09 | 153.13 |
| CAWELTI, David J. | 10 | 160.00 |
| CAWELTI, George | 18 | 123.50 |
| CAWELTI, George | 21 | 80.00 |
| CAWELTI, George | 21 | 120.00 |
| CAWELTI, George | 28 | 80.00 |
| CHRISTOPHER, Herman | 35 | 80.00 |
| CIMIYOTTE, Conrad | 29 | 70.00 |
| CIMIYOTTE, Conrad | 30 | 80.00 |
| CIMIYOTTE, Frank | 30 | 152.22 |
| CONDON, John | 01 | 160.00 |
| CONDON, M. | 11 | 40.00 |
| CONRY, Ellen | 25N | 240.00 |
| CORNWELL, D.K. | 25N | 80.00 |
| COUGAN, Eliza | 23N | 160.00 |
| COWDELL, S.A. | 14 | 160.00 |
| COWDELL, Samuel | 10 | 160.00 |
| COWDELL, Samuel | 15 | 160.00 |
| DANIELS & NYE | 26 | 120.00 |
| DANIELS, Lucy | 20N | 80.00 |
| DARROW, W.L. | 35N | 120.00 |
| DARROW, W.L. | 36N | 160.00 |
| DAVIDSON, E.J. | 34 | 160.00 |
| DAVIS, E.W. | 02 | 160.60 |
| DENNER, John | 14 | 160.00 |
| DENO, Frank | 35N | 80.00 |
| DENO, Herman | 27N | 80.00 |
| DOBBERSHUTZ, H. | 20N | 80.00 |
| DOBBERSHUTZ, H. | 28N | 80.00 |
| DOCKENDORF, B. | 27 | 160.00 |
| DOPP, J. | 30N | 10.00 |
| DOPP, Joachim | 20N | 80.00 |
| DRECKMAN, J. | 24N | 160.00 |
| E.W.D. | 30N | 09.00 |
| EBERT, H.E. | 26N | 80.00 |
| EGGLESTON, Isaac O. | 25 | 160.00 |
| EGGLESTON, Isaac O. | 26 | 25.00 |
| EGGLESTON, Isaac O. | 26 | 36.61 |
| EGGLESTON, Isaac O. | 26 | 43.39 |
| EGGLESTON, Isaac O. | 35 | 160.00 |
| EISCHEID, Peter | 28 | 80.00 |
| EISCHEID, Peter | 32 | 80.00 |
| EISCHEID, W. | 09 | 40.00 |
| EISCHEID, W. | 15 | 79.62 |
| EISCHEID, W. | 16 | 80.00 |
| ELMER, F.O. | 22 | 160.00 |
| ERION, C. | 30N | 10.00 |
| ERION, Christ | 30N | 29.48 |
| ERION, Christina | 32N | 80.00 |
| ERION, Conrad | 22N | 80.00 |
| ERION, Conrad | 27N | 160.00 |
| ERION, June | 22N | 80.00 |
| ERION, Michael | 21N | 160.00 |
| ESSMANN, Joseph | 07 | 70.00 |
| FORBES, | 23 | 40.00 |
| FORBES, | 23 | 40.00 |
| FRIEDMAN, J.I. | 22 | 40.00 |
| FRIEDMAN, Jacob | 22 | 120.00 |
| FRIEDMAN, Joseph | 15 | 160.00 |
| FULLER, T.B. | 11 | 40.00 |
| GARDNER, L.B. | 22 | 160.00 |
| GEBEL, Anton | 04 | 129.69 |
| GEBEL, Anton | 33N | 80.00 |
| GEBEL, Bernhard | 09 | 80.00 |
| GEBEL, Bernhard | 16 | 80.00 |
| GERHARD, Emma | 04 | 33.00 |
| GERHARD, Emma | 05 | 65.08 |
| GILBERT, Barbara | 27 | 160.00 |
| GILBERT, Henry | 33 | 560.00 |
| GILBERT, J.P. | 21 | 80.00 |
| GILBERT, J.P. | 28 | 80.00 |
| GLIENKE, Ernst | 29N | 57.00 |
| GLIENKE, H. | 28N | 40.00 |
| GLIENKE, Henry | 29N | 37.75 |
| GLINKE, William | 06 | 91.00 |
| GREENWALT, H. Jr | 34 | 40.00 |
| GREENWALT, Henry Sr | 34 | 80.00 |
| GRIFFIN, G. | 19N | 01.00 |
| GROVER, Franklin B. | 14 | 320.00 |
| HAMILTON, R.B. | 26 | 80.00 |
| HARTMANN, Mary | 11 | 80.00 |
| HAUSER, John Sr | 32 | 160.00 |
| HELN, Louisa | 01 | 80.00 |
| HELN, Louisa | 02 | 160.00 |
| HEWITT, J.H. | 25 | 320.00 |
| HILSMAN, Ignatz | 16 | 160.00 |
| HOCKSPIERE, John | 04 | 80.00 |
| HOCKSPIERE, John | 04 | 99.50 |
| HOCKSPIERE, John | 05 | 160.00 |
| HOMYER, Charles | 21N | 160.00 |
| HORMISCH, Michael | 17 | 80.00 |
| HORMISCH, P. | 17 | 40.00 |
| HOWE, Thomas M. | 34N | 320.00 |
| HUBER, Annie M. | 29N | 40.00 |
| HUBER, Annie M. | 30N | 05.00 |
| HUBER, Annie M. | 30N | 80.00 |
| HUBER, Annie M. | 32N | 80.00 |
| HUGEL, Anton | 30N | 80.00 |
| J.S. | 29 | 10.00 |
| JACK, M.F. | 13 | 40.00 |
| JENN, Theodore | 31 | 224.84 |
| JOACHIM, Charles | 21N | 240.00 |
| JOACHIM, Charles | 29N | 200.00 |
| KELLEY, Thomas Jr | 12 | 160.00 |
| KIEHN, Andrew | 19 | 71.35 |
| KIEHN, Andrew | 31 | 160.00 |
| KIENE, H. | 19N | 20.00 |
| KIENE, H. | 29N | 40.00 |
| KIENE, H. | 29N | 40.00 |
| KLOSTER, Eliza | 24 | 40.00 |
| KOBLISKA, M. | 06 | 20.00 |
| KOLBERT, Catherine | 29 | 120.00 |
| KONST, H. | 19N | 04.00 |
| KRAMER, Christian | 25N | 80.00 |
| LARSON, Andrew | 23 | 55.00 |
| LARSON, Andrew | 24 | 240.00 |
| LARSON, Andrew | 26 | 10.00 |
| LARSON, J. | 26 | 05.00 |
| LARSON, John | 24 | 80.00 |
| LARSON, Margaret M. | 23 | 40.00 |
| LAUTCH, George | 17 | 80.00 |
| LIMBACK & JACK | 23N | 160.00 |
| LOFY, George | 11 | 80.00 |
| LOFY, George | 12 | 120.00 |
| LOVIEN, W. | 25N | 40.00 |
| LYNCH, Eliza | 35 | 160.00 |
| LYNCH, P. | 35 | 80.00 |
| LYNCH, Patrick | 36 | 240.00 |
| M.S. | 30N | 10.00 |
| MAPES, H.W. | 35N | 80.00 |
| MARVIN, C.A. | 05 | 65.71 |
| MARVIN, C.A. | 06 | 20.00 |
| MARVIN, C.A. | 31N | 40.00 |
| MARVIN, Franklin | 07 | 80.00 |
| MASEMAN, Otto | 22N | 160.00 |
| McDONNELL, John | 22N | 240.00 |
| MEIER, Peter | 12 | 160.00 |
| MEIER, Peter | 21 | 160.00 |
| MINKLER, Martha M. | 34 | 80.00 |
| MISHAK, August | 04 | 75.48 |
| MISHAK, F. | 09 | 40.00 |
| MISHAK, Felix | 31 | 64.82 |
| MISHAK, Pauline | 04 | 78.50 |
| MIXER, H.M. | 11 | 40.00 |
| MIXER, Mary S. | 11 | 80.00 |
| NEHL, A. | 19 | 30.00 |
| NEHL, H.P. | 34N | 160.00 |
| NEHL, Henry | 18 | 160.00 |
| NEHL, Henry | 19 | 80.00 |
| NEHL, John | 03 | 148.90 |
| NELSON, N. | 24 | 80.00 |
| No name on plat | 02 | 160.00 |
| No name on plat | 28 | 160.00 |
| NORTH, J.G. | 36N | 120.00 |
| NOSBISCH, Michael | 09 | 160.00 |
| OBERHAUSER, W. | 18 | 80.00 |
| O'DONNELL, Eliza | 19N | 19.30 |
| O'DONNELL, H.H. | 19N | 35.00 |
| O'DONNELL, H.H. | 19N | 38.66 |
| O'DONNELL, John | 19N | 104.89 |
| OLSON, Iver | 01 | 141.10 |
| PARSONS, Charles | 13 | 80.00 |
| PETTINGER, Abraham Estate | 31N | 240.00 |
| PIEHN, A. | 19N | 07.00 |
| PIEHN, A. | 28N | 40.00 |
| PIEHN, A. | 30N | 10.00 |
| PIEHN, B. | 30N | 10.00 |
| PIEHN, B. | 30N | 10.00 |
| PIEHN, Bertha | 32N | 80.00 |
| PIEHN, Bertha | 33N | 76.00 |
| PIEHN, Bertha | 33N | 80.00 |
| PIERRE, John | 13 | 80.00 |
| PIERRE, John | 24 | 40.00 |
| POWERS, J.H. | 36 | 80.00 |
| RABE, F. | 20N | 147.75 |
| RABE, F. | 29N | 80.00 |
| RABE, J. | 30N | 10.00 |
| RABE, J. | 30N | 10.00 |
| RABE, John | 30N | 80.00 |
| RADTKE, H. | 20N | 40.00 |
| RAUENHORST, Henry | 07 | 102.55 |
| RAUENHORST, Henry | 18 | 20.00 |
| RAUH, R. | 19 | 10.00 |
| REDEL, C. | 09 | 40.00 |
| REED, Isabell | 24N | 80.00 |
| REEP, Homer | 31N | 93.00 |
| REEP, L. | 31N | 58.75 |
| REEP, Lewis | 32N | 80.00 |
| REEP, Lewis | 32N | 80.00 |
| REEP, S. | 30N | 20.00 |
| REEP, Solomon | 32N | 80.00 |
| REICH, Frank E. | 01 | 80.00 |
| REICH, Frank E. | 12 | 40.00 |
| REICH, Jno | 01 | 40.00 |
| REICH, Jno | 35N | 40.00 |
| REICH, Jno Sr | 01 | 80.00 |
| REICH, John | 26 | 80.00 |
| REICH, John | 27 | 160.00 |
| REICH, John | 34 | 80.00 |
| REID, A. | 23N | 160.00 |
| RICE, T.S. | 23 | 80.00 |
| RIES, Elizabeth | 21 | 40.00 |
| RIES, Elizabeth | 21 | 80.00 |
| RIES, J.J. | 03 | 193.00 |
| RIES, J.J. | 09 | 40.00 |
| RIES, M. | 06 | 36.00 |
| RIES, M. | 31N | 20.00 |
| RIES, M. Sr | 29 | 30.00 |
| RIES, Margaretha | 29 | 50.00 |
| RIES, Margaretha | 30 | 64.86 |
| RIES, Mary M. | 05 | 120.00 |
| RIES, Michael P. | 17 | 40.00 |
| RIES, Michael P. | 17 | 160.00 |
| RIES, Michael Sr | 29 | 160.00 |
| RIES, Michael Sr | 30 | 240.00 |
| ROACH, W. Jr | 19N | 10.00 |
| ROARTY, Daniel | 13 | 80.00 |
| ROARTY, Jas | 24 | 80.00 |
| ROARTY, Mary | 24 | 80.00 |
| ROCHFORD, G.E. | 13 | 160.00 |
| ROETHLER, Mathias | 18 | 144.40 |
| ROGER, H. | 23 | 80.00 |
| ROHE, Casper | 17 | 80.00 |
| ROHE, Casper | 19 | 200.00 |
| ROHE, John | 19 | 110.45 |
| ROURTY & SMITH | 06 | 20.00 |
| RUDKE, Herman | 33N | 80.00 |
| RUDTKE, Samuel | 29N | 37.75 |
| SCHMIDT, Catherine | 10 | 80.00 |
| SCHMIDT, J. | 30N | 29.48 |
| SCHMIDT, T. | 31N | 55.00 |
| SCHULTZ, H. | 33N | 80.00 |
| SCHULTZ, H. | 33N | 80.00 |
| SCHUPANITZ, Mary | 26N | 160.00 |
| SCHWICKERATH, Joseph | 32 | 160.00 |
| SHAFFER, W.G. | 25N | 40.00 |
| SHANFIELD, Herman | 22N | 80.00 |
| SHERIDAN, Catherine | 24N | 200.00 |
| SHERMAN, C.E. | 15 | 80.00 |
| SHERMAN, Geo L. | 15 | 80.00 |
| SMALL, John F. | 08 | 120.00 |
| SMITH & MERRITT | 27 | 80.00 |
| SMITH, Joseph | 13 | 120.00 |
| SMITH, Joseph | 25 | 160.00 |
| SMITH, Joseph | 36 | 160.00 |
| SNYDER, J.J. | 23N | 160.00 |
| SNYDER, Robert | 27N | 160.00 |
| SORTER, E.W. | 23 | 59.35 |
| SORTER, E.W. | 23 | 78.00 |
| SPODEN, Margaret | 16 | 100.00 |
| STAPHER, C.H. | 34 | 40.00 |
| STAPHER, C.H. | 35 | 80.00 |
| STAPHER, C.H. | 36N | 80.00 |
| STAPHER, G.L. | 36N | 80.00 |
| STAPHER, Hannah | 27 | 80.00 |
| STAPHER, Hannah | 34 | 40.00 |
| STAPHER, Hannah | 35 | 80.00 |
| STAUFFACHER, Almira | 27N | 80.00 |
| STONE, W.H. | 06 | 188.84 |
| TIETJEN, Albert | 26N | 320.00 |
| TIETJEN, Albert | 28N | 240.00 |
| TURNER, W.L. | 25N | 80.00 |
| TURNER, W.L. | 26N | 80.00 |
| TURNER, W.L. | 34N | 160.00 |
| VICK, William | 27N | 160.00 |
| VICK, William | 28N | 80.00 |
| VICK, William | 29N | 76.00 |
| VICK, William | 30N | 105.00 |
| WEBER, John | 10 | 80.00 |
| WEBER, M. | 31N | 20.00 |
| WEBER, Michael Estate | 08 | 120.00 |
| WEBER, Michael Estate | 18 | 80.00 |
| WEBER, Susan | 04 | 80.00 |
| WEGNER, Carl | 19N | 85.00 |
| WEGNER, Carl | 21N | 80.00 |
| WELCH, C. | 28N | 80.00 |
| WELCH, C. | 30N | 10.00 |
| WELCH, Jos | 30N | 10.00 |
| WELCH, Jos | 30N | 10.00 |
| WESTENDORF, John | 19N | 40.00 |
| WESTENDORF, John | 20N | 200.00 |
| WICKMAN, A.F. | 35N | 80.00 |
| WICKMAN, A.F. | 36N | 80.00 |
| WICKMAN, R. & A. | 36N | 120.00 |
| WINTER, H. | 26 | 10.00 |
| WINTER, H.M. | 26 | 116.50 |
| WISHER, A.E. | 20 | 106.25 |
| WISHER, N. | 20 | 53.75 |
| WISHER, Nich | 17 | 80.00 |
| YOUNG, P.V. | 36 | 80.00 |
| ZEIEN, Anna | 32 | 80.00 |
| ZEIEN, John | 31 | 80.00 |
| ZEIEN, Thomas | 16 | 80.00 |
| ZEIEN, Thomas | 21 | 80.00 |
| ZEIEN, Thomas | 29 | 200.00 |
| ZEIEN, Thomas | 31 | 80.00 |
| ZEIEN, Thomas | 32 | 160.00 |
| ZIMMER, J.M. | 11 | 120.00 |
| ZIMMER, Josephine | 10 | 80.00 |
| ZIMMER, Josephine | 15 | 73.68 |
| ZIMMER, Josephine | 16 | 140.00 |
| ZIMMER, Josephine | 17 | 80.00 |
| ZIMMER, M. | 20 | 40.00 |
| ZUBROD, Frank | 03 | 160.00 |
| ZUBROD, Jacob | 08 | 80.00 |
| 4
Small parcels in SW corner, print is too small to read |
23 | 20.00 |
| 8
small parcels in SW corner, print is too small to read |
19N | Unclear |
