
| LANDOWNER | SECTION | ACRES |
| ADAMS, Fanny | 19N | 95.14 |
| ALLISON, John | 20 | 21.50 |
| ALLISON, John | 21 | 77.50 |
| AMBLE, Nels A. | 32N | 120.00 |
| ARNOLD, Esther | 29N | 160.00 |
| ARNOLD, Ulric(?) | 32N | 80.00 |
| ATTLESON, Edward | 07 | 16.70 |
| ATTLESON, Edward | 18 | 144.68 |
| BALAK, James | 36N | 40.00 |
| BARLOW, Anna J. | 20N | 40.00 |
| BARRETT, E.E. | 07 | 32.15 |
| BAUMWART, Arthur C. | 23 | 79.00 |
| BAUMWART, G.W. | 13 | 100.00 |
| BIGELOW, A.E. | 29 | 10.00 |
| BIGELOW, A.E. | 29 | 10.00 |
| BOTHWELL, Caroline | 09 | 160.00 |
| BOUSKA, John | 23N | 80.00 |
| BOYLAN, Eliza | 22 | 40.00 |
| BOYLAN, Eliza | 22 | 80.00 |
| BOYLAN, Eliza | 23 | 80.00 |
| BOYLAN, Eliza | 26 | 40.00 |
| BOYLE, P. | 28 | 5.00 |
| BOYLE, P.W. | 35 | 80.00 |
| BOYLE, Patrick | 35 | 80.00 |
| BRANNAN, John Estate | 33 | 80.00 |
| BRENKE, T.O. Estate | 19N | 40.00 |
| BROWN, Belle | 13 | 80.00 |
| BROWN, Burrus | 14 | 98.00 |
| BROWN, F.W. | 28 | 40.00 |
| BROWN, F.W. | 29 | 80.00 |
| CAFFREY, P. | 29 | 30.00 |
| CAFFREY, P. | 36 | 55.00 |
| CAMFIELD, Michael Estate | 28 | 60.00 |
| CAMFIELD, Michael Estate | 28 | 120.00 |
| CAMPFIELD, F. Mrs | 21 | 30.00 |
| CARLIN, J. | 08 | 20.00 |
| CARLIN, John | 06 | 40.00 |
| CARLIN, John | 07 | 40.00 |
| CARLIN, John | 07 | 63.28 |
| CARLIN, John | 07 | 78.50 |
| CARLIN, P. & J. | 07 | 40.00 |
| CHISEK, Albert | 02 | 29.63 |
| CHISEK, Albert | 35N | 40.00 |
| CISAR, W. | 23N | 80.00 |
| CISAR, Wenzel | 26N | 200.00 |
| CLAPHAM | 29 | 5.00 |
| CLAPHAM, Ann | 15 | 104.00 |
| CLAPHAM, G.O. | 15 | 16.00 |
| CLAPHAM, G.O. | 22 | 120.00 |
| CLAPHAM, J.M. | 14 | 120.00 |
| CLAPHAM, John | 14 | 40.00 |
| CLAPPER, George | 17 | 40.00 |
| CLAPPER, George | 20 | 80.00 |
| CLAPPER, George | 29 | 30.00 |
| CLAUSE, O.M. | 23 | 80.00 |
| CLAUSE, O.M. | 23 | 80.00 |
| CLEMER, John | 12 | 120.00 |
| CLOSON, B. | 11 | 20.00 |
| COCHRAN, Thomas | 35 | 210.00 |
| COMMERFORD, C. | 07 | 40.00 |
| COMMERFORD, J. | 06 | 70.00 |
| COMMERFORD, James | 06 | 30.67 |
| COMMERFORD, John | 17 | 160.00 |
| COMMERFORD, Matthew | 05 | 40.00 |
| COMMERFORD, Matthew | 05 | 65.00 |
| COMMERFORD, Matthew | 05 | 120.00 |
| COMMERFORD, Matthew & M.E. | 05 | 40.00 |
| CONNELL, John | 28 | 20.00 |
| CONNELL, Patrick | 22 | 80.00 |
| CONNELL, Patrick | 27 | 80.00 |
| COONEY, John | 29 | 80.00 |
| COONEY, John | 30 | 110.67 |
| COURTNEY, Johanna | 19 | 80.00 |
| CRAIG, F. | 07 | 16.70 |
| DEVER, Lawrence | 30 | 78.85 |
| DITMARS, M.A. | 31 | 216.80 |
| DOWNS, William | 30N | 50.40 |
| DOWNS, William | 30N | 63.63 |
| DYBEVIK, Ole P. | 32N | 80.00 |
| EAGAN, Catherine | 34 | 80.00 |
| ELLEFSON, R. | 27N | 40.00 |
| ELLEFSON, S. | 04 | 80.00 |
| ERLER, A.L. Estate | 10 | 160.00 |
| ERLER, August Estate | 10 | 160.00 |
| ERLER, Frederick | 10 | 80.00 |
| EVERINGHAM, William | 20 | 10.00 |
| EVERINGHAM, William | 20 | 28.00 |
| EVERINGHAM, William | 20 | 138.50 |
| EVERINGHAM, William | 21 | 57.50 |
| F.P. (initials only) | 33N | 10.00 |
| FARRELL, J. | 20 | 10.00 |
| FARRELL, J. | 33 | 20.00 |
| FARRELL, J.T. | 28 | 5.00 |
| FARRELL, Jno | 27 | 40.00 |
| FARRELL, John | 34 | 80.00 |
| FARRELL, John T. | 27 | 160.00 |
| FARRELL, W.H. | 35 | 40.00 |
| FENCL, F. | 24N | 40.00 |
| FENCL, John | 24N | 320.00 |
| FISHER, Chris | 20 | 40.00 |
| FISHER, Christian | 16 | 80.00 |
| FISHER, Christian | 21 | 85.00 |
| FISHER, Frank | 25N | 160.00 |
| FOLEY, Jno | 17 | 40.00 |
| FREY, Henry | 36N | 120.00 |
| GABRILSON, C.S. | 29 | 20.00 |
| GALLIGAN, B.F. | 06 | 120.66 |
| GALLIGAN, C.P. | 18 | 10.00 |
| GALLIGAN, Owen Estate | 06 | 121.47 |
| GALLIGAN, William | 05 | 40.00 |
| GALLIGAN, William | 08 | 40.00 |
| GARMAN, J.E. | 09 | 20.00 |
| GARMAN, John E. | 08 | 100.00 |
| GORMAN, J. | 09 | 20.00 |
| GORMAN, James P. | 08 | 100.00 |
| GOSS, J. | 33 | 60.00 |
| GOSS, James | 27 | 36.00 |
| GOSS, James | 34 | 76.00 |
| GOSS, William | 34 | 80.00 |
| GRIFFIN, James | 31N | 160.00 |
| GRIMES, James | 28 | 20.00 |
| GRIMES, James | 29 | 80.00 |
| GRIMES, James Estate | 21 | 40.00 |
| HALVERSON, H. | 02 | 109.30 |
| HALVERSON, T. | 20N | 120.00 |
| HAMMOND, W. Jr | 19N | 124.44 |
| HAND, James Estate | 31 | 137.30 |
| HANLON, Ann | 29 | 40.00 |
| HANLON, Ann | 30 | 40.00 |
| HANLON, Ann | 32 | 38.75 |
| HANSON, Nels | 20N | 90.00 |
| HAUG, J.H. | 25N | 80.00 |
| HAUG, J.J. | 36N | 80.00 |
| HAUG, J.J. | 36N | 80.00 |
| HEATH, Thomas | 28 | 40.00 |
| HEATH, Thomas | 33 | 80.00 |
| HELDT, Charles | 11 | 80.00 |
| HETHERSON, Luke | 36 | 80.00 |
| HOAGLAND, George | 13 | 120.00 |
| HOAGLAND, George | 18 | 20.00 |
| HOAGLAND, Marian J. | 14 | 180.00 |
| HOLLAND, Francis Estate | 19 | 141.08 |
| HOUGHLAND, M.M. | 24 | 80.00 |
| HOWARD, John B. | 29N | 120.00 |
| HUGHES, James | 15 | 160.00 |
| JACOBSON, H. | 20N | 40.00 |
| JANKOUSKY, F. | 24N | 40.00 |
| JANKOUSKY, Y. | 24N | 40.00 |
| JENSON, C. | 28N | 40.00 |
| JENSON, L. | 33N | 40.00 |
| JENSON, Lars | 05 | 99.64 |
| JOHNSON, Johanas | 03 | 80.00 |
| JOHNSON, John | 03 | 29.59 |
| JOHNSON, John | 03 | 40.00 |
| JOHNSON, John | 04 | 60.44 |
| JOHNSON, Ole Estate | 03 | 88.18 |
| JOHNSON, Ole Estate | 35N | 150.00 |
| JOHNSTON, Martha M. | 22 | 120.00 |
| JOHNSTON, N.R. | 22 | 40.00 |
| JONES, Adolphus | 12 | 160.00 |
| K.P. (initials only) | 33N | 5.00 |
| KARVER, Anna | 20N | 20.00 |
| KEARNEY, D. | 31N | 28.40 |
| KEARNEY, David | 31N | 80.00 |
| KEARNS & HILL | 20 | 80.00 |
| KEARNS, John | 19 | 40.00 |
| KELLEY, James | 21 | 200.00 |
| KELLEY, James | 22 | 120.00 |
| KELLEY, James | 27 | 40.00 |
| KELLEY, James Jr | 32 | 317.00 |
| KELLEY, Thomas Estate | 29N | 40.00 |
| KELLEY, Thomas Estate | 30N | 80.00 |
| KELLEY, Thomas Estate | 31N | 40.00 |
| KELLY, J. | 20 | 5.00 |
| KELLY, J. | 29 | 20.00 |
| KELLEY, Thomas B. Estate | 17 | 240.00 |
| KENNEDY, S. | 33 | 40.00 |
| KERBY, Joseph | 16 | 40.00 |
| KERBY, Joseph | 17 | 80.00 |
| KERBY, Joseph | 18 | 40.00 |
| KING, George A. | 14 | 160.00 |
| KINNA, John | 02 | 109.63 |
| KIRSCHMAN, A. | 13 | 40.00 |
| KIRSCHMAN, A. | 14 | 40.00 |
| KIRSCHMAN, A. Estate | 10 | 40.00 |
| KIRSCHMAN, A. Estate | 11 | 40.00 |
| KLIMA, J. | 35N | 40.00 |
| KLIMESH, Frank J. | 26N | 80.00 |
| KLIMESH, Frank J. | 35N | 120.00 |
| KNECHTEL, Frank | 01 | 80.00 |
| KODEKA, John | 25N | 80.00 |
| KODEKA, John | 36N | 80.00 |
| KONZEN, Sophia | 30 | 40.00 |
| KONZEN, Sophia | 31 | 80.00 |
| KOUT, H.M. | 20 | 40.00 |
| KOUTH, Mathias | 33 | 80.00 |
| KOVARS, J. | 23N | 40.00 |
| KOVARS, John | 23N | 80.00 |
| LANDSVERK, P.J. | 34N | 120.00 |
| LARSON, S. | 03 | 10.00 |
| LARSON, S. | 34N | 160.00 |
| LEE, J.S. | 11 | 40.00 |
| LEE, John S. | 13 | 200.00 |
| LEE, John S. | 24 | 140.00 |
| LEE, L.R. | 25 | 80.00 |
| LEE, L.R. | 25 | 160.00 |
| LEE, Stener H. | 22N | 80.00 |
| LEE, T.N. | 10 | 20.00 |
| LEE, Thomas N. | 02 | 160.00 |
| LEICHTMAN, M. | 20 | 40.00 |
| LENENBERGER, Lewis | 09 | 40.00 |
| LENENBERGER, Lewis | 16 | 80.00 |
| LENSING, John | 24 | 80.00 |
| LENSING, Ludwig | 24 | 40.00 |
| LENSING, Ludwig | 25 | 80.00 |
| LUKES, J.J. | 24N | 40.00 |
| LUKES, J.J. | 25N | 160.00 |
| LYNCH, John Jr | 25 | 40.00 |
| LYNCH, John Sr | 36 | 200.00 |
| LYONS, P. | 36 | 120.00 |
| MAH (Initials only) | 18 | 10.00 |
| MAHONEY, Michael | 16 | 240.00 |
| MAHONEY, Michael | 29 | 40.00 |
| MAHONEY, Michael | 30 | 40.00 |
| MALECEK | 33N | 5.00 |
| MALECEK, Jacob | 26N | 80.00 |
| MALECEK, Jacob | 36N | 80.00 |
| MANGAN, M. | 34 | 40.00 |
| MANGAN, P. | 33 | 40.00 |
| MANLEY, Mary | 07 | 40.00 |
| MANLEY, Mary | 08 | 100.00 |
| MANLEY, Mary | 17 | 80.00 |
| MANLEY, Mary | 18 | 40.00 |
| MARTIN, S. | 07 | 20.00 |
| MARTIN, Seth | 19 | 40.00 |
| MARTIN, Seth | 30 | 100.67 |
| MASTERSON, B.W. | 19N | 40.00 |
| McCARTHY, Eva E. | 13 | 40.00 |
| McCARTHY, Eva E. | 24 | 20.00 |
| McCARTHY, G.E. | 24 | 100.00 |
| McDONALD, R. | 07 | 40.00 |
| McDONNELL, Richard | 16 | 120.00 |
| McGINN, James | 30N | 314.74 |
| McGINN, James | 31N | 40.00 |
| McGOWAN, John | 36 | 80.00 |
| McGOWAN, Mary | 36 | 25.00 |
| McKUNE, James | 32 | 281.25 |
| McNALLY, Edward | 28 | 80.00 |
| McNALLY, Edward | 33 | 40.00 |
| McNALLY, P. | 29 | 80.00 |
| McNIEL, James | 31 | 160.00 |
| MIKOTA, Albert | 25N | 160.00 |
| MIKOTA, Albert | 26N | 80.00 |
| MIKOTA, John F. | 26N | 80.00 |
| MILLER, Dominick | 33 | 160.00 |
| MILLER, Rosanna | 10 | 80.00 |
| MMJ (Initials only) | 18 | 10.00 |
| MOLDENAUR, A. | 29 | 20.00 |
| MRACHEK, Josephine | 35N | 40.00 |
| MRACHEK, Josephine | 36N | 80.00 |
| MUNSON, M. | 05 | 40.00 |
| MUNSON, M. | 05 | 43.00 |
| MUNSON, M. | 33N | 80.00 |
| MUNSON, Mons | 33N | 80.00 |
| MURRAY, Andrew | 34 | 80.00 |
| MURRAY, P.H. | 28 | 80.00 |
| MURRAY, P.H. | 33 | 40.00 |
| MURRAY, P.H. | 34 | 4.00 |
| MURRAY, Thomas | 26 | 80.00 |
| MURRAY, Thomas | 34 | 40.00 |
| MURRAY, Thomas | 34 | 120.00 |
| NATVIG, Andrew O. | 19N | 160.00 |
| NATVIG, J. | 20N | 5.00 |
| NATVIG, Jens L. | 27N | 80.00 |
| NATVIG, L.L. | 33N | 120.00 |
| NATVIG, Ole | 29N | 120.00 |
| NELSON, Andrew | 18 | 30.00 |
| NELSON, Andrew | 18 | 40.00 |
| NIERISON, Torsten | 28N | 80.00 |
| NIERSON, Ole | 21N | 80.00 |
| NOVATNEY, W. | 28N | 20.00 |
| NOVOTNEY, John J. | 11 | 40.00 |
| NOVOTNEY, John J. | 11 | 160.00 |
| O'BYRNE, Peter F. | 30 | 118.98 |
| O'CONNOR, Peter | 20 | 10.00 |
| O'CONNOR, Peter | 21 | 40.00 |
| O'CONNOR, Peter | 21 | 50.00 |
| O'DONNELL, George | 20 | 40.00 |
| OLESON, Alf | 21N | 255.00 |
| OLESON, Alf | 22N | 80.00 |
| OLESON, Alf | 28N | 16.00 |
| OLESON, Alf | 28N | 80.00 |
| OLESON, B. | 11 | 40.00 |
| OLESON, Gregor | 21N | 145.00 |
| OLESON, Gregor | 22N | 40.00 |
| OLESON, Gregor | 22N | 40.00 |
| OLESON, Gregor | 22N | 80.00 |
| OLESON, Gregor | 27N | 160.00 |
| OLESON, Gregor | 28N | 55.00 |
| OLESON, Gregor | 28N | 80.00 |
| OLESON, Ole | 22N | 40.00 |
| OLESON, Ole | 27N | 60.00 |
| OLESON, Ole | 28N | 80.00 |
| OLESON, Ole | 28N | 169.00 |
| OLESON, Ole K. | 20N | 20.00 |
| OLESON, Ole K. | 20N | 35.00 |
| OLESON, Ole K. | 21N | 160.00 |
| OLESON, Ole K. | 29N | 40.00 |
| O'ROURK, Michael | 27 | 160.00 |
| PANOSH, A. | 01 | 40.00 |
| PANOSH, Albert | 11 | 80.00 |
| Parcel (no name readable) | 08 | 15.00 |
| Parcel (name not readable) | 29 | 5.00 |
| PECHOTA, Frank | 01 | 160.00 |
| PECHOTA, Frank | 11 | 80.00 |
| PECHOTA, Frank | 12 | 40.00 |
| PECHOTA, Frank | 12 | 80.00 |
| PETERSON, A. | 10 | 20.00 |
| PETERSON, M. | 11 | 20.00 |
| PIERCE, C.F. | 30 | 58.16 |
| PROCHASKA, Frank | 22N | 240.00 |
| QUIRK, Catherine | 28 | 20.00 |
| QUIRK, Catherine | 28 | 110.20 |
| QUIRK, Florence | 29 | 20.00 |
| QUIRK, T. | 34 | 40.00 |
| QUIRK, Thomas | 35 | 40.00 |
| REGEM, Thomas | 36 | 80.00 |
| REILLY, Bernard | 04 | 119.33 |
| REILLY, Bernard | 09 | 80.00 |
| REILLY, Katie | 04 | 160.00 |
| REILLY, Katie | 08 | 80.00 |
| REILLY, Katie | 08 | 80.00 |
| REILLY, Patrick | 06 | 140.66 |
| REILLY, Peter | 04 | 80.00 |
| REILLY, Peter | 08 | 80.00 |
| REILLY, Peter | 31N | 80.00 |
| REILLY, S.T. | 08 | 25.00 |
| REILLY, T.C. | 07 | 15.00 |
| REILLY, Terence N. | 31N | 56.58 |
| REILLY, Terence N. | 31N | 80.00 |
| REILLY, Terrence S. | 07 | 40.00 |
| REILLY, Terrence S. | 07 | 120.00 |
| RINDLE, J.J. | 20N | 40.00 |
| RORK, Boyd | 11 | 40.00 |
| RORK, Boyd | 12 | 80.00 |
| RORK, Boyd | 13 | 60.00 |
| RUE, H.O. | 12 | 160.00 |
| SANDERSON, Lewis | 30N | 61.63 |
| SANDERSON, Ole L. | 20N | 120.00 |
| SANDERSON, William | 19N | 160.00 |
| SANFORD, S.H. | 25 | 40.00 |
| SANFORD, S.H. | 25 | 120.00 |
| SANFORD, S.H. | 26 | 160.00 |
| SHORES, F. | 35N | 40.00 |
| SHORES, Frank | 02 | 38.60 |
| SHORES, Frank | 03 | 70.00 |
| SIMONS, Albert | 03 | 120.00 |
| SIMONS, Cath | 03 | 40.00 |
| SIMONS, Catherine | 10 | 80.00 |
| SLAIGHT, A. | 20 | 10.00 |
| SLAIGHT, A. | 21 | 10.00 |
| SLAIGHT, F.L. | 15 | 80.00 |
| SLINDEE, E.E. | 18 | 40.00 |
| SLINDEE, E.E. | 18 | 40.00 |
| SLINDEE, E.E. | 19 | 80.00 |
| SLINDEE, Jane M. | 18 | 80.00 |
| SLINDEE, Jane M. | 19 | 80.00 |
| SMITH, A. | 32N | 40.00 |
| SMITH, Edward | 32N | 200.00 |
| SMITH, M. | 05 | 61.60 |
| SMITH, M. | 32N | 40.00 |
| SMITH, Mary | 06 | 40.00 |
| SMITH, T.H. | 32N | 80.00 |
| SMITH, Thomas | 05 | 40.00 |
| SNYDER, A.M. | 16 | 280.00 |
| SNYDER, A.W. | 20 | 20.00 |
| SPELLACY, J. | 20 | 5.00 |
| STEENSLAND, Knut L. | 26N | 40.00 |
| STEENSLAND, Knut L. | 27N | 180.00 |
| STIFKA, W. | 23N | 40.00 |
| STIFKA, W. | 26N | 40.00 |
| SWENUMSON, A. | 19 | 143.20 |
| SWENUMSON, Aasta | 27N | 120.00 |
| SWENUMSON, John J. | 35N | 90.00 |
| SWENUMSON, John J. Jr | 33N | 240.00 |
| SWENUMSON, John J. Jr | 34N | 160.00 |
| SWENUMSON, O.J. | 33N | 20.00 |
| SWENUMSON, Ole | 34N | 40.00 |
| SWENUMSON, Ole | 34N | 120.00 |
| THARP, Jane H. Estate | 01 | 316.57 |
| THAYER, J.B. | 05 | 40.00 |
| THOMPSON, G.W. | 24 | 40.00 |
| THOMPSON, George | 25 | 80.00 |
| THOMPSON, J. | 26 | 20.00 |
| THOMPSON, Joseph W. | 26 | 200.00 |
| THOMPSON, M. | 18 | 64.44 |
| THOMPSON, William | 20 | 40.00 |
| THOMPSON, William | 26 | 40.00 |
| THOMPSON, William | 26 | 100.00 |
| TIERNEY, Frank | 35 | 80.00 |
| TIERNEY, Frank | 35 | 80.00 |
| TJEBAHKA, Ole A. | 29N | 80.00 |
| TOOLEY, Jno | 29 | 20.00 |
| TORKELSON, John | 20N | 80.00 |
| TRACEY, A. | 28N | 20.00 |
| TRIDER, Julie | 35N | 40.00 |
| TRONSON, J. | 26N | 40.00 |
| TROUT, Joseph | 09 | 40.00 |
| TROUT, Joseph | 09 | 40.00 |
| TROUT, Joseph | 09 | 90.00 |
| TROUT, Joseph | 16 | 80.00 |
| TUPY, Frank | 35N | 80.00 |
| TUPY, Frank | 36N | 80.00 |
| TWAMLEY, Robert | 23 | 160.00 |
| VAALA, Ole G. | 22N | 40.00 |
| VIGDAL, S.B. | 33N | 40.00 |
| VIKDAL, B.S. | 29N | 80.00 |
| WHEELER | 20 | 9.00 |
| WHEELER, Allen | 24 | 160.00 |
| WHEELER, Allen | 25 | 40.00 |
| WHELAN, J. | 21 | 10.00 |
| WHELAN, Johanna | 21 | 40.00 |
| WHELAN, Johanna | 28 | 40.00 |
| WHELAN, John | 22 | 40.00 |
| WILLIAMS, Thomas W. | 23 | 160.00 |
| WINTER, Andrew | 09 | 70.00 |
| WINTER, George P. | 09 | 80.00 |
| WINTERS, A. | 04 | 32.37 |
| WOODBURY, Harriett A. Estate | 02 | 160.00 |
| WOODBURY, Harriett A. Estate | 03 | 120.00 |
| WOODS, Thomas | 27 | 120.00 |
| YOUNG, R. | 29 | 40.00 |
| ZAHAYSKY, Frank | 23N | 200.00 |
| ZAHAYSKY, Frank | 24N | 160.00 |
| ZEMAN, John Estate | 23N | 120.00 |
