
| LANDOWNER | SECTION | ACRES |
| ANDERSON, Charles A. | 08 | 120.00 |
| ANDRUS, James | 36 | 40.00 |
| ARGAL, Charles Sr Estate | 06 | 160.00 |
| ARGAL, Charles Sr Estate | 07 | 40.00 |
| BAKER, D.W. | 20 | 80.00 |
| BAKER, D.W. | 20 | 160.00 |
| BAKER, Fred | 07 | 80.00 |
| BAKER, H.W. | 20 | 80.00 |
| BALL, L. | 12 | 40.00 |
| BALL, Lawrence | 13 | 40.00 |
| BALL, Lawrence | 13 | 80.00 |
| BALL, Peter | 23 | 80.00 |
| BALL, Peter | 26 | 80.00 |
| BEIER, Herman | 24 | 40.00 |
| BEIER, Herman | 24 | 80.00 |
| BENDER, Martin | 08 | 81.00 |
| BENZ, G.J. | 15 | 80.00 |
| BENZ, L.F. | 14 | 80.00 |
| BENZ, Lewis | 10 | 80.00 |
| BENZ, Lewis | 15 | 140.00 |
| BIGELOW, A.E. | 15 | 80.00 |
| BRANNAGAN, John | 34 | 320.00 |
| BRANNON, Catherine I. | 06 | 70.14 |
| BRANNON, John T. | 29 | 160.00 |
| BRANNON, Mary | 01 | 55.08 |
| BRANNON, Mary | 12 | 20.00 |
| BRANNON, Owen | 09 | 230.00 |
| BRANNON, P.H. | 32 | 160.00 |
| BRIGGS, Alfred | 36 | 40.00 |
| BRIGGS, Charles | 25 | 40.00 |
| BRIGGS, Charles | 26 | 80.00 |
| BRIGGS, Charles | 27 | 160.00 |
| BRIGGS, Charles | 35 | 40.00 |
| BRIGGS, Hannah | 36 | 120.00 |
| BRIGGS, William | 35 | 120.00 |
| BUEHLER, H.P. | 08 | 100.00 |
| BUETTRY, Joseph | 15 | 80.00 |
| BURNS, J. | 01 | 40.00 |
| BURNS, Owen F. | 31 | 268.23 |
| BURNS, Theresa | 01 | 80.00 |
| BUTLER, Joseph | 31 | 80.00 |
| CAFFREY, P. | 01 | 55.02 |
| CARLIN, Patrick | 06 | 67.90 |
| CARLIN, Patrick | 06 | 183.43 |
| CARR, Hugh | 05 | 137.63 |
| CARROLL, Mary E. | 32 | 80.00 |
| CARROLL, Mary E. | 32 | 100.00 |
| CASEY, John | 02 | 219.58 |
| CASEY, John | 03 | 100.00 |
| CATTRON, Emily | 08 | 60.00 |
| CATTRON, J.W. | 08 | 40.00 |
| CATTRON, J.W. | 09 | 80.00 |
| CHANDLER, Clarisa A. | 28 | 80.00 |
| CHANDLER, Clarisa A. | 29 | 80.00 |
| CHANDLER, William | 24 | 160.00 |
| CHANDLER, William | 25 | 120.00 |
| CONNERS, Ann | 01 | 55.06 |
| CONNERS, Ann | 12 | 40.00 |
| COONEY, Catherine | 08 | 80.00 |
| COONEY, Mary | 16 | 80.00 |
| COONEY, P. Jr | 16 | 80.00 |
| COONEY, Philip | 09 | 80.00 |
| COONEY, William | 30 | 68.67 |
| CORRIGAN, Edward | 16 | 160.00 |
| CUFF, J. | 04 | 25.00 |
| CULLINGS, E. | 30 | 40.00 |
| CULLINGS, E. | 30 | 68.67 |
| CULLINS, Caroline P. | 19 | 40.00 |
| CULLINS, Caroline P. | 19 | 40.00 |
| CULLINS, Caroline P. | 30 | 40.00 |
| DAVIS, E.W. | 18 | 129.84 |
| DAVIS, E.W. | 19 | 129.34 |
| DAYTON, Emily C. | 33 | 160.00 |
| DITMARS, H.J. | 04 | 34.46 |
| DOCKERY, M. | 03 | 10.00 |
| DOCKERY, M. | 04 | 5.00 |
| DONOVAN, Richard & John | 05 | 183.02 |
| DOWD, H. | 06 | 29.32 |
| DOWD, James | 06 | 160.15 |
| DOWNING, W.H. | 16 | 160.00 |
| DOWNING, W.H. | 17 | 10.00 |
| DREWELOW, E.A.H. | 03 | 80.00 |
| DREWELOW, Robert | 03 | 160.00 |
| FAUST, Henry | 13 | 305.00 |
| FEENEY, Andrew | 22 | 160.00 |
| FEENEY, Ann | 21 | 120.00 |
| FEENEY, Ann | 22 | 80.00 |
| FINNEGAN, Catherine | 01 | 40.00 |
| FINNEGAN, Catherine | 01 | 120.00 |
| FINNEGAN, Catherine | 12 | 40.00 |
| FINNEGAN, E. | 12 | 40.00 |
| FITZPATRICK, J. | 29 | 80.00 |
| FOLLETT, Hannah H. | 34 | 159.00 |
| FOLLETT, Oscar | 34 | 160.00 |
| FOLLETT, Oscar | 35 | 80.00 |
| FOX, E.C. Estate | 24 | 80.00 |
| FOX, Franklin W. | 28 | 240.00 |
| FOX, G.E. | 32 | 20.00 |
| FOX, G.E. | 32 | 40.00 |
| FOX, G.E. | 33 | 40.00 |
| FOX, William | 21 | 200.00 |
| GALLIGAN, Mary | 11 | 41.00 |
| GALLIGAN, Mary | 14 | 80.00 |
| GALLIGAN, P. | 11 | 40.00 |
| GALLIGAN, P. | 14 | 80.00 |
| GITZLOFF, George | 09 | 80.00 |
| GITZLOFF, George | 10 | 80.00 |
| GREEN, Anna M. | 04 | 20.00 |
| GREEN, Anna M. | 04 | 32.10 |
| GREEN, Anna S. | 04 | 41.07 |
| GREEN, J. | 04 | 20.00 |
| GREEN, Joseph | 04 | 25.50 |
| GRIFFIN, M. | 23 | 80.00 |
| GRIFFIN, Mary | 23 | 80.00 |
| GRIFFIN, T. | 14 | 26.33 |
| GRIFFIN, T. | 22 | 40.00 |
| GRIMM, Jacob | 23 | 80.00 |
| GRIMM, Jacob | 25 | 80.00 |
| HALLOCK, Tannizin | 35 | 80.00 |
| HALLOCK, Tannizin | 36 | 113.00 |
| HAND, Edward | 13 | 80.00 |
| HAND, Edward | 24 | 40.00 |
| HAND, John Jr | 12 | 40.00 |
| HAND, John Jr Estate | 11 | 39.00 |
| HAND, John Jr Estate | 13 | 40.00 |
| HAND, John Jr Estate | 14 | 60.00 |
| HASKET & CARY | 32 | 80.00 |
| HEYBERGER, Joseph | 11 | 160.00 |
| HEYBERGER, Joseph & Catherine | 12 | 80.00 |
| HOUSE, John Estate | 22 | 80.00 |
| HOUSE, John Estate | 23 | 80.00 |
| HOUSE, John Estate | 24 | 80.00 |
| KELLY, M. | 02 | 32.50 |
| KELLY, M. | 03 | 60.00 |
| KELLY, M. | 03 | 80.00 |
| KELLY, P. | 02 | 39.50 |
| KELLY, Peter | 11 | 160.00 |
| KILCHER, Jacob | 14 | 26.66 |
| KILCHER, Jacob | 23 | 80.00 |
| KILCHER, William | 23 | 80.00 |
| KING, John | 01 | 55.04 |
| KING, Thomas | 02 | 52.24 |
| KING, Thomas | 10 | 80.00 |
| KING, Thomas | 11 | 80.00 |
| KONZEN, M. | 04 | 40.00 |
| KOUTH, Mathias | 04 | 80.00 |
| KOUTH, Mathias | 05 | 80.00 |
| LAABS, Charles Estate | 22 | 120.00 |
| LAMBKIN, H.F. | 27 | 160.00 |
| LAMBKIN, H.F. | 28 | 160.00 |
| LYNCH, J. & MORRIS, N. | 12 | 40.00 |
| LYNCH, James | 11 | 80.00 |
| LYNCH, John P. | 15 | 100.00 |
| LYNCH, Katie | 15 | 80.00 |
| MALOY, James | 33 | 160.00 |
| MALOY, Thomas | 33 | 120.00 |
| MANGAN, Mary | 03 | 17.81 |
| MANGAN, Mary | 03 | 55.69 |
| MANGAN, P. | 03 | 109.58 |
| MANGAN, Patrick | 03 | 27.81 |
| McCARTHY, John | 07 | 81.20 |
| McCARTHY, John | 18 | 80.00 |
| McGRUDER, Frank | 02 | 40.50 |
| McGRUDER, Frank | 02 | 80.00 |
| McGRUDER, Frank | 11 | 40.00 |
| McKEEGAN | 12 | 20.00 |
| McKEEGAN, James | 08 | 79.00 |
| McKEEGAN, James | 17 | 80.00 |
| MILKS, Georgianna | 19 | 80.00 |
| MILLER, Domick | 05 | 107.00 |
| MILLER, William | 35 | 160.00 |
| MILLETT, O.D. | 28 | 80.00 |
| MOLDENHAUER, August | 19 | 40.00 |
| MOLDENHAUER, August | 19 | 40.00 |
| MOLDENHAUER, August | 19 | 138.02 |
| MOLDENHAUER, H.A. | 26 | 80.00 |
| MORRIS, Nicholas | 12 | 120.00 |
| MORRIS, Nicholas | 13 | 80.00 |
| MURPHY, James | 18 | 139.84 |
| MURPHY, James | 18 | 160.00 |
| MURPHY, John | 17 | 80.00 |
| MURPHY, John | 18 | 80.00 |
| MURRAY, Andrew | 04 | 49.50 |
| MURRY, Roger | 07 | 200.00 |
| NEIWOHNER, John | 05 | 160.00 |
| No Name on Parcel | 14 | 26.33 |
| No Name on Parcel | 14 | 60.00 |
| No Name on Parcel | 24 | 40.00 |
| NOLAN, Patrick | 31 | 80.00 |
| NOLAN, Patrick | 31 | 136.42 |
| NULTY, Margaret | 15 | 80.00 |
| NULTY, Margaret | 16 | 80.00 |
| OANY, Eugene | 14 | 160.00 |
| O'BYRNE, Peter | 10 | 240.00 |
| POPE, T.F. | 25 | 40.00 |
| POPE, T.F. | 25 | 80.00 |
| POPE, T.F. | 36 | 73.00 |
| RAMSEY, James | 07 | 36.00 |
| REDEMAN, William | 09 | 120.00 |
| REED, John W. | 35 | 160.00 |
| REGUN, Thomas | 01 | 40.00 |
| REILLY, C. | 26 | 40.50 |
| REILLY, Charles | 27 | 160.00 |
| REILLY, Ellen | 04 | 55.32 |
| REILLY, John | 26 | 39.50 |
| REILLY, John | 27 | 160.00 |
| REISNER, J.F.A. | 25 | 120.00 |
| RICHARDSON, Thomas G. | 33 | 160.00 |
| ROCHFORD, Wm Michael Jr & Thomas | 30 | 136.70 |
| ROONEY, Thomas | 01 | 80.00 |
| ROONEY, Thomas | 02 | 80.00 |
| SALISBURY, Franklin E. | 30 | 160.00 |
| SALISBURY, S.A.D. | 32 | 160.00 |
| SALISBURY, Sarah | 29 | 80.00 |
| SALTZMAN, Christian | 17 | 160.00 |
| SALTZMAN, Christian | 20 | 80.00 |
| SCHLATTER, H. & M. | 10 | 40.00 |
| SCHLATTER, Henry | 10 | 120.00 |
| SCHLATTER, Henry | 12 | 40.00 |
| SCHLATTER, Henry | 13 | 15.00 |
| SCHOTT, Frederick | 22 | 160.00 |
| SCHULLER, Henry | 04 | 40.00 |
| SCHULLER, Henry | 09 | 40.00 |
| SCULLY, James | 12 | 120.00 |
| SHEA, A.J. | 17 | 160.00 |
| SHEKLETON, S. | 01 | 80.00 |
| SHERIDAN, John | 02 | 111.18 |
| SHURTLEFF, Albert | 26 | 160.00 |
| SMITH, T. | 24 | 40.00 |
| SMITH, Thomas P. | 36 | 167.00 |
| STANTON, J. | 20 | 40.00 |
| STANTON, James | 19 | 80.00 |
| STANTON, James | 20 | 80.00 |
| STIMSON, B.F. | 07 | 40.00 |
| STIMSON, Helen Estate | 07 | 80.00 |
| SULLIVAN, Edward | 16 | 80.00 |
| SULLIVAN, Edward | 21 | 200.00 |
| TANK, F. | 14 | 40.00 |
| TANK, Frederick | 23 | 80.00 |
| TANK, Frederick | 26 | 160.00 |
| TESMER, Frank | 24 | 80.00 |
| TIERNEY, F. | 02 | 40.00 |
| TOOLEY, John | 20 | 120.00 |
| TOOLEY, John | 21 | 120.00 |
| TURNER, A.B. | 28 | 80.00 |
| WHEELER, J.J. | 04 | 77.00 |
| WILHELM, Andrew | 29 | 160.00 |
| WILHELM, Andrew | 30 | 80.00 |
| WILSON, J.W. | 25 | 80.00 |
| WILSON, J.W. | 36 | 80.00 |
| WINTERS, John H. | 25 | 80.00 |
| WITHERSPOON, Joseph W. | 17 | 110.00 |
| WITHERSPOON, Sarah A. | 17 | 40.00 |
| WOOD, Jennie R. | 29 | 80.00 |
| ZAUG, A. | 31 | 28.23 |
| ZIPSE, Lewis | 08 | 80.00 |
