
| LANDOWNER | SECTION | ACRES |
| AGER, M.R. | 14 | 20.00 |
| AGER, Matilda R. | 12 | 76.50 |
| ANDERSON | 03 | 2.50 |
| B.T.C. | 22 | 8.00 |
| BABCOCK, Mary L. | 03 | 132.16 |
| BADGER & CHASE | 04 | 80.00 |
| BAILEY, H. | 22 | 40.00 |
| BAILEY, H.H. | 03 | 20.00 |
| BAILEY, H.H. | 04 | 20.00 |
| BAILEY, Mary C. | 16 | 80.00 |
| BAILEY, Sarah R. | 13 | 77.00 |
| BAIRD, L. | 01 | 160.00 |
| BANE, J.R. | 03 | 30.00 |
| BANWELL, John | 15 | 40.00 |
| BANWELL, John | 22 | 80.00 |
| BARBER, Mary A. | 32 | 120.00 |
| BARBER, Wm H. | 32 | 120.00 |
| BEAN, J.H. | 25 | 50.00 |
| BEITER, Adam | 01 | 72.10 |
| BELLENGEN, Charles | 04 | 68.80 |
| BIGELOW, A.E. | 03 | 40.00 |
| BIGELOW, A.E. | 26 | 440.00 |
| BIRDSALL, S.S. Estate | 02 | 40.00 |
| BIRDSALL, S.S. Estate | 10 | 80.00 |
| BIRDSALL, S.S. Estate | 11 | 160.00 |
| BOICE, T.R. | 15 | 40.00 |
| BOICE, Thomas R. | 18 | 240.00 |
| BROOKS, C. | 25 | 8.00 |
| BROOKS, C. | 25 | 10.00 |
| BROOKS, C. | 25 | 20.00 |
| BROOKS, Collins | 28 | 140.00 |
| BROOKS, Collins | 35 | 320.00 |
| CARPENTER, P.B. | 02 | 17.45 |
| CASE, A.G. | 26 | 40.00 |
| CASTOR, E.A. | 05 | 40.00 |
| CASTOR, E.A. | 08 | 40.00 |
| CASTOR, F.A. | 04 | 32.00 |
| CASTOR, L.A. | 08 | 20.00 |
| CASTOR, P.T. | 05 | 40.00 |
| CASTOR, P.T. | 05 | 160.00 |
| CASTOR, Perry | 17 | 100.00 |
| CASWELL, Charles H. | 15 | 80.00 |
| CASWELL, Margaret E. | 15 | 37.00 |
| CAULKINS, O. | 17 | 80.00 |
| CHASE, Julia A. & Caleb J. | 07 | 140.12 |
| CHRISTIENSON, C. | 03 | 155.00 |
| CHRISTIENSON, C. | 04 | 80.00 |
| CORY, John | 33 | 160.00 |
| CRANDALL, M.H. | 16 | 80.00 |
| CRANDALL, M.H. | 17 | 40.00 |
| DAVIDSON, L.B. | 08 | 40.00 |
| DAVIS, S.J. | 17 | 120.00 |
| DeGRAFF, S.H. | 12 | 37.50 |
| DeLAP, J.W. | 14 | 130.00 |
| DEPPE, Henry Estate | 12 | 80.00 |
| DEPPE, Henry Estate | 14 | 80.00 |
| DEVINE, A. | 08 | 80.00 |
| DEVINE, A. | 17 | 140.00 |
| DEWY, B.M. | 20 | 120.00 |
| DICKINSON, E.R. | 04 | 20.00 |
| DICKINSON, E.R. | 19 | 80.00 |
| DRAVIS, Fredrick | 34 | 160.00 |
| DUNKLEBERG, Dr | 36 | 320.00 |
| DUNLAP, J.M. | 29 | 80.00 |
| DUNLAP, J.M. | 33 | 60.00 |
| DURSTON | 25 | 20.00 |
| DURSTON, E.W. | 25 | 40.00 |
| DURSTON, E.W. Estate | 27 | 40.00 |
| DURSTON, E.W. Estate | 28 | 100.00 |
| ECKENRODE, Joseph | 16 | 160.00 |
| EDGAR, P. | 25 | 40.00 |
| EDGAR, William | 24 | 40.00 |
| EDMUNDS, G.P. | 32 | 80.00 |
| EDSON, F. | 27 | 80.00 |
| EDSON, F. | 36 | 40.00 |
| EDSON, Sarah M. | 27 | 140.00 |
| EVANS, C.B. | 27 | 80.00 |
| EVANS, C.B. | 27 | 100.00 |
| FAIRBANKS, John | 35 | 80.00 |
| FANAMANN, A. | 14 | 30.00 |
| FANNAMAN, Arnold | 24 | 120.00 |
| FIENE, Frank W. Estate | 32 | 160.00 |
| FIENE, Frank W. Estate | 33 | 160.00 |
| FROST, C.H. | 31 | 74.78 |
| FUNK, Joseph | 11 | 120.00 |
| GOODELL, J. | 09 | 20.00 |
| GREEN, T.L. | 36 | 40.00 |
| GREEN, Thomas | 36 | 40.00 |
| GROVE, A.T. | 13 | 80.00 |
| GROVE, Carrie | 03 | 56.00 |
| GROVE, Peter T. | 03 | 80.00 |
| H.H.S. | 03 | 10.00 |
| HALL | 09 | 10.00 |
| HALL | 22 | 5.00 |
| HALL | 22 | 5.00 |
| HALL | 22 | 10.00 |
| HALL, B.G. | 03 | 17.80 |
| HALL, D.D. | 07 | 40.00 |
| HALL, D.D. | 08 | 40.00 |
| HALL, F.D. | 14 | 10.00 |
| HALL, F.D. | 14 | 10.00 |
| HALL, F.D. | 21 | 120.00 |
| HALL, F.D. | 22 | 10.00 |
| HALL, Harriet E. | 21 | 40.00 |
| HALL, John J. | 20 | 118.75 |
| HALL, Warren B. | 08 | 160.00 |
| HANSON, A.M. | 30 | 66.56 |
| HANSON, Cyrus | 07 | 139.48 |
| HANSON, E.D. | 07 | 160.00 |
| HANSON, E.D. | 08 | 80.00 |
| HANSON, E.D. | 18 | 160.00 |
| HART, Louisa | 06 | 3.00 |
| HERBESTER, G. | 14 | 160.00 |
| HICKS, J.W. | 29 | 80.00 |
| HOLMES, M. | 03 | 40.00 |
| HONEYWELL, Eliza | 11 | 40.00 |
| IDE, O.C. | 34 | 320.00 |
| JOHNSON, L. | 30 | 40.00 |
| JOHNSON, Mary | 05 | 64.36 |
| JOHNSON, Peter | 19 | 80.00 |
| JOHNSON, Peter | 30 | 120.00 |
| JOHNSTON, Mary | 10 | 40.00 |
| JOHNSTON, Mary | 15 | 78.00 |
| KAHN, August | 02 | 17.45 |
| KAMMEYER, D. | 13 | 20.00 |
| KAMMEYER, Deitrich | 12 | 200.00 |
| KIMBALL, E. | 09 | 40.00 |
| KINNIE, E.J. | 23 | 32.50 |
| KLINSKE, P. | 02 | 33.78 |
| KOLTHOFF, F. | 24 | 20.00 |
| KOLTHOFF, J.H. | 24 | 20.00 |
| KORTH, August | 08 | 100.00 |
| KRIENKE, Adolph | 36 | 80.00 |
| KRIENKE, L.A. | 25 | 10.00 |
| KRIENKE, LA. | 36 | 20.00 |
| KRIENKE, LA. | 36 | 20.00 |
| KRIENKE, LA. | 36 | 40.00 |
| KRIENKE, S. | 36 | 40.00 |
| KRUMREI, Carl | 25 | 40.00 |
| KRUMREI, H. | 25 | 20.00 |
| KUNTZ, Karl | 30 | 160.00 |
| LADWIG, John | 25 | 120.00 |
| LAKE, H.C. & E.C. | 07 | 120.00 |
| LAMKE, C.W. | 13 | 40.00 |
| LAMPKA, C. | 02 | 10.00 |
| LAMPKA, D. | 02 | 15.00 |
| LAMPKA, Dora | 02 | 25.00 |
| LAMPKA, Dora | 11 | 40.00 |
| LAMPKA, E.W. | 02 | 15.00 |
| LAMPKA, E.W. | 02 | 40.00 |
| LAMPKA, E.W. | 11 | 80.00 |
| LAMPSON, Frank W. | 31 | 155.08 |
| LARSON, W. | 23 | 40.00 |
| LAYDON, Ina | 20 | 40.00 |
| LAYDON, Ina | 21 | 80.00 |
| LEGGE, M.J. | 10 | 40.00 |
| M.B.C. | 12 | 2.50 |
| MAHLSTEDT, Wm | 29 | 80.00 |
| MARWITZ, F. | 14 | 20.00 |
| MASSEE, M.M. | 27 | 80.00 |
| MASSEE, M.M. | 33 | 160.00 |
| MASSEE, M.M. | 34 | 80.00 |
| McCRACKEN, T. | 24 | 200.00 |
| McCULLOCH, J.J. | 31 | 320.00 |
| McCULLOCH, J.J. | 32 | 80.00 |
| McDONALD, J.H. | 09 | 80.00 |
| MEYER, L.H. | 22 | 100.00 |
| MOINE | 25 | 20.00 |
| MOINE, F. | 19 | 64.34 |
| MOINE, F. & J. | 19 | 80.00 |
| MOINE, Frank | 29 | 160.00 |
| MOINE, Mary | 30 | 66.72 |
| MOINE, Mary | 30 | 80.00 |
| MOLINE, J.P. | 20 | 160.00 |
| MOODY, Ellen | 16 | 40.00 |
| MORSCK, E. | 10 | 50.00 |
| NIEMAN, Fred | 25 | 80.00 |
| OREN, S.A. | 35 | 240.00 |
| ORR, W.W. | 06 | 439.44 |
| ORR, W.W. | 09 | 40.00 |
| ORR, W.W. | 10 | 80.00 |
| PARKS, Henry | 05 | 160.00 |
| PARKS, Janette | 09 | 210.00 |
| PARSON | 03 | 10.00 |
| PARSON, J. | 22 | 12.00 |
| PARSON, Joel | 23 | 80.00 |
| PARSON, Lovina | 26 | 80.00 |
| PERRY, Eugene | 28 | 100.00 |
| PICKAR, E.A. | 13 | 10.00 |
| PICKETT, Harriet S. & WELLER, Mary E. | 21 | 40.00 |
| PICKETT, Harriet S. & WELLER, Mary E. | 23 | 35.00 |
| PICKETT, Harriet S. & WELLER, Mary E. | 28 | 220.00 |
| PIERCE, John P. Estate | 09 | 160.00 |
| PIERCE, R.P. | 10 | 200.00 |
| PIERCE, R.P. | 15 | 240.00 |
| PIERCE, R.U. | 34 | 80.00 |
| PIERSON, L.O. | 18 | 138.86 |
| POTTER, A.S. | 06 | 33.58 |
| POTTER, Irving M. | 06 | 99.89 |
| POTTER, L.F. | 01 | 40.00 |
| POTTER, L.F. | 12 | 74.00 |
| PROCTOR, E.W. | 13 | 15.00 |
| PRUDHAM, Amos | 04 | 40.00 |
| PRUDHAM, August | 04 | 71.96 |
| PRUDHAM, August | 05 | 70.00 |
| PURSEY, George | 10 | 40.00 |
| PURSEY, John | 21 | 40.00 |
| R.O. | 03 | 2.50 |
| REHORST, Henry | 01 | 160.00 |
| REHORST, Henry | 02 | 105.00 |
| RODD, T. | 10 | 40.00 |
| ROUSE, A. | 04 | 8.00 |
| ROUSE, A.A. | 04 | 31.96 |
| ROUSE, H.L. | 04 | 160.00 |
| ROUSE, Hannah R. | 09 | 40.00 |
| ROUSE, W. | 03 | 12.00 |
| ROUSE, W.C. | 09 | 40.00 |
| RUNYAN, J. | 05 | 58.02 |
| SADLER, J.C. | 26 | 80.00 |
| SCHMIDT, C.H. | 25 | 40.00 |
| SCHNEIDER, B. | 01 | 80.00 |
| SCHNURR, Daniel | 01 | 107.12 |
| SCHNURR, Daniel | 02 | 33.18 |
| SCHNURR, Daniel | 02 | 50.00 |
| SHELDON, A. | 29 | 80.00 |
| SHELDON, A. | 30 | 80.00 |
| SHELDON, Adeline | 27 | 120.00 |
| SHELDON, J.F. | 25 | 40.00 |
| SHELDON, J.F. | 28 | 80.00 |
| SHELDON, J.F. | 33 | 20.00 |
| SHOBLE, Wm | 24 | 40.00 |
| SIMMONS, J.J. | 22 | 200.00 |
| SIMMONS, J.J. | 23 | 85.00 |
| SIMPSON | 03 | 12.00 |
| SKINER, G.R. | 11 | 40.00 |
| SLATTERBACK, F. | 02 | 34.97 |
| SMITH, J. | 17 | 40.00 |
| SORUP, P. | 03 | 50.00 |
| STEPHENS, Wm | 32 | 80.00 |
| STRUBLE, J. | 12 | 80.00 |
| SWALE, E.E. | 02 | 80.00 |
| SWALE, E.E. | 10 | 30.00 |
| THOMPSON, W.W. | 22 | 160.00 |
| THOMPSON, W.W. | 23 | 40.00 |
| TINGLEY, David | 13 | 180.00 |
| TONN, Anton | 25 | 20.00 |
| TOYNTON, G.H. | 12 | 85.00 |
| TUCKER, Etmer | 29 | 160.00 |
| TUCKER, W.E. | 21 | 40.00 |
| TUCKER, W.E. | 22 | 40.00 |
| TURNER, W.L. | 10 | 40.00 |
| TURNER, W.L. | 11 | 160.00 |
| TURNER, W.L. | 14 | 105.00 |
| Unreadable | 03 | 10.00 |
| Unreadable | 13 | 10.00 |
| Unreadable | 14 | 10.00 |
| Unreadable | 14 | 10.00 |
| Unreadable | 25 | 10.00 |
| UPHAM, J.H. | 12 | 3.50 |
| WAITE, W. | 18 | 72.00 |
| WATERS, A.L. | 31 | 74.78 |
| WEDEMEYER, Charles | 15 | 72.80 |
| WEDEMEYER, Charles | 16 | 280.00 |
| WEED, H.J. | 02 | 80.00 |
| WEED, L.S. | 02 | 20.00 |
| WEITGREFE, A.F. | 23 | 40.00 |
| WEITGREFE, Henry | 23 | 80.00 |
| WELLER, L.H. | 21 | 80.00 |
| WELLER, L.H. | 21 | 120.00 |
| WELLER, L.H. | 23 | 80.00 |
| WELLER, Marion E. | 19 | 140.12 |
| WELLER, Mary E. | 14 | 40.00 |
| WELLER, P. | 22 | 10.00 |
| WENDMUELLER, F. | 03 | 20.00 |
| WHITE, Anna | 33 | 80.00 |
| WHITMAN, Charles A. | 08 | 80.00 |
| WILKINS, Charles | 13 | 200.00 |
| WILKINS, Charles | 23 | 120.00 |
| WILLIAMS, F. | 24 | 40.00 |
| WILLIAMS, Fred | 24 | 160.00 |
| WOOD, J.A. | 19 | 160.00 |
| WOOLDRIGE, John | 17 | 120.00 |
| WOOLDRIGE, John | 20 | 200.00 |
| WOOLDRIGE, John | 21 | 80.00 |
