
| LANDOWNER | SECTION | ACRES |
| 4 small parcels, labeled w/initials only | 35N | 30.00 |
| 5 small parcels, labeled w/initials only | 12 | 30.00 |
| 7 small parcels, labeled w/initials only | 10 | 40.00 |
| AMINSON, A.N. | 13 | 26.00 |
| ANDERSON, Adolphus | 23 | 80.00 |
| ANDERSON, Adolphus | 24 | 21.88 |
| ANDERSON, Adolphus | 26 | 40.00 |
| ANDERSON, And. | 28N | 40.00 |
| ANDERSON, And. | 29N | 40.00 |
| ANDERSON, Andrew | 21N | 80.00 |
| ANDERSON, Anna | 28N | 40.00 |
| ANDERSON, Anna | 28N | 40.00 |
| ANDERSON, Anna | 29N | 80.00 |
| ANDERSON, Ole | 28N | 40.00 |
| ARMSTRONG, Sarah F.S. | 32N | 160.00 |
| ATTLESON, Ed | 12 | 120.00 |
| ATTLESON, John | 22N | 160.00 |
| ATTLESON, Thomas | 02 | 10.00 |
| ATTLESON, Thomas | 03 | 209.91 |
| ATTLESON, Thomas | 34N | 39.75 |
| ATTLESON, Thomas | 35N | 15.00 |
| BALL, J. | 31 | 12.00 |
| BALL, Julia | 33 | 120.00 |
| BANE, J.R. | 08 | 105.50 |
| BARNES, S. | 35N | 40.00 |
| BARNES, S.L. | 26N | 40.00 |
| BARNES, S.L. | 26N | 80.00 |
| BARRETT, Jane | 34N | 120.00 |
| BARRETT, Mary | 29N | 40.00 |
| BARRY, Ellen | 03 | 53.64 |
| BARRY, Ellen | 35N | 20.00 |
| BENDER, John | 22 | 80.00 |
| BIGELOW, A.E. | 25N | 40.00 |
| BIGELOW, G.M. | 19 | 145.74 |
| BINGHAM, Theron | 21 | 160.00 |
| BIRDSALL, Delia A. | 31 | 160.00 |
| BLADE, Richard | 20N | 80.00 |
| BRAHAM, Andrew | 28N | 120.00 |
| BRAHAM, H.H. | 33N | 80.00 |
| BRANNON, Bernard | 34 | 120.00 |
| BURNS, Peter | 30N | 124.00 |
| C.C. | 01 | 10.00 |
| CARLIN, Edward | 17 | 80.00 |
| CARLIN, P.J. | 17 | 160.00 |
| CARNEY, Mary | 06 | 80.00 |
| CARR, J.W. | 29 | 80.00 |
| CARR, M.J. | 32 | 100.00 |
| CARR, William | 07 | 120.00 |
| CARROLL, T. | 12 | 20.00 |
| CARROLL, Thomas | 19N | 50.00 |
| CARROLL, Thomas | 20N | 50.00 |
| CARROLL, William | 19N | 50.00 |
| CARROLL, William | 20N | 110.00 |
| CASEY, Augustus | 27 | 160.00 |
| CASEY, J. | 02 | 08.00 |
| CASEY, John | 06 | 120.49 |
| CASEY, John | 18 | 160.00 |
| CHRISTENSEN, J. | 07 | 52.25 |
| CHRISTENSEN, Jane | 07 | 64.56 |
| CLAPPER, Amanda | 23 | 81.00 |
| CLARKEN, Mary | 19N | 80.00 |
| CLARKIN, John | 28N | 90.00 |
| CLARKSON, J. | 28N | 20.00 |
| COCHRAN, Charles | 15 | 120.00 |
| COCHRAN, Charles | 16 | 160.00 |
| COLLINS, Bridget E. | 02 | 20.00 |
| COLLINS, D. | 06 | 40.00 |
| COLLINS, Margaret | 05 | 80.00 |
| COLLINS, Margaret D. | 30N | 80.00 |
| COMMERFORD, Charles | 01 | 75.04 |
| COMMERFORD, Charles | 36N | 80.00 |
| COMMERFORD, P. | 01 | 70.00 |
| CONDON, John | 06 | 72.16 |
| CONLEY, D. | 20N | 20.00 |
| CONLEY, Delia | 21N | 20.00 |
| CONLEY, M. | 20N | 40.00 |
| CONRY, Michael | 20N | 100.00 |
| CONRY, Michael | 21N | 140.00 |
| CORNWELL, D.K. | 06 | 80.00 |
| County Land | 01 | 20.00 |
| County Land | 12 | 40.00 |
| CRAIG, F. | 13 | 80.00 |
| DALEY, John | 19N | 100.50 |
| DALEY, John | 30N | 40.00 |
| DANE, F. | 01 | 04.00 |
| DANE, F. | 01 | 10.00 |
| DANE, F. | 01 | 20.03 |
| DANE, F. | 02 | 30.00 |
| DANE, Francis | 21N | 280.00 |
| DANE, Francis | 25N | 80.00 |
| DANE, Francis | 26N | 60.00 |
| DANE, Francis | 27N | 40.00 |
| DANE, Francis | 28N | 40.00 |
| DANE, Francis | 28N | 80.00 |
| DANE, Francis | 29N | 40.00 |
| DANE, Francis | 35N | 40.50 |
| DANE, Francis | 35N | 200.00 |
| DANE, Francis | 36N | 120.00 |
| DAVID, John R. | 20 | 40.00 |
| DAVID, John R. | 29 | 40.00 |
| DAVIDSON | 02 | 20.00 |
| DAVIDSON, John | 09 | 120.00 |
| DAVIDSON, John | 10 | 60.00 |
| DAVIDSON, John | 10 | 160.00 |
| DEE, J. | 18 | 20.00 |
| DEE, J. | 18 | 32.20 |
| DENNER, George J. | 35 | 160.00 |
| DITMARS, H.J. | 02 | 40.00 |
| DITMARS, H.J. | 11 | 260.00 |
| DONOVAN, Daniel | 22 | 80.00 |
| DONOVAN, T. | 12 | 10.00 |
| DONOVAN, Timothy | 26 | 280.00 |
| DORGAN, P. Estate | 30 | 55.14 |
| DORGAN, P. Estate | 31 | 107.30 |
| DORGAN, P. Estate | 31 | 160.00 |
| DORGAN, P. Estate | 32 | 60.00 |
| DOWD, J. Sr | 30N | 40.00 |
| DOWD, Jno Sr | 30N | 80.00 |
| DOWD, John Sr | 19N | 120.00 |
| ELMER, O.F. | 24 | 149.00 |
| ELMER, O.F. | 25 | 79.00 |
| ENGLAND, Ole | 21N | 60.00 |
| Equity Trust Company | 26N | 40.00 |
| EVERSON, And. | 13 | 40.00 |
| FITZGERALD | 02 | 09.00 |
| FITZGERALD | 34N | 05.00 |
| FITZPATRICK, John | 18 | 92.28 |
| FLAHERTY, J. | 20N | 80.00 |
| FLATYGORD, Ole | 29N | 40.00 |
| FLATYGORD, Ole | 32N | 20.00 |
| FRETHEM, John H. | 30N | 80.00 |
| GALLIGAN, Charles J. | 25 | 80.00 |
| GALLIGAN, Charles J. | 25 | 80.00 |
| GALLIGAN, Eliza | 24 | 40.00 |
| GALLIGAN, Eliza | 25 | 40.00 |
| GALLIGAN, O. | 01 | 40.00 |
| GALLIGAN, P. | 12 | 10.00 |
| GALLIGAN, P.W. | 25 | 160.00 |
| GILCHRIST, Lydia A. | 20 | 146.00 |
| GILCHRIST, Lydia A. | 29 | 40.00 |
| GILCHRIST, S.A. | 20 | 94.00 |
| GORDEN, John A. | 34N | 20.00 |
| GORDON, A.A. | 16 | 40.00 |
| GORDON, A.A. | 34N | 20.00 |
| GORDON, John A. | 20 | 40.00 |
| GORDON, John A. | 21 | 240.00 |
| GRAY, Charles G. | 33 | 80.00 |
| GRAY, John | 33 | 40.00 |
| GRAY, John | 34 | 80.00 |
| GRAY, John Sr | 28 | 80.00 |
| GRIFFIN | 12 | 09.00 |
| GRIFFIN, Margaret | 12 | 20.00 |
| GRIFFIN, T. | 28N | 20.00 |
| GURLEY, H. | 30 | 120.00 |
| GURNETT, Thomas Estate | 35 | 160.00 |
| HALVERSON, Ingebar | 27N | 80.00 |
| HANNAN, Warren | 24N | 80.00 |
| HARDING, J. | 36 | 40.00 |
| HAUGAN, Ole O. | 29N | 40.00 |
| HAUGAN, Ole O. | 32N | 60.00 |
| HEATH, Eliza | 32 | 160.00 |
| HELLEN, Mary | 35N | 79.50 |
| HERMANSON, Andrew | 30N | 80.00 |
| HEWITT, W. | 31 | 06.00 |
| HILLIN | 34N | 10.00 |
| HUGHES, George | 21N | 80.00 |
| HUNTER, J. Estate | 26N | 40.00 |
| J.K.L. | 02 | 06.75 |
| J.L. | 02 | 20.00 |
| J.N. | 31 | 06.00 |
| JACK, Mary E. | 05 | 160.00 |
| JACK, Mary E. | 18 | 08.12 |
| JERDEE, J.O. | 13 | 40.00 |
| JERDEE, J.O. | 14 | 20.00 |
| JERDEE, J.O. | 14 | 40.00 |
| JOHNSON, H.J. | 12 | 15.00 |
| JOHNSON, Halvor | 16 | 140.00 |
| JOHNSON, Miller H. | 02 | 120.00 |
| JOHNSON, Miller H. | 11 | 40.00 |
| JOHNSON, P. | 27N | 15.00 |
| JUCK, Mary E. | 08 | 154.00 |
| KAVANNAUGH, Thomas | 36 | 160.00 |
| KEARNEY, D. | 01 | 20.00 |
| KEARNEY, D. | 02 | 25.00 |
| KEARNEY, D. | 12 | 09.00 |
| KEARNEY, David | 24N | 160.00 |
| KEARNEY, David | 35N | 120.00 |
| KEARNEY, David | 36N | 40.00 |
| KEARNEY, John | 33N | 120.00 |
| KEARNEY, M. | 02 | 20.00 |
| KEARNEY, Michael | 23N | 120.00 |
| KEARNEY, Michael | 33N | 40.00 |
| KEARNS, John | 33N | 80.00 |
| KELLEY, John R. | 31N | 80.00 |
| KELLEY, Patrick Estate | 36 | 160.00 |
| KIRSHMAN, C. | 34N | 20.00 |
| KIRSHMAN, Charlotte | 34N | 79.00 |
| KNUTSON, Albert | 22N | 160.00 |
| KNUTSON, Annie | 26N | 40.00 |
| KNUTSON, Jetmund | 26N | 60.00 |
| KNUTSON, K. | 35N | 19.00 |
| KNUTSON, O. | 28N | 30.00 |
| KONZELMAN, C.F. | 10 | 60.00 |
| KONZEN, P.H. | 01 | 40.00 |
| KONZEN, P.H. | 22 | 80.00 |
| KONZEN, P.H. | 23 | 160.00 |
| KOTTKE, Carl | 20 | 80.00 |
| KRUNG, M. | 36N | 160.00 |
| KUNTZ, M. | 12 | 11.00 |
| KUNZ, M. | 25N | 160.00 |
| LARSON, S.S. | 22N | 80.00 |
| LAURES | 34N | 5.00 |
| LAVALLE, M. | 01 | 18.00 |
| LaVALLE, Martin Estate | 22 | 80.00 |
| LaVALLE, Martin Estate | 23 | 40.00 |
| LAWSON, John Estate | 22 | 80.00 |
| LEE, L. | 29N | 120.00 |
| LEICHTMAN, A.M. | 33 | 80.00 |
| LEICHTMAN, Casper | 26 | 160.00 |
| LEICHTMAN, M. | 33 | 80.00 |
| LEICHTMAN, Michael | 27 | 320.00 |
| LEICHTMAN, Michael | 28 | 240.00 |
| LEICHTMAN, Philip | 26 | 160.00 |
| LEIFSON, John | 24N | 80.00 |
| LEIFSON, John | 24N | 80.00 |
| LEWIS, R.A. | 30 | 73.15 |
| LEWIS, R.A. | 31 | 13.00 |
| LEWIS, R.A. | 31 | 20.00 |
| LINDEN, Catherine | 30 | 40.00 |
| LONG, L. | 27N | 10.00 |
| LOVERING, Joseph | 02 | 80.00 |
| LOVERING, Joseph | 23 | 80.00 |
| LOVERING, Joseph | 24 | 40.00 |
| LYONS, K. | 02 | 10.14 |
| MARELISH, Joseph | 20N | 80.00 |
| MARKLE, A.H. | 14 | 100.00 |
| MARKLE, A.M. | 29 | 80.00 |
| MARKLE, Albert F. & Effie A. | 10 | 160.00 |
| MARKLE, Fred | 11 | 171.62 |
| MARKLE, Fred | 14 | 35.00 |
| MARKLE, Fred D. | 10 | 160.00 |
| MARKLE, Fred D. | 11 | 80.00 |
| MARKLE, Frederick | 03 | 120.00 |
| MARKLE, Lydia | 11 | 47.38 |
| MARR, J.S. | 32 | 80.00 |
| MARR, John | 31 | 40.00 |
| MARSHALL, James | 36 | 120.00 |
| MATHEWS, H. | 35N | 10.00 |
| MATHEWS, Helge | 09 | 85.00 |
| MATZKE, William F. | 23 | 78.00 |
| McALOON, Peter A. | 09 | 160.00 |
| McALOON, T. | 12 | 40.00 |
| McALOON, Terrence | 08 | 160.00 |
| McALOON, Terrence | 09 | 75.00 |
| McALOON, Terrence | 09 | 200.00 |
| McALOON, Terrence | 16 | 40.00 |
| McALOON, Terrence | 17 | 160.00 |
| McCARTEN | 02 | 04.00 |
| McCARTEN, A. | 05 | 80.00 |
| McCARTEN, J. | 33N | 40.00 |
| McCARTEN, J. | 34N | 40.00 |
| McCARTEN, Margaret | 33N | 40.00 |
| McCARTEN, T. | 02 | 24.12 |
| McCARTEN, Thomas | 03 | 68.60 |
| McCARTEN, Thomas | 04 | 68.31 |
| McCARTENS, A. | 01 | 26.00 |
| McGINN, Jas | 23N | 120.00 |
| McKON, Jas | 08 | 58.00 |
| McNALLY, Edward | 35 | 80.00 |
| McNALLY, Edward | 31N | 80.00 |
| McNALLY, Edward | 32N | 80.00 |
| METTNER, Maria | 31N | 142.26 |
| MILLER, C.G. | 23N | 80.00 |
| MILLER, C.G. | 27N | 102.50 |
| MILLER, C.G. | 34N | 40.00 |
| MILLS, R.H. | 21 | 160.00 |
| MILLS, W.W. | 21 | 80.00 |
| MITCHELL, S.L. | 01 | 40.00 |
| MOEDSEN, Barbara | 31N | 142.78 |
| MUNSON, Halvor | 13 | 240.00 |
| MUNSON, Halvor | 24 | 257.12 |
| MUNSON, Halvor | 25 | 40.00 |
| MURPHY, R.E. | 08 | 52.00 |
| NEI, Michael | 08 | 50.00 |
| NELSON, A. | 35N | 19.00 |
| NELSON, Nels H. | 32N | 80.00 |
| NELSON, Nels H. | 33N | 40.00 |
| NIEUWENHUIS, J.W. | 27 | 160.00 |
| NILSON, H.H. | 32N | 40.00 |
| NJOS, Ole I. | 35N | 45.00 |
| NJUS, M. | 02 | 40.00 |
| No Name on Plat | 31 | 17.00 |
| NOLAN, William | 35 | 80.00 |
| NOONAN | 01 | 4.31 |
| NUGENT, Ann & W.J. | 36N | 40.00 |
| NUGENT, Ellen | 01 | 52.20 |
| NUGENT, Ellen | 02 | 14.34 |
| NUGENT, J. | 01 | 24.00 |
| NUGENT, W.J. | 36N | 160.00 |
| O'HOLLERAN, James | 04 | 84.71 |
| O'HOLLERAN, John | 04 | 120.00 |
| O'HOLLERAN, Samuel | 03 | 80.00 |
| O'HOLLERAN, Samuel | 04 | 240.00 |
| O'LEARY, Annie | 02 | 14.00 |
| O'LEARY, D. | 02 | 10.00 |
| O'LEARY, D. | 02 | 10.14 |
| O'LEARY, F. | 02 | 11.00 |
| O'LEARY, Johanna T. | 04 | 80.00 |
| O'LEARY, T. | 02 | 06.00 |
| O'LEARY, T. | 02 | 11.00 |
| O'LEARY, T. | 12 | 10.00 |
| O'LEARY, Timothy | 12 | 80.00 |
| O'LEARY, Timothy | 13 | 173.00 |
| OLESON, Andrew | 25N | 80.00 |
| OLESON, Betsey | 25N | 80.00 |
| OLESON, O.J. | 25N | 80.00 |
| OLESON, Ole | 24N | 80.00 |
| OLESON, Ole R. | 34N | 15.00 |
| OLESON, P. | 34N | 10.00 |
| OLSON, Ole | 06 | 72.16 |
| OTTESON, Annie | 25N | 40.00 |
| OTTESON, Cari | 07 | 80.00 |
| OTTESON, Cari | 34N | 20.00 |
| OTTESON, G. | 27N | 05.00 |
| OTTESON, George | 17 | 80.00 |
| OTTESON, George | 32N | 115.00 |
| OTTESON, T. | 32N | 10.00 |
| OVERBOE, P.O. | 22 | 80.00 |
| PALMER, S.S. | 15 | 159.50 |
| PALMER, S.S. | 16 | 40.00 |
| PARSONS, C. | 29N | 40.00 |
| PETERSON, Anna H. | 27N | 27.50 |
| PHILLIPS, William | 32 | 160.00 |
| PIERCE, C.E. | 25 | 160.00 |
| PIERCE, Francis A. | 36 | 160.00 |
| PURCELL | 34N | 05.00 |
| QUIRK, George | 05 | 91.56 |
| QUIRK, John | 05 | 86.65 |
| R.J. | 31 | 04.00 |
| RALPH, J. | 27N | 20.00 |
| RALPH, John | 23N | 120.00 |
| RALPH, John | 26N | 80.00 |
| RALPH, Margaret | 27N | 80.00 |
| RALPH, T.F. | 23N | 80.00 |
| REED, Isabella | 19N | 20.00 |
| REED, Isabella | 20N | 80.00 |
| REED, Isabella | 34N | 40.00 |
| REILLY, Agnes | 12 | 40.00 |
| REILLY, C.J. | 23N | 120.00 |
| REILLY, C.J. | 24N | 160.00 |
| REILLY, P. | 01 | 15.00 |
| REILLY, T. | 01 | 20.00 |
| REILLY, Terrence N. | 36N | 40.00 |
| REINHART, Louis | 28N | 65.00 |
| REINHART, Louis | 32N | 75.00 |
| REINHART, M. | 34N | 10.00 |
| REINHART, M. | 35N | 10.00 |
| RIDER, V.G. | 12 | 10.00 |
| RIDER, Viola G. | 30N | 80.00 |
| ROARTY, D.E. | 19 | 72.62 |
| ROARTY, James | 19 | 72.62 |
| ROBINSON, Charles | 16 | 100.00 |
| ROBINSON, Charles | 16 | 120.00 |
| ROBINSON, Henry | 34N | 40.00 |
| ROBINSON, Henry | 34N | 80.00 |
| ROBINSON, L. | 13 | 40.00 |
| ROBINSON, L. | 14 | 40.00 |
| ROBINSON, L. | 14 | 45.00 |
| ROBINSON, Sarah | 22N | 120.00 |
| S.M.S. | 01 | 10.00 |
| SAMPSON, Mary J. | 29N | 80.00 |
| SANDUSKY, J.W. | 35 | 160.00 |
| SCHMIDT, Catherine | 18 | 80.00 |
| SCHOM, Anton | 07 | 52.25 |
| SCHREIBER, Christian | 34 | 160.00 |
| SCHROEDER, C. | 33 | 80.00 |
| SCHULTZ, Frederick | 33 | 160.00 |
| SEERY, Mary | 07 | 80.00 |
| SEERY, Thomas | 07 | 200.00 |
| SEERY, Thomas | 08 | 60.00 |
| SEWELL | 34N | 05.00 |
| SEWELL, Anna M. | 14 | 80.00 |
| SEWELL, Edson | 15 | 160.00 |
| SEWELL, Frank | 14 | 80.00 |
| SEWELL, J.D. | 12 | 09.00 |
| SEWELL, Joseph | 14 | 40.00 |
| SEWELL, Joseph | 15 | 200.00 |
| SHAFER, W.G. | 27N | 220.00 |
| SHAFFER, John | 22 | 80.00 |
| SHAFFER, W.G. | 11 | 40.00 |
| SHEKLETON, Thomas | 34 | 40.00 |
| SHEKLETON, Thomas | 34 | 80.00 |
| SHERIDAN, Catherine | 19N | 05.00 |
| SHERIDAN, Catherine | 19N | 15.77 |
| SHERIDAN, Edward | 05 | 102.00 |
| SHERIDAN, Edward | 06 | 94.21 |
| SHERIDAN, W. | 26N | 26.00 |
| SHERIDAN, William | 19N | 45.77 |
| SHERMAN, E.P. & C.F. | 29 | 160.00 |
| SHERMAN, P. | 31 | 16.00 |
| SHERMAN, Peleg | 20 | 80.00 |
| SHERMAN, Peleg | 29 | 80.00 |
| SHERMAN, Peleg | 30 | 80.00 |
| SLUSSER, Mary | 02 | 20.00 |
| SMITH, Edward | 01 | 40.00 |
| SMITH, F. | 18 | 32.43 |
| SMITH, W.W. | 22 | 80.00 |
| SMITH, William | 12 | 40.00 |
| SOLBURG, John | 03 | 95.50 |
| SPELLACY, James | 28 | 160.00 |
| STEBBINS, John B. | 18 | 160.00 |
| STERR, Fredrick | 29N | 80.00 |
| STERR, John M. | 19 | 160.00 |
| STERR, John M. | 20 | 120.00 |
| SULLIVAN, William | 34 | 80.00 |
| SUNVOLD, B.J. | 17 | 80.00 |
| SWENUMSON, A. | 24 | 150.00 |
| SWENUMSON, J.J. | 22N | 80.00 |
| THOMPSON | 34N | 05.00 |
| THOMPSON, Carrie | 12 | 80.00 |
| THOMPSON, M. | 12 | 40.00 |
| TIERNAN, John | 19 | 80.00 |
| TIERNAN, William | 18 | 25.00 |
| TIERNAN, William | 19 | 80.00 |
| TOOLEY, John | 19N | 80.00 |
| UGLUM, John | 26N | 14.00 |
| URE, James | 30 | 244.98 |
| WAHL, J. | 17 | 80.00 |
| WAHL, J. | 20 | 40.00 |
| WARDLAW, James | 28 | 160.00 |
| WATT, T. | 02 | 20.00 |
| WATTS, Isaac | 14 | 160.00 |
| WEIGEL, Anna | 25N | 80.00 |
| WEIGEL, Anna | 26N | 80.00 |
| WEIGLE, Anna | 26N | 80.00 |
| WELCH, Michael | 31N | 160.00 |
| WELCH, T. | 27N | 12.50 |
| WELCH, Thomas | 33N | 200.00 |
| WENTH, B. | 31 | 10.00 |
| WHALEN, M. | 27N | 25.00 |
| WHIRRY, John | 29 | 160.00 |
| WILSON, C.E. Estate | 32 | 38.00 |
| WILSON, C.E. Estate | 34 | 80.00 |
| WILSON, C.E. Mrs | 32 | 42.00 |
| WOODROUGH, J. | 22N | 40.00 |
| YOUNG, Jno | 31 | 17.70 |
| ZIEGLER, E. | 23 | 42.00 |
| ZIEGLER, George | 23 | 80.00 |
