
| LANDOWNER | SECTION | ACRES |
| A.J.F. | 29 | 5.00 |
| ADAMS, Frank S. | 23 | 20.00 |
| ADAMS, Frank S. | 24 | 80.00 |
| ADAMS, William L. | 22 | 120.00 |
| ADAMS, William L. | 23 | 120.00 |
| ADAMS, Wm L. | 15 | 40.00 |
| AIKEN, Mary E. | 12 | 40.00 |
| ALBRIGHT, C.E. | 14 | 61.00 |
| ALBRIGHT, C.E. | 23 | 80.00 |
| ALCOTT, B. | 11 | 10.00 |
| AYER, J.N. & E. | 32 | 80.00 |
| AYER, T.G. | 31 | 40.00 |
| BAILEY, H.H. | 06 | 80.00 |
| BARKER, Edwin A. | 35 | 160.00 |
| BARKER, Edwin A. | 36 | 100.00 |
| BARKER, Edwin A. | 36 | 160.00 |
| BARKER, S. | 33 | 20.00 |
| BARKER, Samuel | 26 | 75.00 |
| BARKER, Samuel | 35 | 160.00 |
| BASSETT, Hartwell | 36 | 100.00 |
| BEARMAN, F.C. | 05 | 80.00 |
| BEARMAN, Louis | 05 | 80.00 |
| BEARMAN, Louis | 08 | 80.00 |
| BEIERY, F. | 14 | 30.00 |
| BELL, Betsey M. | 18 | 80.00 |
| BENDER, N. | 14 | 10.00 |
| BENDER, Nicholas | 04 | 80.00 |
| BENDER, Nicholas | 09 | 40.00 |
| BENDER, Nicholas | 09 | 80.00 |
| BENZ, H. | 28 | 40.00 |
| BICKNER, Carl | 06 | 32.56 |
| BIGELOW, A.E. | 01 | 153.63 |
| BIGELOW, A.E. | 11 | 80.00 |
| BIGELOW, A.E. | 21 | 160.00 |
| BIGELOW, A.E. | 22 | 8.00 |
| BIGELOW, A.E. | 28 | 120.00 |
| BIGELOW, A.E. | 34 | 40.00 |
| BIGELOW, A.E. | 34 | 40.00 |
| BISHOP | 33 | 10.00 |
| BISHOP, Ida | 25 | 80.00 |
| BLAKE, F.R. | 28 | 40.00 |
| BLAKE, F.R. | 28 | 40.00 |
| BLAKE, Mary A. | 21 | 40.00 |
| BLAKE, Mary A. | 27 | 10.00 |
| BLANCHARD, M.J. | 25 | 40.00 |
| BLANCHARD, M.J. | 36 | 40.00 |
| BLANCHARD, S.E. | 25 | 40.00 |
| BLANCHARD, S.E. | 36 | 40.00 |
| BLANCHARD, Sarah E. | 33 | 20.00 |
| BOWMAN, Samuel | 08 | 160.00 |
| BROCKWAY, Hattie | 14 | 30.00 |
| BRODIE, James | 01 | 140.00 |
| BRODIE, James | 02 | 80.00 |
| BROWN, Betsey B. | 23 | 80.00 |
| BROWN, R.H. | 12 | 85.00 |
| BUCKENDAHL, August | 31 | 83.50 |
| BULLOCK, W.H. | 11 | 10.00 |
| BURKE, E.H. | 33 | 20.00 |
| BURKE, E.H. | 33 | 40.00 |
| BURMEISTER, Albert | 18 | 40.00 |
| BURMEISTER, Albert | 19 | 47.18 |
| BURMEISTER, Albert | 30 | 116.00 |
| BURMEISTER, C. | 30 | 20.00 |
| BURMEISTER, Charles | 18 | 114.13 |
| BURMEISTER, William | 18 | 40.00 |
| BURMEISTER, William | 19 | 30.00 |
| BURMEISTER, William | 30 | 4.00 |
| BURMEISTER, William | 30 | 17.00 |
| BURNHAM, Nancy A. | 14 | 80.00 |
| BUTTS, M. | 29 | 10.00 |
| BUTTS, M. | 32 | 18.00 |
| CAREY, A. | 12 | 10.00 |
| CAREY, A. | 12 | 80.00 |
| CAREY, A. | 13 | 29.00 |
| CARNEY, James | 29 | 140.00 |
| CARNEY, James | 30 | 40.00 |
| CASE, P. | 27 | 40.00 |
| CATLIN, A.A. | 07 | 5.00 |
| CATLIN, A.A. | 08 | 40.00 |
| CATLIN, W.J.L. | 08 | 40.00 |
| CORD, Dora | 06 | 70.81 |
| CRANE, L.K. | 27 | 40.00 |
| DANIELS, Lucy | 06 | 80.00 |
| DEGNER, William | 19 | 80.00 |
| DeGRAW, George W. | 20 | 80.00 |
| DeLAP, J.W. | 17 | 40.00 |
| DeLAP, J.W. | 17 | 120.00 |
| DeLAP, J.W. | 29 | 20.00 |
| DeLAP, M.L. | 17 | 40.00 |
| DODGE, Carol | 28 | 107.50 |
| DRAPE, Frederick | 03 | 160.00 |
| DRAPE, Henry F. | 10 | 80.00 |
| DRAPE, William | 10 | 110.00 |
| DUNKLEBERG, Dr | 31 | 112.14 |
| D'ZIGGLE, Ferdinand | 06 | 76.03 |
| EASTLAND, A.V. | 26 | 45.00 |
| EASTLAND, E.F. | 26 | 40.00 |
| EDGAR, Robert | 19 | 154.39 |
| EDISON, N. | 28 | 20.00 |
| ELLIOTT | 15 | 10.00 |
| ELLIS, Clara E. | 13 | 120.00 |
| ELLISON | 13 | 13.00 |
| FARNUM, E. | 27 | 80.00 |
| FAY, George H. | 01 | 40.00 |
| FAY, George H. | 12 | 80.00 |
| FENNEMANN, Henry | 07 | 80.00 |
| FERRIS, A.F. | 12 | 40.00 |
| FERRIS, M. | 11 | 20.00 |
| GARDNER, R.B. | 14 | 60.44 |
| GARDNER, R.B. | 22 | 120.00 |
| GARDNER, R.B. | 23 | 80.00 |
| GARDNER, R.B. | 24 | 80.00 |
| GARDNER, R.B. | 25 | 40.00 |
| GOODRICH, L.H. | 20 | 40.00 |
| GOODRICH, L.H. | 21 | 120.00 |
| GRANT, Lucy S. | 29 | 160.00 |
| GROVER | 13 | 80.00 |
| GROVER, L. | 14 | 27.00 |
| GROVER, O.D. | 13 | 80.00 |
| GRUHN, August | 03 | 160.00 |
| H.H. | 29 | 5.00 |
| HACKETT, H.J. | 06 | 36.50 |
| HACKETT, Mary | 16 | 40.00 |
| HAGGERTY, James E. | 09 | 120.00 |
| HAIT, M. | 16 | 40.00 |
| HANAN, A.E. | 16 | 40.00 |
| HANAN, Caroline | 12 | 70.00 |
| HANAN, R.W. | 17 | 80.00 |
| HARVEY, P.P. | 28 | 40.00 |
| HASKETT & CAREY | 25 | 160.00 |
| HASKETT, C.T. | 12 | 50.00 |
| HAYDEN, H.L. | 20 | 80.00 |
| HELMBOLT, Charles W. | 26 | 80.00 |
| HELMBOLT, Joseph | 26 | 80.00 |
| HELMBOLT, Lydia | 24 | 40.00 |
| HELMBOLT, Lydia | 27 | 40.00 |
| HERRICK, W.G. | 08 | 80.00 |
| HEWITT | 22 | 7.00 |
| HEWLETT, G. | 28 | 20.00 |
| HOLCOMB, S.H. | 24 | 80.00 |
| HONEYWELL, Jesse | 18 | 80.00 |
| HOOD, Moses | 20 | 40.00 |
| HOOD, Moses | 29 | 40.00 |
| HOWARD, A.J. | 29 | 40.00 |
| HOWARD, A.J. | 30 | 40.00 |
| HOWARD, A.J. | 31 | 120.00 |
| HOWARD, A.J. | 32 | 40.00 |
| HOWARD, J. | 31 | 40.00 |
| HOWARD, John Jr | 17 | 26.00 |
| HOWARD, John Jr | 18 | 80.00 |
| HOWARD, John Jr | 20 | 120.00 |
| HOWARD, John Sr | 32 | 160.00 |
| HUBANK, William | 34 | 80.00 |
| HULCH, William | 34 | 120.00 |
| IDE, O. | 31 | 36.12 |
| J.B.L. | 33 | 10.00 |
| J.S.M. | 33 | 10.00 |
| JOHNSON, B.E. | 22 | 60.00 |
| JOHNSON, F.M. | 21 | 40.00 |
| JOHNSTON, L.T. | 31 | 36.02 |
| JONES, George C. | 08 | 140.00 |
| JONES, George C. | 16 | 100.00 |
| JONES, Sarah M. | 16 | 30.00 |
| JUSTIN | 33 | 10.00 |
| JUSTIN, F.P. | 33 | 40.00 |
| JUSTIN, Mary | 33 | 40.00 |
| KAHN, August | 05 | 40.00 |
| KAHN, August | 05 | 80.00 |
| KALKBRANNER, Robert | 30 | 152.80 |
| KAMMEYER, Frederick | 04 | 160.00 |
| KAMMEYER, Herman | 16 | 202.00 |
| KANE, N.B. | 28 | 162.50 |
| KANE, N.B. | 29 | 40.00 |
| KARNATZ | 14 | 3.00 |
| KARNATZ, E.A.K. | 10 | 10.00 |
| KARNATZ, H. | 10 | 40.00 |
| KARNATZ, Herman | 02 | 65.00 |
| KARNATZ, John | 02 | 125.00 |
| KENDALL, T.L. | 14 | 34.35 |
| KENDALL, Theodore | 24 | 160.00 |
| KEPLER, Hugh | 07 | 201.00 |
| KERSSEN, John | 17 | 96.00 |
| KERSSEN, John | 18 | 40.00 |
| KERSSEN, John | 20 | 80.00 |
| KIDDER, F.A. | 10 | 80.00 |
| KIRKHOFF, G. | 11 | 40.00 |
| KIRKHOFF, Gerhard | 11 | 80.00 |
| KNIGHT, A. | 33 | 20.00 |
| KNIGHT, Albert | 36 | 160.00 |
| KOEPPE, August | 08 | 80.00 |
| KOLTHOFF, Frank | 05 | 200.00 |
| KOLTHOFF, John H. | 06 | 36.38 |
| KOLTHOFF, John H. | 07 | 108.29 |
| KOPPE, A. | 30 | 9.00 |
| KRONNIGER, H.J. | 01 | 95.11 |
| KRONNIGER, H.J. | 11 | 40.00 |
| KRUGER, Gottfried | 03 | 144.00 |
| LAMKA, G. | 29 | 40.00 |
| LAMKE, Christian | 30 | 120.00 |
| LATHROP, Susan | 18 | 76.83 |
| LEACH, J.H. | 33 | 80.00 |
| LEACH, Joseph | 20 | 40.00 |
| LEACH, Joseph | 27 | 160.00 |
| LEACH, Joseph | 29 | 80.00 |
| LEACH, Joseph | 34 | 120.00 |
| LEACH, Joseph | 35 | 80.00 |
| LEACH, L.W. | 23 | 40.00 |
| LEACH, L.W. | 26 | 80.00 |
| LEACH, L.W. | 33 | 40.00 |
| LINDERMANN, James B. | 02 | 80.00 |
| LINDERMANN, James B. | 12 | 50.00 |
| LINDERMANN, M.H. | 22 | 80.00 |
| LINDERMANN, M.H. | 23 | 40.00 |
| LINDERMANN, W.H. | 23 | 40.00 |
| LINDERMANN, Wm H. | 14 | 80.00 |
| LINDERMANN, Wm H. | 15 | 80.00 |
| LINDERMANN, Wm H. | 22 | 40.00 |
| LINDFELD, James B. | 32 | 80.00 |
| LINFELD, H. | 32 | 59.50 |
| LOHMAN, Louise | 22 | 80.00 |
| LOWRY, David W. | 01 | 160.00 |
| MARCH, William | 14 | 24.25 |
| MARCH, William | 23 | 60.82 |
| MARK | 33 | 10.00 |
| MARK, L. | 25 | 40.00 |
| MATTKE, Gustave | 26 | 240.00 |
| McCRACKEN, T. | 19 | 77.82 |
| McGEE, Augusta | 08 | 20.00 |
| McGEE, James | 22 | 40.00 |
| McGRATH, P.C. | 33 | 20.00 |
| McGRATH, P.C. | 33 | 40.00 |
| MEIER, O.J. | 16 | 38.00 |
| MERRITT, E.J. | 31 | 40.00 |
| MEYER, Henry | 25 | 80.00 |
| MIER, H. | 31 | 36.50 |
| MORGAN, H. | 10 | 30.00 |
| MORGAN, Sylvester Estate | 10 | 120.00 |
| MORGAN, Sylvester Estate | 15 | 34.00 |
| MORSE, C.L. & SWALE, Julia A. | 14 | 79.00 |
| MORSE, C.L. & SWALE, Julia A. | 23 | 80.00 |
| MULLINS, W.M. | 11 | 3.00 |
| NEWTH, J.D. | 13 | 40.00 |
| NIEMEYER, Christopher | 03 | 120.00 |
| NOURSE | 14 | 12.00 |
| O'DAY, John Estate | 33 | 40.00 |
| O'DAY, John Estate | 35 | 160.00 |
| O'DAY, R.H. | 34 | 160.00 |
| O'DAY, R.H. | 35 | 80.00 |
| P.A. | 22 | 5.00 |
| P.K.N. | 10 | 10.00 |
| P.R.A. | 27 | 10.00 |
| PADDEN, L. | 28 | 40.00 |
| PARKER, C. | 01 | 20.00 |
| PARKER, C. | 02 | 80.00 |
| PARKER, C. | 11 | 40.00 |
| PARKER, H. | 15 | 80.00 |
| PARKER, John A. | 16 | 160.00 |
| PIKE, Edgar A. | 07 | 77.76 |
| PIKE, Edgar A. | 18 | 36.68 |
| PIPHO, C. | 09 | 20.00 |
| POTTER, Etta B. | 13 | 40.00 |
| POTTER, Etta B. | 24 | 40.00 |
| POTTER, O. | 22 | 40.00 |
| POTTER, Orville | 24 | 80.00 |
| PROCTOR, E.W. | 07 | 77.76 |
| PROCTOR, E.W. | 18 | 40.00 |
| PROCTOR, E.W. | 19 | 160.00 |
| PURDY, Wm | 25 | 40.00 |
| REISNER, Martha | 02 | 40.00 |
| RENNHOLD, Erick | 04 | 80.00 |
| RICHMANN, H. | 31 | 40.00 |
| ROBROCK, H. | 05 | 40.00 |
| ROBROCK, H. | 06 | 120.00 |
| ROCHFORD, F. | 33 | 40.00 |
| ROCHFORD, T. & M. | 27 | 160.00 |
| ROCHFORD, T. & M. | 28 | 10.00 |
| ROCHFORD, T. & M. | 33 | 40.00 |
| ROCHFORD, T. & M. | 34 | 40.00 |
| ROLLINS, E.L. | 11 | 7.00 |
| ROLLINS, E.L. | 11 | 85.00 |
| ROLLINS, Eliza | 11 | 80.00 |
| ROSE, F.W. | 27 | 40.00 |
| ROWE, E.D. | 15 | 2.50 |
| ROWE, E.D. | 15 | 40.00 |
| ROWE, E.D. | 15 | 40.00 |
| RUSSELL, Caroline | 24 | 40.00 |
| RUSSELL, I. | 13 | 11.00 |
| RUSSELL, J. | 14 | 10.00 |
| RUSSELL, J.S. | 24 | 40.00 |
| S.W. | 33 | 10.00 |
| SCHNEIDER, J. | 32 | 40.00 |
| SCHNEIDER, P. | 29 | 60.00 |
| SCHROEDER, Fred | 03 | 40.00 |
| SCHROEDER, Fred | 04 | 80.00 |
| SCHUTTE, Christ | 09 | 119.00 |
| SCHUTTE, Christian | 10 | 80.00 |
| SCHUTTE, Christian | 11 | 120.00 |
| SCHUTTE, Frederick | 09 | 20.00 |
| SCHUTTE, Frederick | 10 | 80.00 |
| SHIELDS, H. | 33 | 80.00 |
| SIMONS, C.H.C. | 20 | 80.00 |
| Small parcels, initials only | 12 | 30.00 |
| Small parcels, initials only | 12 | 35.00 |
| Small parcels, initials only | 14 | 20.00 |
| SNIDER, B. | 30 | 27.79 |
| STEADMAN, C.R. | 11 | 30.00 |
| STEVENS, James | 20 | 80.00 |
| STEVENS, James | 21 | 80.00 |
| STONE, C.C. | 01 | 20.00 |
| STONE, C.C. | 02 | 72.41 |
| TAYLOR, Mary A. | 15 | 166.00 |
| THAYER, B. | 15 | 40.00 |
| THAYER, Bradford | 07 | 77.77 |
| TIDGWELL, John | 05 | 71.81 |
| TILLOTSON | 13 | 10.00 |
| TILLOTSON, O. | 15 | 117.50 |
| TRIERWELLER, Henry | 30 | 79.50 |
| UPHAM, George | 12 | 40.00 |
| VAIL, E.E. | 14 | 10.00 |
| VAIL, W.H. | 14 | 30.00 |
| VON DOEHREN, Eleanora | 09 | 80.00 |
| VON DOEHREN, M. | 17 | 120.00 |
| VON DOEHREN, M. | 22 | 40.00 |
| VON DOEHREN, Otto | 17 | 120.00 |
| VON DOEHREN, Otto | 21 | 120.00 |
| VON DOEHREN, Otto | 27 | 60.00 |
| WALLER Brothers | 25 | 120.00 |
| WARD, John | 21 | 80.00 |
| WAYNE, C.J. | 34 | 40.00 |
| WENDT, William | 32 | 160.00 |
| WESP, F.J. | 04 | 153.52 |
| WESP, William N. | 04 | 71.98 |
| WETER, John S. | 31 | 35.00 |
| WISE, M.E. | 13 | 119.00 |
| WYANT, David | 09 | 160.00 |
| ZICKUHR, John | 19 | 80.00 |
| ZIEGENHAGEN, William | 05 | 34.86 |
| ZIEGENHAGEN, William | 06 | 75.36 |
