
| LANDOWNER | SECTION | ACRES |
| ADAMS, Michael | 23 | 80.00 |
| ADAMS, Michael | 25 | 40.00 |
| ADAMS, Michael | 25 | 160.00 |
| ALLEN, Sanford E. | 20 | 160.00 |
| ALLEN, Sanford E. | 29 | 160.00 |
| ANDREE, George | 17 | 120.00 |
| ARMSTRONG, Sarah F.S. | 02 | 160.00 |
| ASHLEY, C. | 30 | 55.11 |
| ASHLEY, Frank | 21 | 80.00 |
| ASHLEY, Frank | 29 | 120.00 |
| ASHLEY, J.G. | 29 | 120.00 |
| ASHLEY, W.L. | 30 | 13.00 |
| ASHLEY, W.L. | 30 | 82.00 |
| BALDWIN, C.H. | 30 | 80.00 |
| BANNING, John | 31 | 9.00 |
| BANNING, John | 31 | 85.00 |
| BAUHAUS, C. | 12 | 140.00 |
| BEARD, Fannie | 29 | 27.33 |
| BEARD, M.V. | 29 | 27.33 |
| BEARD, M.V. | 29 | 77.00 |
| BERGEN, R.M. | 28 | 40.00 |
| BIGELOW, A.E. | 20N | 10.00 |
| BLASKA, Frank | 14 | 120.00 |
| BLOUSE, Frederick | 24N | 100.00 |
| BLOUSE, Frederick | 25N | 60.00 |
| BOEHMER, Joseph Jr | 01 | 40.00 |
| BOEHMER, Joseph Jr | 02 | 40.00 |
| BOEHMER, Joseph Sr | 01 | 132.92 |
| BOELLERSCHEN, J. | 01 | 40.00 |
| BONSALL, Jesse | 18 | 62.04 |
| BONSALL, William | 18 | 80.00 |
| BOOTH, N. Jr | 33 | 160.00 |
| BOOTH, Walter | 33 | 160.00 |
| BROUILLARD, Louisa M. | 31N | 160.00 |
| BROWN, E. | 33N | 17.00 |
| BROWN, Edward | 03 | 90.00 |
| BROWN, G. | 33N | 11.00 |
| BROWN, G. | 33N | 20.00 |
| BROWN, George | 03 | 95.86 |
| BROWN, William | 24N | 60.00 |
| BUCKLEY | 26N | 5.00 |
| BURGART, F. Jr | 13 | 80.00 |
| BURGART, Frank | 23 | 40.00 |
| BURGART, Frank | 23 | 120.00 |
| BURGART, W.H. & WEBER, J. | 22 | 40.00 |
| BURGART, Wm H. | 14 | 80.00 |
| BURKE & BRUSH | 04 | 130.40 |
| BURROW, B.R. | 33N | 30.00 |
| CARTER, J. | 24N | 20.00 |
| CASE, A.G. | 20N | 320.00 |
| CASE, A.G. | 29N | 80.00 |
| CASE, A.G. | 29N | 120.00 |
| CHESTEK, J.T. | 31 | 5.00 |
| CHESTEK, J.T. | 31 | 10.00 |
| CHESTEK, John | 30 | 40.00 |
| CHESTEK, John | 30 | 141.88 |
| CLARK, Mary T. | 33N | 40.00 |
| CLEMENS, John | 27 | 120.00 |
| CLEMENS, John | 28 | 40.00 |
| CLEMENS, Michael | 21 | 240.00 |
| CLEMENS, Nicholas | 21 | 120.00 |
| CLEMENS, Nicholas | 22 | 160.00 |
| COLLENTINE, M.C. | 18 | 40.00 |
| COLLENTINE, M.C. | 18 | 80.00 |
| CONNER, P.T. | 22N | 120.00 |
| CONNERS, P. | 20N | 10.00 |
| CUMMINGS, M.D. | 19 | 40.00 |
| CUMMINGS, M.D. | 19 | 40.00 |
| CURTIS, D.C. | 06 | 129.49 |
| CURTIS, D.C. | 32N | 20.00 |
| CURTIS, Jesse I. | 07 | 142.78 |
| DALY, D. | 29N | 40.00 |
| DALY, Daniel | 21N | 80.00 |
| DALY, Daniel | 28N | 80.00 |
| DALY, James | 28N | 80.00 |
| DALY, James | 29N | 40.00 |
| DANFORTH, F.C. & H.W. | 17 | 80.00 |
| DANFORTH, F.C. & H.W. | 18 | 80.00 |
| DARROW, B.R. | 04 | 130.00 |
| DARROW, L.W. | 07 | 240.00 |
| DIEDERICH, P. | 24 | 160.00 |
| DOYLE | 33N | 10.00 |
| DOYLE, John | 21N | 160.00 |
| DOYLE, M. | 33N | 20.00 |
| DOYLE, Mary | 32N | 40.00 |
| DOYLE, Matthew | 29N | 120.00 |
| DOYLE, Matthew | 30N | 200.00 |
| DOYLE, Matthew | 31N | 120.00 |
| DRISCOLL, D. | 06 | 71.35 |
| DUNCAN, J. | 09 | 40.00 |
| DUNCAN, Margaret | 08 | 80.00 |
| DUNCAN, Robert | 05 | 64.90 |
| DUNCAN, Robert | 08 | 80.00 |
| DUNCAN, Theo | 05 | 40.00 |
| DUNCAN, Theo | 05 | 64.87 |
| DUNCAN, W.W. | 05 | 128.14 |
| DUNLAP, J.J. | 30 | 80.00 |
| DUSCHKA, D.J. | 29 | 80.00 |
| EASTON, James H. | 33 | 160.00 |
| FISHER, Cynthia | 17 | 160.00 |
| FORESTER, Bridget | 03 | 65.95 |
| FORESTER, M. | 29N | 80.00 |
| FORESTER, Michael | 32N | 80.00 |
| FRAZEE, B. | 31 | 70.34 |
| FRAZEE, B. | 32 | 80.00 |
| FRAZEE, J.D. | 31 | 20.00 |
| FRAZEE, J.F. | 31 | 10.00 |
| FRAZEE, John | 31 | 10.69 |
| FRAZEE, John | 31 | 40.34 |
| FRAZEE, John | 32 | 160.00 |
| FULTON, Ruth A. | 04 | 35.00 |
| FUSSELL, Ellen L. | 10 | 80.00 |
| GARDNER, Henry | 01 | 160.00 |
| GARDNER, William | 36N | 45.00 |
| GARDNER, William | 36N | 200.00 |
| GAYLORD, C.A. | 19 | 141.60 |
| GAYLORD, C.A. | 31 | 11.00 |
| GEARN, P. | 21N | 40.00 |
| GEORGE, Clara | 20 | 40.00 |
| GEORGE, D.H. | 20 | 40.00 |
| GEORGE, D.H. | 21 | 160.00 |
| GERMAN, D.J. | 07 | 60.00 |
| GIERKIN, Richard | 05 | 10.00 |
| GIERKIN, Richard | 05 | 40.00 |
| GIERKIN, Richard | 05 | 160.00 |
| GODDARD, George | 34 | 80.00 |
| GOODLANDER, E.H. | 03 | 80.00 |
| GOODLANDER, E.H. | 09 | 40.75 |
| GOODLANDER, J.H. | 03 | 40.00 |
| GOODLANDER, J.H. | 03 | 65.92 |
| GORING, August | 19N | 160.00 |
| GOULD, M.A. | 16 | 80.00 |
| GOULD, M.A. | 20 | 40.00 |
| GREENWOOD, A. | 06 | 71.55 |
| GUNN, Francis J. | 33N | 77.66 |
| GUNN, Francis J. | 34N | 52.00 |
| HARRIS, C.A. | 33N | 20.00 |
| HARRIS, C.A. | 33N | 20.00 |
| HARRIS, Geo P. | 31N | 80.00 |
| HAUSBERG, Wm. | 25N | 40.00 |
| HAUSBERG, Wm. | 34N | 123.00 |
| HEATH, Eugene | 28N | 80.00 |
| HEINMILLER, J. & H. | 24N | 20.00 |
| HEINMILLER, N. | 25N | 40.00 |
| HENTGES, Nicholas | 13 | 280.00 |
| HENTGES, Peter | 13 | 120.00 |
| HERMAN, Eliza | 25 | 40.00 |
| HERMAN, Geo | 25 | 40.00 |
| HERMAN, Geo | 25 | 120.00 |
| HEYING, B. Est | 02 | 120.00 |
| HIGGINS, A.L. | 27N | 40.00 |
| HIGGINS, H. | 28N | 41.00 |
| HILLAND, F.H. | 18 | 40.00 |
| HILLAND, F.H. | 19 | 45.00 |
| HOF Brothers | 10 | 20.00 |
| HOF, Barbara | 22 | 200.00 |
| HOF, Barbara | 23 | 80.00 |
| HOF, George | 23 | 280.00 |
| HOF, John | 09 | 80.00 |
| HOF, John | 15 | 160.00 |
| HOF, W. & G. | 10 | 20.00 |
| HOF, Wm & Geo | 14 | 160.00 |
| HOVEMAN, C. Mrs | 36N | 160.00 |
| HUGEBACK, A. | 22 | 80.00 |
| HUGEBACK, Arnold | 27 | 120.00 |
| HUGEBACK, Arnold | 28 | 80.00 |
| HUGEBACK, J. | 21 | 40.00 |
| HUGEBACK, John | 28 | 80.00 |
| HUGEBACK, Joseph | 15 | 140.00 |
| HURD, A.R. | 03 | 65.89 |
| HURD, A.R. | 33N | 20.00 |
| JENKINS, Lydia | 32 | 40.00 |
| JENKINS, W. | 31 | 10.00 |
| JENN, J. | 35 | 40.00 |
| JOACHIM, C. | 24N | 20.00 |
| JOHNSON, J.W. | 31 | 12.50 |
| KANE, J.W. | 26N | 40.00 |
| KANE, J.W. | 26N | 40.00 |
| KANE, J.W. | 27N | 30.00 |
| KANE, J.W. | 35N | 160.00 |
| KANE, Jere | 27N | 40.00 |
| KANE, John | 27N | 115.25 |
| KANE, John | 28N | 99.00 |
| KANE, John | 33N | 60.00 |
| KANE, John W. | 27N | 124.75 |
| KANE, John W. | 28N | 120.00 |
| KANE, John W. | 34N | 40.00 |
| KANE, Michael | 28N | 60.00 |
| KANE, Michael | 32N | 40.00 |
| KANE, Michael | 33N | 100.00 |
| KELLY, E.D. | 24N | 20.00 |
| KNIES, A. | 24N | 20.00 |
| KOBLISKA, Anna | 35N | 40.00 |
| KOBLISKA, Frank | 32N | 200.00 |
| KOBLISKA, Joseph | 35N | 40.00 |
| KOBLISKA, Matt | 11 | 80.00 |
| KOBLISKA, Matthew | 11 | 80.00 |
| KRAMER, William | 12 | 200.00 |
| LANGWITH, Christopher | 10 | 160.00 |
| LARABEE, F.W. | 33 | 160.00 |
| LARABEE, F.W. | 34 | 160.00 |
| LARRABEE, Eugene M. | 28 | 160.00 |
| LENNEMANN, Henry | 01 | 132.44 |
| LENTZ, Nicholas | 26 | 200.00 |
| LIGHT, Mary | 19 | 80.00 |
| LINDSAY, Margaret | 19N | 160.00 |
| LIPP, J.G. | 14 | 80.00 |
| MAHONEY | 27N | 10.00 |
| MAHONEY, J.D. Estate | 26N | 40.00 |
| MAHONEY, Thomas Estate | 33N | 55.00 |
| MAHONEY, Thomas Estate | 34N | 180.00 |
| MALONE, Thomas | 33N | 20.00 |
| MALONEY, John | 21N | 80.00 |
| MALONEY, John | 22N | 40.00 |
| MALONEY, John | 22N | 40.00 |
| MANNING, Henry | 19 | 40.00 |
| MANNING, Henry | 19 | 75.00 |
| MANNING, Wilhelm | 17 | 160.00 |
| MANNING, Wilhelm | 19 | 80.00 |
| MANNING, Wilhelm | 20 | 40.00 |
| MARION, Felix Jr | 36 | 160.00 |
| MARION, J. | 35 | 40.00 |
| MARION, Joseph | 24 | 80.00 |
| MARION, Joseph | 35 | 160.00 |
| MARION, Joseph | 36 | 80.00 |
| MARION, Max | 35 | 40.00 |
| MARION, Max | 36 | 240.00 |
| MARSHIC, Josephine | 10 | 40.00 |
| MARTIN, Lawrence | 22N | 160.00 |
| MATTERN, John | 35 | 80.00 |
| MATTERN, John | 36 | 80.00 |
| MATTERN, John | 36 | 80.00 |
| McCARTEN | 26N | 20.00 |
| McCARTEN, Arthur | 19N | 160.00 |
| McCARTEN, Arthur | 20N | 10.00 |
| McCARTEN, Arthur | 20N | 80.00 |
| McCLELLAN, R.H. | 09 | 40.00 |
| McGRANE, John | 21N | 80.00 |
| McGRANE, John | 27N | 120.00 |
| McKERNON, Thomas | 29N | 160.00 |
| McKERNON, Thomas | 30N | 160.00 |
| MERRICK, B. | 26N | 80.00 |
| MERRICK, Bernard | 25N | 80.00 |
| MERRICK, Bernard | 36N | 150.00 |
| MEYER, Elizabeth | 32 | 240.00 |
| MICHAEL, A. | 31 | 100.00 |
| MICHAEL, A. | 32 | 40.00 |
| MILLER, George | 35 | 80.00 |
| MISHAK, Xavier F. | 11 | 160.00 |
| MOLLMAN, Theodore | 35N | 80.00 |
| MOLLMAN, Theodore | 36N | 85.00 |
| MONEGHAN, Mary | 31N | 120.00 |
| MONEGHAN, William | 06 | 117.79 |
| NASH | 33N | 10.00 |
| NASH, Geo E. | 31N | 63.60 |
| NEHL & ROETHLER | 26N | 40.00 |
| NEHL, Michael | 27N | 80.00 |
| O'DONNELL | 26N | 20.00 |
| O'DONNELL, John | 25N | 80.00 |
| OVERFIELD, E.E. | 09 | 40.00 |
| OVERFIELD, W.J. | 03 | 40.00 |
| OVERFIELD, W.J. | 09 | 80.00 |
| OVERFIELD, W.J. | 10 | 40.00 |
| OVERFIELD, W.J. | 10 | 40.00 |
| OVERFIELD, W.J. | 33N | 20.00 |
| PATRICK, George | 20N | 120.00 |
| PELTON, A.E. | 09 | 39.25 |
| PELTON, E.C. | 04 | 125.00 |
| PETERSON, P.W. | 18 | 80.00 |
| PETTIE, Phoebe | 06 | 40.00 |
| PETTIT, D.C. | 06 | 40.00 |
| PETTIT, Phoebe | 32N | 20.00 |
| PICKAR, John | 15 | 100.00 |
| PITTZ, John | 27 | 120.00 |
| PITTZ, Peter Estate | 35 | 160.00 |
| PRASKA, Elizabeth | 10 | 120.00 |
| PRASKA, Elizabeth | 11 | 80.00 |
| PRASKA, Frank | 02 | 132.30 |
| PRASKA, Frank | 03 | 40.00 |
| PRASKA, Joseph | 11 | 80.00 |
| PRASKA, Kate | 15 | 80.00 |
| QUIRK, P. | 23N | 100.00 |
| QUIRK, P. | 25N | 80.00 |
| QUIRK, P. | 26N | 50.00 |
| RADEMACHER, Wenzel | 14 | 120.00 |
| RAPP, G.N. | 35 | 40.00 |
| RAPP, George N. | 26 | 130.00 |
| RAPP, Mary | 26 | 15.00 |
| RAPP, T. | 26 | 15.00 |
| RAUENHORST, H. | 12 | 120.00 |
| RAUENHORST, H. | 13 | 160.00 |
| RAUGH, Barney | 12 | 120.00 |
| RAVES, Gerhard | 01 | 80.00 |
| REYNOLDS, George | 05 | 30.00 |
| REYNOLDS, George | 05 | 40.00 |
| REYNOLDS, George | 06 | 80.00 |
| REYNOLDS, George | 08 | 120.00 |
| REYNOLDS, Horace | 04 | 60.00 |
| REYNOLDS, Horace | 08 | 39.00 |
| REYNOLDS, Horace | 09 | 10.00 |
| RICHARDSON, James | 20N | 80.00 |
| RICHARDSON, James | 21N | 120.00 |
| ROETHLER, B. | 25 | 40.00 |
| ROETHLER, B. | 25 | 40.00 |
| ROETHLER, B. | 27 | 100.00 |
| ROETHLER, B. | 26N | 40.00 |
| ROETHLER, Belcher | 26 | 120.00 |
| ROETHLER, Belcher | 34 | 160.00 |
| ROETHLER, Conrad | 25 | 160.00 |
| ROETHLER, Frank | 27 | 40.00 |
| ROETHLER, Frank | 27 | 60.00 |
| ROETHLER, John | 26 | 80.00 |
| ROETHLER, John | 27 | 80.00 |
| ROETHLER, Joseph | 27N | 80.00 |
| ROETHLER, Matthias | 24 | 280.00 |
| ROETHLER, P. | 24 | 40.00 |
| ROETHLER, Paul | 24 | 80.00 |
| ROETHLER, R. | 34 | 40.00 |
| ROSE, Samuel | 34 | 160.00 |
| ROWE, E.M. | 18 | 62.14 |
| ROWE, E.M. | 19 | 61.94 |
| RYAN, James | 21N | 80.00 |
| RYAN, Michael | 35N | 80.00 |
| SANDUSKY, J.W. | 09 | 80.00 |
| SCHMIDT, Godlip | 26N | 80.00 |
| SCHMIDT, Godlip | 35N | 80.00 |
| SCHMITZ, M. | 26 | 80.00 |
| SCHUMAKER, John | 15 | 160.00 |
| SCHUMAKER, John | 22 | 80.00 |
| SCHWALTD, C. | 31 | 29.03 |
| SHIMANSKI, Joseph | 20 | 160.00 |
| SHIRAS, A.B. | 32 | 80.00 |
| SHORT, F. | 31 | 22.50 |
| SHORT, J.F. | 31 | 20.00 |
| SHORT, Oliver | 20 | 160.00 |
| SHORT, Oliver | 28 | 80.00 |
| SILVER, Maurice | 19N | 69.96 |
| SILVER, Maurice | 30N | 66.54 |
| SILVER, Thomas | 30N | 120.00 |
| SMYTH, James | 28N | 80.00 |
| SNYDER, David | 18 | 80.00 |
| SNYDER, Lewis | 07 | 143.33 |
| STEINHAGEN, John | 22N | 120.00 |
| STEPHENS, H.A. & L. | 32N | 160.00 |
| STEPHENS, Levi | 34N | 220.00 |
| STEPHENS, Levi | 35N | 80.00 |
| STEPHENS, Martin | 08 | 41.00 |
| STEPHENS, Martin | 09 | 80.00 |
| STEPHENS, Mary A. | 08 | 240.00 |
| STEWART, J.A. | 17 | 40.00 |
| STEWART, M. & G. | 07 | 20.00 |
| STEWART, M. & G. | 08 | 40.00 |
| SWEENEY, Alfred | 19N | 75.08 |
| SWEENEY, Cath. | 24N | 40.00 |
| SWEENEY, H. | 24N | 30.00 |
| SWEENEY, H. | 24N | 40.00 |
| SWEHLA, Joseph F. | 02 | 132.94 |
| SWEHLA, Joseph F. | 35N | 80.00 |
| TIBEAN, Paul | 30N | 64.82 |
| TIBEAN, Paul | 31N | 63.84 |
| TIERNEY, D.R. | 23N | 80.00 |
| TIERNEY, Dennis | 22N | 160.00 |
| TIERNEY, Dennis | 23N | 440.00 |
| TIERNEY, M. | 24N | 10.00 |
| TIERNEY, Michael | 23N | 40.00 |
| TIERNEY, Michael | 24N | 240.00 |
| TILKENS, John | 14 | 80.00 |
| TILKENS, John | 23 | 40.00 |
| TRASK, S.B. | 30 | 80.00 |
| TRASK, S.B. | 31 | 20.00 |
| VAN DE BOGART, M. | 04 | 40.00 |
| VAN DE BOGART, M. | 10 | 80.00 |
| VAN TASSEL, John | 33N | 80.00 |
| VICK, C. | 25N | 10.00 |
| VICK, Charles | 25N | 80.00 |
| WAGNER, William | 30 | 30.11 |
| WAGNER, William | 31 | 40.00 |
| WANDRO, Elizabeth | 11 | 40.00 |
| WANDRO, F. | 11 | 40.00 |
| WANDRO, Frank | 10 | 80.00 |
| WANDRO, James | 11 | 80.00 |
| WELCH, Ellen | 25N | 90.00 |
| WELCH, James | 25N | 80.00 |
| WELTER, John | 34 | 40.00 |
| WELTER, Michael | 28 | 160.00 |
| WELTER, W.W. | 16 | 320.00 |
| WHITE, George H. | 17 | 80.00 |
| WHITE, Hiram | 16 | 240.00 |
| WHITE, William | 32N | 80.00 |
| WHITNEY, L.D. | 04 | 37.50 |
| WHITNEY, L.D. | 09 | 80.00 |
| WOODWARD, COATS & SPEASLEY | 26N | 80.00 |
| ZIENS, H. | 26N | 40.00 |
| ZIENS, H. | 26N | 40.00 |
