
| LANDOWNER | SECTION | ACRES |
| ADAMS, Harriet | 17 | 120.00 |
| ADAMS, J. & Emma | 08 | 80.00 |
| ALLERMAN, Peter | 21 | 160.00 |
| ARMBRUSTER, Clemens | 20 | 122.00 |
| ARMBRUSTER, Clemens | 21 | 80.00 |
| AYERS, David | 20 | 80.00 |
| BABCOCK, Amos | 36 | 160.00 |
| BABCOCK, James F. | 12 | 190.00 |
| BABCOCK, James F. | 13 | 160.00 |
| BABCOCK, Mary L. | 34 | 80.00 |
| BALTES, John | 08 | 80.00 |
| BARTZ, Gottlieb | 26 | 80.00 |
| BARTZ, Ludwig | 26 | 40.00 |
| BARTZ, Ludwig | 27 | 40.00 |
| BARTZ, Michael | 34 | 80.00 |
| BAUM, John D. | 05 | 98.63 |
| BEARMAN, H. | 35 | 40.00 |
| BEHSELICK, N. & T. | 28 | 160.00 |
| BENKEN, J. | 27 | 19.50 |
| BENKEN, Joseph | 25 | 160.00 |
| BIGELOW, A.E. | 19 | 40.00 |
| BIGELOW, A.E. | 28 | 160.00 |
| BIGELOW, A.E. | 34 | 240.00 |
| BIGELOW, J.L. | 31 | 64.78 |
| BIGELOW, W. | 30 | 40.00 |
| BLATTI, Bartholomew | 03 | 200.00 |
| BOECKHORST, H.T. | 35 | 160.00 |
| BOECKHORST, H.T. | 36 | 160.00 |
| BOETTCHER, E. | 03 | 191.00 |
| BOETTCHER, E. | 17 | 5.00 |
| BOOS, Lewis | 03 | 80.00 |
| BOOS, W. | 02 | 80.00 |
| BROWN, August | 30 | 184.92 |
| BROWN, August | 31 | 80.00 |
| BROWN, H.A. | 29 | 40.00 |
| BROWN, H.A. | 30 | 120.00 |
| BROWN, H.A. | 31 | 80.00 |
| BRUGGEMANN, Frank | 34 | 42.00 |
| BRUGGEMANN, Frank | 34 | 78.00 |
| BRUMMOND, Julius | 22 | 120.00 |
| CABLE, William | 14 | 80.00 |
| CABLE, William | 15 | 80.00 |
| CADY, Loretta | 11 | 80.00 |
| CARPENTER, S.B. | 23 | 40.00 |
| CARPENTER, S.B. | 26 | 320.00 |
| CARPENTER, S.B. | 27 | 40.00 |
| CHAPPEL, J. | 34 | 40.00 |
| Chickasaw County Poor Farm | 24 | 80.00 |
| Chickasaw County Poor Farm | 25 | 80.00 |
| CHRISTOPHER, Herman | 02 | 117.64 |
| CLANEN, Wm | 19 | 108.72 |
| COOK, Susan | 33 | 80.00 |
| CORNELL, H.K. | 11 | 59.20 |
| CORNELL, H.K. | 14 | 160.00 |
| CORNELL, H.K. | 15 | 80.00 |
| CORNELL, James N. | 11 | 54.89 |
| COTANT, C.S. | 12 | 40.00 |
| COTANT, Eliza | 17 | 7.50 |
| COTANT, M.P. | 12 | 4.00 |
| CROOKS, G.W. | 29 | 80.00 |
| CROOKS, George | 29 | 380.00 |
| CROOKS, Henry | 29 | 40.00 |
| CROOKS, Henry | 32 | 100.00 |
| CULL, Francis | 01 | 108.97 |
| DELSING, Nicholas | 13 | 160.00 |
| DELSING, Theo | 25 | 80.00 |
| DELSING, Theo | 25 | 80.00 |
| DEUNOW, Herman | 10 | 40.00 |
| DEUNOW, Herman | 11 | 40.00 |
| DIDIER, J.P. | 06 | 179.04 |
| DIEDRICKS, Daniel | 07 | 48.00 |
| DONNELLY, Jane | 26 | 40.00 |
| DOWD, Alice | 21 | 80.00 |
| DOWD, Alice | 22 | 160.00 |
| DOWD, Alice | 27 | 40.00 |
| DOWD, Alice | 27 | 120.00 |
| DOWD, Alice | 27 | 120.00 |
| DOWD, Alice | 28 | 160.00 |
| DREESSEN, C.H. | 34 | 78.00 |
| DREWELOW, H.J. | 11 | 80.00 |
| EGGLESTON, Isaac O. | 01 | 82.58 |
| ERICKSON, A. | 22 | 10.00 |
| ERICKSON, A. & E. | 22 | 45.00 |
| GATES, E.B. | 03 | 40.00 |
| GATES, John | 03 | 80.00 |
| GLASS, Jacob | 35 | 60.00 |
| GOCHENOUR, M.E. | 13 | 120.00 |
| GOEBEL, Michael | 04 | 160.00 |
| GREENWOLD, C. | 15 | 10.00 |
| GURLEY, H. | 01 | 160.00 |
| GURLEY, H. | 12 | 45.00 |
| HANCE, Cynthia | 18 | 80.00 |
| HANCE, W.H. | 18 | 97.57 |
| HART, Louisa R. | 31 | 80.00 |
| HAUSER, Elizabeth | 04 | 58.89 |
| HAUSER, G. | 18 | 80.00 |
| HAUSER, John | 05 | 85.00 |
| HEWITT & COTANT | 03 | 20.00 |
| HEWITT, W. | 17 | 7.00 |
| HEWITT, W.W. | 03 | 40.00 |
| HEWITT, Wm B. | 03 | 58.89 |
| HICKOK, J.A. | 17 | 20.00 |
| HICKOK, John A. | 19 | 80.00 |
| HICKOK, W.R. | 07 | 20.00 |
| HICKOK, Wm R. | 17 | 80.00 |
| HICKOK, Wm R. | 18 | 80.00 |
| HOCHSPEIER, Jacob | 09 | 160.00 |
| HOCHSPEIER, Jacob | 10 | 160.00 |
| HOEHNE, Charles | 28 | 160.00 |
| HOEHNE, Mary C. | 33 | 200.00 |
| J.A. (initials only) | 12 | 3.00 |
| JACKSON, J.T. | 11 | 40.00 |
| JACKSON, J.T. | 14 | 60.00 |
| JENN, Henry & John | 06 | 32.64 |
| JENN, Theo | 05 | 40.00 |
| JOHNSTON, George | 33 | 40.00 |
| KARTHEISER, Nicholas | 07 | 120.00 |
| KEEN, N.L. | 12 | 45.00 |
| KENDALL, Cath. | 33 | 80.00 |
| KENKEMEYER, Frank | 10 | 120.00 |
| KEPLER, H.D. | 24 | 80.00 |
| KEPLER, Hugh | 13 | 40.00 |
| KEPLER, Hugh | 23 | 320.00 |
| KEPLER, Hugh | 24 | 160.00 |
| KEPLER, L.H. | 25 | 80.00 |
| KEPLER, L.H. | 25 | 80.00 |
| KLING, Charles etal | 08 | 80.00 |
| KLING, John Jr | 08 | 160.00 |
| KLINSKE, F. | 35 | 60.00 |
| KLINSKE, Peter | 35 | 50.00 |
| KREKLAN, W. | 23 | 40.00 |
| KRIEGER, Theo. A. | 24 | 80.00 |
| KRIEGER, Theo. A. | 24 | 160.00 |
| KRIKLAND, C.C. | 22 | 60.00 |
| KRIKLAND, D. | 22 | 7.50 |
| KUHN, J. | 10 | 40.00 |
| LAURES, Nicholas | 35 | 40.00 |
| LAURES, Nicholas | 36 | 160.00 |
| LEAMER, John | 19 | 64.82 |
| LENTZ, Mathias | 06 | 160.00 |
| LEWIS, J.F. | 01 | 76.39 |
| LEWIS, James T. | 11 | 80.00 |
| LIEBALL, Charles | 01 | 115.00 |
| LIPP, George | 18 | 40.00 |
| LIPP, J.G. | 18 | 120.00 |
| MARTIN, Wm | 21 | 80.00 |
| McKANNA, Anna | 27 | 160.00 |
| MERRITT, Anna L. | 29 | 100.00 |
| MEYER | 01 | 10.00 |
| MIELKE, John | 35 | 80.00 |
| MIELKE, Louisa | 27 | 40.00 |
| MILLER, A. | 07 | 90.00 |
| MILLER, Daniel | 31 | 74.26 |
| MILLER, M. | 07 | 10.00 |
| MILLER, Mathias | 05 | 80.00 |
| MIXER, Eva E. | 11 | 40.00 |
| MIXER, Eva E. | 11 | 40.00 |
| MIXER, J.M. | 11 | 40.00 |
| MOORE, David | 32 | 80.00 |
| MULVEYHILL, John | 15 | 128.70 |
| MURPHY, Michael | 15 | 208.40 |
| MURPHY, Michael | 16 | 167.12 |
| MURPHY, Michael | 21 | 80.00 |
| MURPHY, T.J. | 15 | 40.00 |
| MURPHY, T.J. | 16 | 40.00 |
| MYERS, M.E. | 33 | 40.00 |
| NARGANG, S. | 01 | 40.00 |
| NARGANG, S.A. | 01 | 30.00 |
| PAPENHEIM, Leo | 04 | 120.00 |
| PAPENHEIM, Leo | 09 | 160.00 |
| PAPENHEIM, Rudolph | 09 | 160.00 |
| PAPENHEIM, Rudolph | 10 | 79.00 |
| PARISH & BORDWELL | 32 | 20.00 |
| PARISH, R.P. | 31 | 70.26 |
| PARKS, H.B. | 32 | 40.00 |
| PETERSON, Lena | 35 | 150.00 |
| PHELPS, Vernon | 19 | 160.00 |
| PIEPHO, C. | 14 | 160.00 |
| POTTER, E.M. | 17 | 80.00 |
| POTTER, G.H. | 19 | 80.00 |
| POTTER, G.H. | 20 | 100.00 |
| POTTER, I.M. | 32 | 40.00 |
| PRUDHON, Amos | 33 | 90.00 |
| PULLAR, J. & R. | 33 | 80.00 |
| PULLAR, John | 06 | 160.00 |
| PULLAR, Robert Estate | 04 | 197.83 |
| QUAIFE, Barbara S. | 31 | 80.00 |
| RANSOM, C.S. | 32 | 40.00 |
| RAUSEN, M. | 06 | 12.51 |
| REKERS, G. | 12 | 3.00 |
| REKERS, H.H. | 09 | 160.00 |
| REKERS, Henry H. | 16 | 114.50 |
| REKERS, Sarah C. | 18 | 80.00 |
| RICHARDS & BURDEN | 12 | 80.00 |
| RINGS, Joseph | 04 | 58.88 |
| RINGS, Lambert Estate | 05 | 152.56 |
| RINGS, M. | 04 | 80.00 |
| RINK, Nicholas | 20 | 162.00 |
| ROHE, G. | 06 | 10.00 |
| ROHE, J. | 06 | 10.00 |
| ROSAUER, Henry | 04 | 40.00 |
| ROSAUER, Henry | 05 | 200.00 |
| ROSS, Fred | 22 | 40.00 |
| ROSS, M. | 22 | 40.00 |
| RUDOLPH, Louisa | 05 | 58.69 |
| RUNION, Anetta I. | 32 | 80.00 |
| RUNION, E.T. | 10 | 80.00 |
| RUNION, E.T. | 12 | 39.00 |
| RUNION, E.T. | 19 | 40.00 |
| SCHULTZ, Gust. | 30 | 64.44 |
| SCHULTZ, Julia | 19 | 34.23 |
| SCHWICKRATH, Joseph | 07 | 232.81 |
| SHACKMANN, M. | 07 | 9.89 |
| SHEFFIELD, E.P. | 02 | 117.54 |
| SHERMAN, C. | 12 | 36.95 |
| SILSBEE, M.A. | 17 | 40.00 |
| SILSBEE, Mandana A. | 20 | 173.00 |
| SMITH | 22 | 5.00 |
| SMITH, M.E. | 32 | 40.00 |
| SMITH, P.M. | 27 | 40.00 |
| SMITH, P.M. | 32 | 40.00 |
| SNYDER, J.W. | 27 | 20.00 |
| SNYDER, James W. | 24 | 80.00 |
| SNYDER, James W. | 25 | 80.00 |
| SPAULDING, Theresa | 26 | 160.00 |
| STEAN, J.J. | 12 | 13.12 |
| STEFF, H.H. | 18 | 2.00 |
| STRUMSKE, B.J.F. & J. | 17 | 120.00 |
| SUBROD, D. | 10 | 80.00 |
| SWEET, A.E. | 30 | 80.00 |
| SWEET, I.L. | 30 | 120.00 |
| TAYLOR, Nellie | 14 | 100.00 |
| TIERNEY, B. | 01 | 80.00 |
| TIERNEY, B. | 15 | 45.00 |
| TIERNEY, B. | 16 | 310.88 |
| TIERNEY, B. | 17 | 40.00 |
| TIERNEY, B. | 17 | 40.00 |
| TIERNEY, B. | 22 | 160.00 |
| TIERNEY, Bridget Estate | 21 | 160.00 |
| TIERNEY, M. | 14 | 80.00 |
| TIERNEY, M. | 15 | 40.00 |
| TIERNEY, M. | 23 | 40.00 |
| TREUHART, Samuel | 10 | 40.00 |
| TROY, Cyrus | 13 | 160.00 |
| TROY, Cyrus | 23 | 200.00 |
| UNGS, Mary | 08 | 240.00 |
| WATTS, Samuel | 02 | 320.00 |
| WEAKLEN, D.A. | 11 | 71.00 |
| WHITMAN, L. | 33 | 30.00 |
| WILKINS, Wm | 06 | 116.65 |
| WILKINS, Wm | 17 | 80.00 |
| WILKINS, Wm | 18 | 31.07 |
| WOOD, J.A. | 31 | 80.00 |
| WRIGHT, Alex | 32 | 160.00 |
| WRIGHT, Patrick | 36 | 160.00 |
| YOUNG, John | 02 | 80.00 |
| ZIMMER, Peter | 07 | 80.00 |
