
| Class of 1910 | Class of 1911 | Class of 1912* | Class of 1913 |
| ADAMS, Verna | CAREY, Wesley | ALLEN, Nellie | No graduating class in 1913 |
| BRANDT, Alma | DAYTON, Pearl | CARNEY, Maude | |
| FARNUM, Floyd | ELLSWORTH, Harold | EASTLAND, Grace | |
| FINCH, Judd | FREEMIRE, Otho | FINCH, Bud | |
| FINCH, Vera | GILLAM, Galen | HANAN, Zelma | |
| HAGERTY, Fred | HANAN, Ernest | HERRICK, Lorimer | |
| HILLSON, George | HINKLEY, Grace | ||
| KENDALL, Vella | JOHNSON, Edwin | ||
| LEACH, C. Earl | MILLER, Fern | ||
| LINDERMAN, Nina | MOHLING, Erwin | ||
| MOLDENHAUER, Vonia | WESP, Ruth | ||
| ROWE, Hazel | |||
| ROWE, Pansy | |||
| *Note: The Class of 1912 was the last Class requiring 2 years of High School to graduate. | |||
| Class of 1914* | Class of 1915 | Class of 1916 | Class of 1917 |
| HERRICK, Lorimer | BABCOCK, Alfred | McFARLAND, Gladys | ADAMS, Ursa |
| JOHNSON, Edwin | JOHNSTON, Paul | PARKS, Lita | CARNEY, Dewey |
| ROWE, Hazel | MORSE, Reed | SCHUMACHER, Susie | WHITNABLE, Alva |
| ROWE, Pansy | WAGGONER, Bernice | ||
| WESP, Ruth | |||
| *Note: Class of 1914 was the first Class requiring 4 years of High School to graduate. | |||
| Class of 1918 | Class of 1919 | ||
| LAMPSON, Laurel | BRANDT, Dorothy | ||
| MOORE, Nona | CASEY, Lillian | ||
| SANDERCOCK, Clinton | RUGGLES, Cleo | ||
| STONE, Leo | SMITH, Vern | ||
| THORNE, Beth | |||

