| Page | No. | NAME | LOCATION | POSTAL ADDRESS | OCCUPATION |
| 78 | 001.01 | ALBRIGHT, Fred | 2 miles S, 1/2 mile W of Lawler | RFD #3, Lawler | Farmer |
| 78 | 001.02 | ALBRIGHT, Mrs Fred | 2 miles S, 1/2 mile W of Lawler | RFD #3, Lawler | |
| 78 | 002.01 | BRANNON, John T. | 3 miles N of Fredericksburg | RFD #2, Fredericksburg | Farmer |
| 78 | 002.02 | BRANNON, Mrs John T. | 3 miles N of Fredericksburg | RFD #2, Fredericksburg | |
| 78 | 002.03 | BRANNON, Joe | 3 miles N of Fredericksburg | RFD #2, Fredericksburg | |
| 78 | 002.04 | BRANNON, David | 3 miles N of Fredericksburg | RFD #2, Fredericksburg | |
| 78 | 002.05 | BRANNON, Jim | 3 miles N of Fredericksburg | RFD #2, Fredericksburg | |
| 78 | 002.06 | BRANNON, Harry | 3 miles N of Fredericksburg | RFD #2, Fredericksburg | |
| 78 | 002.07 | BRANNON, Rosella | 3 miles N of Fredericksburg | RFD #2, Fredericksburg | |
| 78 | 002.08 | BRANNON, Joseph | 3 miles N of Fredericksburg | RFD #2, Fredericksburg | |
| 78 | 003.01 | BUEHLER, H.P. | 1 mile W, 1/2 mile S of Lawler | n/a | Farmer |
| 78 | 003.02 | BUEHLER, Mrs H.P. | 1 mile W, 1/2 mile S of Lawler | n/a | |
| 78 | 003.03 | BUEHLER, John | 1 mile W, 1/2 mile S of Lawler | n/a | |
| 78 | 003.04 | BUEHLER, Harry | 1 mile W, 1/2 mile S of Lawler | n/a | |
| 78 | 003.05 | BUEHLER, Edward | 1 mile W, 1/2 mile S of Lawler | n/a | |
| 78 | 003.06 | BUEHLER, Charles | 1 mile W, 1/2 mile S of Lawler | n/a | |
| 78 | 004.01 | BRANNON, Mrs B. | 1-1/4 mile W, 1 mile S of Lawler | RFD #3, Lawler | Farmer |
| 78 | 004.02 | BRANNON, J. | 1-1/4 mile W, 1 mile S of Lawler | RFD #3, Lawler | |
| 78 | 005.01 | BAKER, Edmond | 2-1/2 miles NE of Lawler | P.O., Waucoma | Farmer |
| 78 | 005.02 | BAKER, Eliza | 2-1/2 miles NE of Lawler | P.O., Waucoma | |
| 78 | 005.03 | BAKER, Henry | 2-1/2 miles NE of Lawler | P.O., Waucoma | |
| 78 | 005.04 | BAKER, LeRoy | 2-1/2 miles NE of Lawler | P.O., Waucoma | |
| 78 | 006.01 | BEIER, Herman Sr | 4 miles SE of Lawler | RFD #1, Waucoma | Farmer |
| 78 | 006.02 | BEIER, Anna | 4 miles SE of Lawler | RFD #1, Waucoma | |
| 78 | 006.03 | BEIER, William | 4 miles SE of Lawler | RFD #1, Waucoma | |
| 78 | 006.04 | BEIER, Lizzie | 4 miles SE of Lawler | RFD #1, Waucoma | |
| 78 | 006.05 | BEIER, Herman Jr | 4 miles SE of Lawler | RFD #1, Waucoma | |
| 78 | 007.01 | BENNER, Will | 6 miles SW of Lawler | RFD #2, Fredericksburg | Farmer |
| 78 | 007.02 | BENNER, Mattie | 6 miles SW of Lawler | RFD #2, Fredericksburg | |
| 78 | 008.01 | BENZ, Chris | 1-1/2 miles S of Lawler | n/a | Farmer |
| 78 | 008.02 | BENZ, Maggie | 1-1/2 miles S of Lawler | n/a | |
| 78 | 008.03 | BENZ, Harry | 1-1/2 miles S of Lawler | n/a | |
| 78 | 008.04 | BENZ, Beulah | 1-1/2 miles S of Lawler | n/a | |
| 78 | 008.05 | BENZ, Vera | 1-1/2 miles S of Lawler | n/a | |
| 78 | 009.01 | BENZ, George | 2 miles S of Lawler | RFD #3, Lawler | Farmer |
| 78 | 009.02 | BENZ, Mrs Kate | 2 miles S of Lawler | RFD #3, Lawler | |
| 78 | 009.03 | BENZ, John | 2 miles S of Lawler | RFD #3, Lawler | |
| 78 | 009.04 | BENZ, Edwin | 2 miles S of Lawler | RFD #3, Lawler | |
| 78 | 009.05 | BENZ, George | 2 miles S of Lawler | RFD #3, Lawler | |
| 78 | 009.06 | BENZ, Milton | 2 miles S of Lawler | RFD #3, Lawler | |
| 78 | 009.07 | BENZ, Lydia | 2 miles S of Lawler | RFD #3, Lawler | |
| 78 | 009.08 | BENZ, Florence | 2 miles S of Lawler | RFD #3, Lawler | |
| 78 | 010.01 | BENZ, Lewis | 3-1/2 miles SE of Lawler | n/a | Farmer |
| 78 | 010.02 | BENZ, Susie | 3-1/2 miles SE of Lawler | n/a | |
| 78 | 010.03 | BENZ, Matilda | 3-1/2 miles SE of Lawler | n/a | |
| 78 | 010.04 | BENZ, Elnora | 3-1/2 miles SE of Lawler | n/a | |
| 78 | 011.01 | BINDER, Peter | 6 miles S of Lawler | RFD #2, Fredericksburg | Farmer |
| 78 | 011.02 | BINDER, Mrs Lizzie | 6 miles S of Lawler | RFD #2, Fredericksburg | |
| 78 | 012.01 | BRANNAGAN, J.A. | 5 miles S of Lawler | RFD #2, Fredericksburg | Farmer |
| 78 | 012.02 | BRANNAGAN, Catherine | 5 miles S of Lawler | RFD #2, Fredericksburg | |
| 78 | 012.03 | BRANNAGAN, Frederick | 5 miles S of Lawler | RFD #2, Fredericksburg | |
| 78 | 013.01 | BUSS, Charlie | 3-1/2 miles SE of Lawler | n/a | Farmer |
| 79 | 013.02 | BUSS, Millie | 3-1/2 miles SE of Lawler | n/a | |
| 79 | 013.03 | BRUMMOND, Herman | 3-1/2 miles SE of Lawler | n/a | |
| 79 | 013.04 | BRUMMOND, William | 3-1/2 miles SE of Lawler | n/a | |
| 79 | 014.01 | COONEY, L.G. | 2 miles W, 1 mile S of Lawler | RFD #3, Lawler | Farmer |
| 79 | 014.02 | COONEY, L.G. | 2 miles W, 1 mile S of Lawler | RFD #3, Lawler | |
| 79 | 015.01 | CLOSSON, George | 1-1/2 miles W of Lawler | RFD #3, Lawler | Farmer |
| 79 | 015.02 | CLOSSON, Mrs George | 1-1/2 miles W of Lawler | RFD #3, Lawler | |
| 79 | 016.01 | CARLIN, Charles | 1/2 mile N, 1-1/4 mile W of Lawler | n/a | Farmer |
| 79 | 016.02 | CARLIN, Charles | 1/2 mile N, 1-1/4 mile W of Lawler | n/a | |
| 79 | 016.03 | CARLIN, Dan | 1/2 mile N, 1-1/4 mile W of Lawler | n/a | |
| 79 | 016.04 | CARLIN, Jo | 1/2 mile N, 1-1/4 mile W of Lawler | n/a | |
| 79 | 017.01 | CULLINGS, F. | 3-1/2 miles N of Fredericksburg | RFD #2, Fredericksburg | Farmer |
| 79 | 017.02 | CULLINGS, Della | 3-1/2 miles N of Fredericksburg | RFD #2, Fredericksburg | |
| 79 | 018.01 | CARROLL, John | 5 miles SW of Lawler | RFD #2, Fredericksburg | Farmer |
| 79 | 019.01 | CHANDLER, C. | 5 miles SE of Lawler | RFD #1, Waucoma | Farmer |
| 79 | 019.02 | CHANDLER, Mrs Cora B. | 5 miles SE of Lawler | RFD #1, Waucoma | |
| 79 | 019.03 | CHANDLER, May | 5 miles SE of Lawler | RFD #1, Waucoma | |
| 79 | 020.01 | COONEY, Philip | 1-1/2 miles S of Lawler | n/a | Farmer |
| 79 | 020.02 | COONEY, Mrs Catherine | 1-1/2 miles S of Lawler | n/a | |
| 79 | 020.03 | COONEY, Clara | 1-1/2 miles S of Lawler | n/a | |
| 79 | 020.04 | COONEY, Earl | 1-1/2 miles S of Lawler | n/a | |
| 79 | 021.01 | COONEY, Peter | 2-1/2 miles S of Lawler | RFD #3, Lawler | Farmer |
| 79 | 021.02 | COONEY, Mrs Mary Ann | 2-1/2 miles S of Lawler | RFD #3, Lawler | |
| 79 | 021.03 | COONEY, James P. | 2-1/2 miles S of Lawler | RFD #3, Lawler | |
| 79 | 021.04 | COONEY, Maggie | 2-1/2 miles S of Lawler | RFD #3, Lawler | |
| 79 | 021.05 | COONEY, Stella | 2-1/2 miles S of Lawler | RFD #3, Lawler | |
| 79 | 021.06 | COONEY, Lenora | 2-1/2 miles S of Lawler | RFD #3, Lawler | |
| 79 | 021.07 | COONEY, Annie | 2-1/2 miles S of Lawler | RFD #3, Lawler | |
| 79 | 022.01 | COONEY, P.J. | 1-1/2 miles SE of Lawler | RFD #3, Lawler | Farmer |
| 79 | 022.02 | COONEY, Mrs Kate | 1-1/2 miles SE of Lawler | RFD #3, Lawler | |
| 79 | 023.01 | CONNELL, Mike A. | 3-1/2 miles SE of Lawler | n/a | Farmer |
| 79 | 023.02 | CONNELL, Mrs Mary | 3-1/2 miles SE of Lawler | n/a | |
| 79 | 024.01 | CORRIGAN, Edward | 1-1/2 miles S of Lawler | n/a | Farmer |
| 79 | 024.02 | CORRIGAN, Mrs Mary A. | 1-1/2 miles S of Lawler | n/a | |
| 79 | 024.03 | CORRIGAN, James C. | 1-1/2 miles S of Lawler | n/a | |
| 79 | 024.04 | CORRIGAN, Mollie C. | 1-1/2 miles S of Lawler | n/a | |
| 79 | 025.01 | CORRIGAN, Patrick E. | 3-1/2 miles S of Lawler | n/a | Farmer |
| 79 | 025.02 | CORRIGAN, Mrs Ella D. | 3-1/2 miles S of Lawler | n/a | |
| 79 | 026.01 | CORRIGAN, Will | 5-1/2 miles S of Lawler | RFD #2, Fredericksburg | Farmer |
| 79 | 026.02 | CORRIGAN, Mrs Anna | 5-1/2 miles S of Lawler | RFD #2, Fredericksburg | |
| 79 | 027.01 | DONOVAN, John T. | 1/4 mile N, 1-1/4 miles W of Lawler | RFD #3, Lawler | Farmer |
| 79 | 027.02 | DONOVAN, Mrs J.T. | 1/4 mile N, 1-1/4 miles W of Lawler | RFD #3, Lawler | |
| 79 | 027.03 | DONOVAN, George | 1/4 mile N, 1-1/4 miles W of Lawler | RFD #3, Lawler | |
| 79 | 027.04 | DONOVAN, Harold J. | 1/4 mile N, 1-1/4 miles W of Lawler | RFD #3, Lawler | |
| 79 | 027.05 | DONOVAN, Erving L. | 1/4 mile N, 1-1/4 miles W of Lawler | RFD #3, Lawler | |
| 80 | 028.01 | DONOVAN, Richard W. | 1/2 mile N, 1 mile W of Lawler | RFD #3, Lawler | Farmer |
| 80 | 028.02 | DONOVAN, Mrs Margaret | 1/2 mile N, 1 mile W of Lawler | RFD #3, Lawler | |
| 80 | 028.03 | DONOVAN, Mary M. | 1/2 mile N, 1 mile W of Lawler | RFD #3, Lawler | |
| 80 | 028.04 | DONOVAN, John M. | 1/2 mile N, 1 mile W of Lawler | RFD #3, Lawler | |
| 80 | 028.05 | DONOVAN, Cletus L. | 1/2 mile N, 1 mile W of Lawler | RFD #3, Lawler | |
| 80 | 029.01 | DAVIS, John J. | 5 miles N of Fredericksburg | RFD #2, Fredericksburg | Farmer |
| 80 | 029.02 | DAVIS, Mrs Ann L. | 5 miles N of Fredericksburg | RFD #2, Fredericksburg | |
| 80 | 029.03 | DAVIS, Alice | 5 miles N of Fredericksburg | RFD #2, Fredericksburg | |
| 80 | 029.04 | DAVIS, Walter H. | 5 miles N of Fredericksburg | RFD #2, Fredericksburg | |
| 80 | 029.05 | DAVIS, Chester R. | 5 miles N of Fredericksburg | RFD #2, Fredericksburg | |
| 80 | 029.06 | DAVIS, William R. | 5 miles N of Fredericksburg | RFD #2, Fredericksburg | |
| 80 | 030.01 | DONOVAN, Michael | 3-1/2 miles S of Lawler | RFD #3, Lawler | Farmer |
| 80 | 030.02 | DONOVAN, Mrs Mary | 3-1/2 miles S of Lawler | RFD #3, Lawler | |
| 80 | 030.03 | DONOVAN, James P. | 3-1/2 miles S of Lawler | RFD #3, Lawler | |
| 80 | 031.01 | DREWELOW, Herman | 1/4 mile E of Lawler | n/a | Farmer |
| 80 | 031.02 | DREWELOW, Bernadine | 1/4 mile E of Lawler | n/a | |
| 80 | 031.03 | DREWELOW, Edwin | 1/4 mile E of Lawler | n/a | |
| 80 | 032.01 | ELLIOTT, Will | 3 miles N, 3/4 mile E of Fredericksburg | RFD #2, Fredericksburg | Farmer |
| 80 | 032.02 | ELLIOTT, Mrs Will | 3 miles N, 3/4 mile E of Fredericksburg | RFD #2, Fredericksburg | |
| 80 | 033.01 | FAUST, Henry | 5 miles SE of Lawler | RFD #1, Waucoma | Farmer |
| 80 | 033.02 | FAUST, Margaret | 5 miles SE of Lawler | RFD #1, Waucoma | |
| 80 | 033.03 | FAUST, Magdalene | 5 miles SE of Lawler | RFD #1, Waucoma | |
| 80 | 034.01 | FEENEY, Andrew | 3-1/2 miles SE of Lawler | n/a | Farmer |
| 80 | 034.02 | FEENEY, Mrs Mary | 3-1/2 miles SE of Lawler | n/a | |
| 80 | 034.03 | FEENEY, James | 3-1/2 miles SE of Lawler | n/a | |
| 80 | 034.04 | FEENEY, Ellen | 3-1/2 miles SE of Lawler | n/a | |
| 80 | 034.05 | FEENEY, Frances | 3-1/2 miles SE of Lawler | n/a | |
| 80 | 035.01 | FERNEY, Francis P. | 3 miles S of Lawler | RFD #3, Lawler | Farmer |
| 80 | 035.02 | FERNEY, Mrs Minnie (Mamie H.) | 3 miles S of Lawler | RFD #3, Lawler | |
| 80 | 036.01 | FINNEGAN, B.F. | 3 miles E of Lawler | RFD #3, Lawler | Farmer |
| 80 | 036.02 | FINNEGAN, Mrs Margaret | 3 miles E of Lawler | RFD #3, Lawler | |
| 80 | 037.01 | FINNEGAN, Edward | 3-1/2 miles E of Lawler | n/a | Farmer |
| 80 | 037.02 | FINNEGAN, Mrs Catherine | 3-1/2 miles E of Lawler | n/a | |
| 80 | 037.03 | FINNEGAN, Joe | 3-1/2 miles E of Lawler | n/a | |
| 80 | 037.04 | FINNEGAN, Mike | 3-1/2 miles E of Lawler | n/a | |
| 80 | 037.05 | FINNEGAN, Cora | 3-1/2 miles E of Lawler | n/a | |
| 80 | 038.01 | GALLIGAN, Phil | 3-1/2 miles SE of Lawler | RFD #1, Waucoma | Farmer |
| 80 | 038.02 | GALLIGAN, Mrs Mary | 3-1/2 miles SE of Lawler | RFD #1, Waucoma | |
| 80 | 038.03 | GALLIGAN, Josie | 3-1/2 miles SE of Lawler | RFD #1, Waucoma | |
| 80 | 038.04 | GALLIGAN, Anna | 3-1/2 miles SE of Lawler | RFD #1, Waucoma | |
| 80 | 038.05 | GALLIGAN, Clement | 3-1/2 miles SE of Lawler | RFD #1, Waucoma | |
| 80 | 038.06 | GALLIGAN, Frankie | 3-1/2 miles SE of Lawler | RFD #1, Waucoma | |
| 80 | 039.01 | GALLAGHER, Owen E. | 4 miles SE of Lawler | RFD #1, Waucoma | Farmer |
| 80 | 039.02 | GALLAGHER, Mrs Margaret A. | 4 miles SE of Lawler | RFD #1, Waucoma | |
| 80 | 039.03 | GALLAGHER, Rosetta | 4 miles SE of Lawler | RFD #1, Waucoma | |
| 80 | 039.04 | GALLAGHER, May M. | 4 miles SE of Lawler | RFD #1, Waucoma | |
| 80 | 039.05 | GALLAGHER, Florence E. | 4 miles SE of Lawler | RFD #1, Waucoma | |
| 80 | 039.06 | GALLAGHER, Nora | 4 miles SE of Lawler | RFD #1, Waucoma | |
| 80 | 039.07 | GALLAGHER, Annie | 4 miles SE of Lawler | RFD #1, Waucoma | |
| 80 | 040.01 | GFELLER, Fred | 6 miles SW of Lawler | RFD #2, Fredericksburg | Farmer |
| 80 | 040.02 | GFELLER, Mrs Lena | 6 miles SW of Lawler | RFD #2, Fredericksburg | |
| 80 | 041.01 | GRIFFIN, Mike | 2-1/2 miles SE of Lawler | n/a | Farmer |
| 80 | 041.02 | GRIFFIN, Margaret | 2-1/2 miles SE of Lawler | n/a | |
| 80 | 041.03 | GRIFFIN, Nellie | 2-1/2 miles SE of Lawler | n/a | |
| 80 | 041.04 | GRIFFIN, Katie | 2-1/2 miles SE of Lawler | n/a | |
| 80 | 041.05 | GRIFFIN, Frank | 2-1/2 miles SE of Lawler | n/a | |
| 80 | 041.06 | GRIFFIN, E.T. | 2-1/2 miles SE of Lawler | n/a | |
| 80 | 042.01 | GREENWALDT, Arnold | Fredericksburg | RFD #2, Fredericksburg | Farmer |
| 80 | 043.01 | GRIMM, Eliza A. | 5 miles SE of Lawler | RFD #1, Waucoma | |
| 80 | 043.02 | GRIMM, Fred | 5 miles SE of Lawler | RFD #1, Waucoma | |
| 80 | 043.03 | GRIMM, Lena | 5 miles SE of Lawler | RFD #1, Waucoma | |
| 80 | 043.04 | GRIMM, Ida | 5 miles SE of Lawler | RFD #1, Waucoma | |
| 80 | 044.01 | GFELLER, Fred | 3 miles N, 1 mile E of Fredericksburg | RFD #2, Fredericksburg | Farmer |
| 81 | 044.02 | GFELLER, Mrs Fred | 3 miles N, 1 mile E of Fredericksburg | RFD #2, Fredericksburg | |
| 81 | 045.01 | HAND, Kate | 4-1/2 miles SE of Lawler | n/a | |
| 81 | 045.02 | HAND, Eugene | 4-1/2 miles SE of Lawler | n/a | |
| 81 | 045.03 | HAND, Nellie | 4-1/2 miles SE of Lawler | n/a | |
| 81 | 045.04 | HAND, Emma | 4-1/2 miles SE of Lawler | n/a | |
| 81 | 046.01 | HARTSON, George | 5 miles SW of Lawler | RFD #1, Waucoma | Farmer |
| 81 | 046.02 | HARTSON, Mrs Lillian | 5 miles SW of Lawler | RFD #1, Waucoma | |
| 81 | 047.01 | HAUS, Albert J. | 4-1/4 miles SE of Lawler | RFD #1, Waucoma | Farmer |
| 81 | 047.02 | HAUS, Gusta L. | 4-1/4 miles SE of Lawler | RFD #1, Waucoma | |
| 81 | 047.03 | HAUS, Ada M. | 4-1/4 miles SE of Lawler | RFD #1, Waucoma | |
| 81 | 047.04 | HAUS, Maggie L. | 4-1/4 miles SE of Lawler | RFD #1, Waucoma | |
| 81 | 047.05 | HAUS, Lillian A. | 4-1/4 miles SE of Lawler | RFD #1, Waucoma | |
| 81 | 048.01 | KELLEY, James | 3-1/2 miles NE of Lawler | n/a | Farmer |
| 81 | 048.02 | KELLEY, Mrs Delia | 3-1/2 miles NE of Lawler | n/a | |
| 81 | 049.01 | KELLEY, Mike | 1 mile NE of Lawler | RFD #3, Lawler | Farmer |
| 81 | 049.02 | KELLEY, Mrs Bridget E. | 1 mile NE of Lawler | RFD #3, Lawler | |
| 81 | 049.03 | KELLEY, Etta | 1 mile NE of Lawler | RFD #3, Lawler | |
| 81 | 049.04 | KELLEY, Marcella | 1 mile NE of Lawler | RFD #3, Lawler | |
| 81 | 050.01 | KILCHER, Jacob | 4 miles SE of Lawler | RFD #3, Waucoma | Farmer |
| 81 | 050.02 | KILCHER, Mrs Emilie "Minnie" | 4 miles SE of Lawler | RFD #3, Waucoma | |
| 81 | 050.03 | KILCHER, Lucie | 4 miles SE of Lawler | RFD #3, Waucoma | |
| 81 | 050.04 | KILCHER, Martha M. | 4 miles SE of Lawler | RFD #3, Waucoma | |
| 81 | 051.01 | KILCHER, William | 4-1/2 miles SE of Lawler | RFD #1, Waucoma | Farmer |
| 81 | 051.02 | KILCHER, Mrs Bertha | 4-1/2 miles SE of Lawler | RFD #1, Waucoma | |
| 81 | 051.03 | KILCHER, Laura | 4-1/2 miles SE of Lawler | RFD #1, Waucoma | |
| 81 | 051.04 | KILCHER, Mary | 4-1/2 miles SE of Lawler | RFD #1, Waucoma | |
| 81 | 052.01 | KING, Hugh H. | 1 mile E of Lawler | n/a | Farmer |
| 81 | 052.02 | KING, Mrs Ellen | 1 mile E of Lawler | n/a | |
| 81 | 052.03 | KING, Thomas | 1 mile E of Lawler | n/a | |
| 81 | 053.01 | KING, John P. | 3-1/2 miles NE of Lawler | n/a | Farmer |
| 81 | 053.02 | KING, Mrs Helen | 3-1/2 miles NE of Lawler | n/a | |
| 81 | 053.03 | KING, Maggie | 3-1/2 miles NE of Lawler | n/a | |
| 81 | 053.04 | KING, Anna | 3-1/2 miles NE of Lawler | n/a | |
| 81 | 053.05 | KING, Patrick J. | 3-1/2 miles NE of Lawler | n/a | |
| 81 | 054.01 | KNECHT, John F. | 4 miles NW of Lawler | n/a | Farmer |
| 81 | 054.02 | KNECHT, Mrs Mary | 4 miles NW of Lawler | n/a | |
| 81 | 054.05 | MILLER, Maggie | 4 miles NW of Lawler | n/a | |
| 81 | 055.01 | KOSTKA, Albert | 1/2 mile N of Lawler | n/a | Farmer |
| 81 | 055.02 | KOSTKA, Mrs Josie | 1/2 mile N of Lawler | n/a | |
| 81 | 056.01 | KOUTH, Peter | 4 miles NW of Lawler | n/a | Farmer |
| 81 | 056.02 | KOUTH, Mrs Anna M. | 4 miles NW of Lawler | n/a | |
| 81 | 056.03 | KOUTH, Matt L. | 4 miles NW of Lawler | n/a | |
| 81 | 057.01 | KITCHER, John | 1 mile E, 3-1/2 miles N of Fredericksburg | n/a | Farmer |
| 81 | 057.02 | KITCHER, Mrs John | 1 mile E, 3-1/2 miles N of Fredericksburg | n/a | |
| 81 | 058.01 | LOGUE, Henry | 4 miles E of Waucoma | n/a | Farmer |
| 81 | 058.02 | LOGUE, Mrs Ellen | 4 miles E of Waucoma | n/a | |
| 81 | 059.01 | LYNCH, Henry | 3 miles NE of Lawler | RFD #3, Lawler | Farmer |
| 81 | 059.02 | LYNCH, Mrs Kate | 3 miles NE of Lawler | RFD #3, Lawler | |
| 81 | 059.03 | MURRAY, Mike | 3 miles NE of Lawler | RFD #3, Lawler | |
| 81 | 060.01 | MURPHY, John | 1 mile W, 1-1/4 miles S of Lawler | RFD #3, Lawler | Farmer |
| 81 | 060.02 | MURPHY, Mrs Mary | 1 mile W, 1-1/4 miles S of Lawler | RFD #3, Lawler | |
| 81 | 060.03 | MURPHY, Joseph F. | 1 mile W, 1-1/4 miles S of Lawler | RFD #3, Lawler | |
| 81 | 060.04 | MURPHY, Leo | 1 mile W, 1-1/4 miles S of Lawler | RFD #3, Lawler | |
| 81 | 060.05 | MURPHY, Loretta | 1 mile W, 1-1/4 miles S of Lawler | RFD #3, Lawler | |
| 81 | 061.01 | McGRUDER, Frank | 2-1/2 miles E of Lawler | RFD #3, Lawler | Farmer |
| 81 | 061.02 | McGRUDER, Mrs Mary | 2-1/2 miles E of Lawler | RFD #3, Lawler | |
| 81 | 061.03 | McGRUDER, Joe | 2-1/2 miles E of Lawler | RFD #3, Lawler | |
| 81 | 061.04 | McGRUDER, Leo | 2-1/2 miles E of Lawler | RFD #3, Lawler | |
| 81 | 061.05 | McGRUDER, Gertrude | 2-1/2 miles E of Lawler | RFD #3, Lawler | |
| 81 | 062.01 | MALOY, James | 4-1/2 miles S of Lawler | RFD #2, Fredericksburg | Farmer |
| 81 | 062.02 | MALOY, Mrs Mary | 4-1/2 miles S of Lawler | RFD #2, Fredericksburg | |
| 81 | 062.03 | MALOY, Walter | 4-1/2 miles S of Lawler | RFD #2, Fredericksburg | |
| 81 | 062.04 | MALOY, Mary | 4-1/2 miles S of Lawler | RFD #2, Fredericksburg | |
| 81 | 063.01 | MARSHALL, James | 4 miles S of Lawler | n/a | Farmer |
| 81 | 063.02 | MARSHALL, Mrs Maria M. | 4 miles S of Lawler | n/a | |
| 81 | 063.03 | MARSHALL, John J. | 4 miles S of Lawler | n/a | |
| 82 | 063.04 | MARSHALL, James Jr | 4 miles S of Lawler | n/a | |
| 82 | 063.05 | MARSHALL, Aloysis V. | 4 miles S of Lawler | n/a | |
| 82 | 063.06 | MARSHALL, Vincent C. | 4 miles S of Lawler | n/a | |
| 82 | 063.07 | MARSHALL, Sarah B. | 4 miles S of Lawler | n/a | |
| 82 | 063.08 | MARSHALL, Gertrude | 4 miles S of Lawler | n/a | |
| 82 | 063.09 | MARSHALL, Ruth V. | 4 miles S of Lawler | n/a | |
| 82 | 064.01 | MOLDENHAUER, August | 4-1/2 miles S of Lawler | RFD #2, Fredericksburg | Farmer |
| 82 | 064.02 | MOLDENHAUER, Mrs Eva | 4-1/2 miles S of Lawler | RFD #2, Fredericksburg | |
| 82 | 064.03 | MOLDENHAUER, Harold | 4-1/2 miles S of Lawler | RFD #2, Fredericksburg | |
| 82 | 064.04 | MOLDENHAUER, Vonia | 4-1/2 miles S of Lawler | RFD #2, Fredericksburg | |
| 82 | 065.01 | MEISSEN, John | 1-1/2 miles W, 2 miles S of Lawler | n/a | Farmer |
| 82 | 065.02 | MEISSEN, Mrs John | 1-1/2 miles W, 2 miles S of Lawler | n/a | |
| 82 | 065.03 | MEISSEN, Mary J. | 1-1/2 miles W, 2 miles S of Lawler | n/a | |
| 82 | 065.04 | MEISSEN, Ella | 1-1/2 miles W, 2 miles S of Lawler | n/a | |
| 82 | 065.05 | MEISSEN, Joseph L. | 1-1/2 miles W, 2 miles S of Lawler | n/a | |
| 82 | 065.06 | MEISSEN, George W. | 1-1/2 miles W, 2 miles S of Lawler | n/a | |
| 82 | 065.07 | MEISSEN, Maggie C. | 1-1/2 miles W, 2 miles S of Lawler | n/a | |
| 82 | 065.08 | MEISSEN, John T. | 1-1/2 miles W, 2 miles S of Lawler | n/a | |
| 82 | 065.09 | MEISSEN, Theodore V. | 1-1/2 miles W, 2 miles S of Lawler | n/a | |
| 82 | 066.01 | MALLOY, J.J. | Lawler | RFD #3, Lawler | Farmer |
| 82 | 066.02 | MALLOY, Mrs J.J. | Lawler | RFD #3, Lawler | |
| 82 | 066.03 | MALLOY, Annie | Lawler | RFD #3, Lawler | |
| 82 | 066.04 | MALLOY, Katie | Lawler | RFD #3, Lawler | |
| 82 | 066.05 | MALLOY, James | Lawler | RFD #3, Lawler | |
| 82 | 067.01 | MURRAY, Don | 1-1/2 miles W, 3/4 mile S of Lawler | RFD #3, Lawler | Farmer |
| 82 | 067.02 | MURRAY, Mrs Don | 1-1/2 miles W, 3/4 mile S of Lawler | RFD #3, Lawler | |
| 82 | 068.01 | MURPHY, P. | 1-1/2 miles W, 1/2 mile S of Lawler | RFD #3, Lawler | Farmer |
| 82 | 068.02 | MURPHY, Mrs P. | 1-1/2 miles W, 1/2 mile S of Lawler | RFD #3, Lawler | |
| 82 | 069.01 | NORDEMEYER, Edward | 2-3/4 miles S, 1 mile W of Lawler | RFD #3, Lawler | Farmer |
| 82 | 069.02 | NORDEMEYER, Mrs Edward | 2-3/4 miles S, 1 mile W of Lawler | RFD #3, Lawler | |
| 82 | 070.01 | NOLAN, Mrs P. | 2-1/4 miles N of Fredericksburg | n/a | |
| 82 | 070.02 | NOLAN, Alice | 2-1/4 miles N of Fredericksburg | n/a | |
| 82 | 070.03 | NOLAN, Maria | 2-1/4 miles N of Fredericksburg | n/a | |
| 82 | 070.04 | NOLAN, Stener | 2-1/4 miles N of Fredericksburg | n/a | |
| 82 | 071.01 | NULTY, Thomas | 2-1/2 miles S of Lawler | RFD #3, Lawler | Farmer |
| 82 | 071.02 | NULTY, Mathew | 2-1/2 miles S of Lawler | RFD #3, Lawler | |
| 82 | 071.03 | NULTY, Lizzie M. | 2-1/2 miles S of Lawler | RFD #3, Lawler | |
| 82 | 071.04 | NULTY, Loretta A. | 2-1/2 miles S of Lawler | RFD #3, Lawler | |
| 82 | 071.05 | NULTY, Raymond E. | 2-1/2 miles S of Lawler | RFD #3, Lawler | |
| 82 | 071.06 | NULTY, Willie V. | 2-1/2 miles S of Lawler | RFD #3, Lawler | |
| 82 | 071.07 | NULTY, Bennie J. | 2-1/2 miles S of Lawler | RFD #3, Lawler | |
| 82 | 071.08 | NULTY, Marie G. | 2-1/2 miles S of Lawler | RFD #3, Lawler | |
| 82 | 071.09 | NULTY, Carl | 2-1/2 miles S of Lawler | RFD #3, Lawler | |
| 82 | 072.01 | O'BRIEN, Mike J. | 3 miles SE of Lawler | RFD #2, Waucoma | Farmer |
| 82 | 072.02 | O'BRIEN, Mrs Teresa | 3 miles SE of Lawler | RFD #2, Waucoma | |
| 82 | 073.01 | O'ROURKE, E.J. | 1/2 mile NE of Lawler | RFD #3, Lawler | Farmer |
| 82 | 073.02 | O'ROURKE, Mrs Mary | 1/2 mile NE of Lawler | RFD #3, Lawler | |
