| Page | No. | NAME | LOCATION | POSTAL ADDRESS | OCCUPATION |
| 96 | 001.01 | ALTON, W.M. | 8 miles W, 1 mile S of Fredericksburg | RFD, Republic | Farmer |
| 96 | 001.02 | ALTON, Mrs W.M. | 8 miles W, 1 mile S of Fredericksburg | RFD, Republic | |
| 96 | 001.03 | ALTON, Charlie | 8 miles W, 1 mile S of Fredericksburg | RFD, Republic | |
| 96 | 001.04 | ALTON, Anna | 8 miles W, 1 mile S of Fredericksburg | RFD, Republic | |
| 96 | 001.05 | ALTON, Lizzie | 8 miles W, 1 mile S of Fredericksburg | RFD, Republic | |
| 96 | 001.06 | ALTON, Nellie | 8 miles W, 1 mile S of Fredericksburg | RFD, Republic | |
| 96 | 002.01 | BAILEY, H.H. | 6-1/2 miles W of Fredericksburg | RFD #2, New Hampton | Farmer |
| 96 | 002.02 | BAILEY, Mrs H.H. | 6-1/2 miles W of Fredericksburg | RFD #2, New Hampton | |
| 96 | 002.03 | BAILEY, Paul | 6-1/2 miles W of Fredericksburg | RFD #2, New Hampton | |
| 96 | 003.01 | BARBER, H.J. | 6-1/2 miles SE of Nashua | RFD #1, Ionia | Farmer |
| 96 | 003.02 | BARBER, Mrs H.J. | 6-1/2 miles SE of Nashua | RFD #1, Ionia | |
| 96 | 003.03 | BARBER, Charlie | 6-1/2 miles SE of Nashua | RFD #1, Ionia | |
| 96 | 003.04 | BARBER, George | 6-1/2 miles SE of Nashua | RFD #1, Ionia | |
| 96 | 003.05 | BARBER, Eddie | 6-1/2 miles SE of Nashua | RFD #1, Ionia | |
| 96 | 003.06 | BARBER, Lester | 6-1/2 miles SE of Nashua | RFD #1, Ionia | |
| 96 | 004.01 | BARBER, R.L. | 6-1/2 miles E, 2 miles S of Nashua | RFD #1, Ionia | Farmer |
| 96 | 004.02 | BARBER, Mrs Alice | 6-1/2 miles E, 2 miles S of Nashua | RFD #1, Ionia | |
| 96 | 004.03 | BARBER, W.F. | 6-1/2 miles E, 2 miles S of Nashua | RFD #1, Ionia | |
| 96 | 005.01 | BORGE, Clyde | 2 miles N, 7-1/4 miles E of Nashua | RFD #1, Ionia | Farmer |
| 96 | 005.02 | BORGE, Mrs C. | 2 miles N, 7-1/4 miles E of Nashua | RFD #1, Ionia | |
| 96 | 005.03 | AULDEN, H.S. | 2 miles N, 7-1/4 miles E of Nashua | RFD #1, Ionia | |
| 96 | 006.01 | BARRETT, James | 7-3/4 miles W, 1 mile S of Fredericksburg | RFD #1, Ionia | Farmer |
| 96 | 006.02 | BARRETT, Mrs James | 7-3/4 miles W, 1 mile S of Fredericksburg | RFD #1, Ionia | |
| 96 | 007.01 | BIEBER, Adam | 4 miles S, 1/2 mile W of New Hampton | RFD #2, New Hampton | Farmer |
| 96 | 007.02 | BIEBER, Mrs Adam | 4 miles S, 1/2 mile W of New Hampton | RFD #2, New Hampton | |
| 96 | 007.03 | BIEBER, Henry | 4 miles S, 1/2 mile W of New Hampton | RFD #2, New Hampton | |
| 96 | 007.04 | BIEBER, Arthur | 4 miles S, 1/2 mile W of New Hampton | RFD #2, New Hampton | |
| 96 | 007.05 | BIEBER, Helen | 4 miles S, 1/2 mile W of New Hampton | RFD #2, New Hampton | |
| 96 | 008.01 | BINNS, S. | 6 miles W of Fredericksburg | RFD #3, Fredericksburg | Farmer |
| 96 | 008.02 | BINNS, Mrs S. | 6 miles W of Fredericksburg | RFD #3, Fredericksburg | |
| 96 | 008.03 | BINNS, Bertha | 6 miles W of Fredericksburg | RFD #3, Fredericksburg | |
| 96 | 008.04 | BINNS, Alice | 6 miles W of Fredericksburg | RFD #3, Fredericksburg | |
| 96 | 008.05 | BINNS, Alfred | 6 miles W of Fredericksburg | RFD #3, Fredericksburg | |
| 96 | 008.06 | BINNS, Marie | 6 miles W of Fredericksburg | RFD #3, Fredericksburg | |
| 96 | 009.01 | BOCKHAUS, August | 4 miles S, 7 miles W of Fredericksburg | n/a | Farmer |
| 96 | 009.02 | BOCKHAUS, Mrs August | 4 miles S, 7 miles W of Fredericksburg | n/a | |
| 96 | 010.01 | BOCKHAUS, Fred | 3-1/2 miles S, 2-1/2 miles W of Fredericksburg | RFD #1, Fredericksburg | Farmer |
| 96 | 010.02 | BOCKHAUS, Mrs Emma | 3-1/2 miles S, 2-1/2 miles W of Fredericksburg | RFD #1, Fredericksburg | |
| 96 | 010.03 | BOCKHAUS, Laura | 3-1/2 miles S, 2-1/2 miles W of Fredericksburg | RFD #1, Fredericksburg | |
| 96 | 011.01 | BONWELL, George | 8-1/4 miles E of Nashua | RFD #1, Ionia | Farmer |
| 96 | 011.02 | BONWELL, Mrs G. | 8-1/4 miles E of Nashua | RFD #1, Ionia | |
| 96 | 011.03 | BONWELL, Regonald | 8-1/4 miles E of Nashua | RFD #1, Ionia | |
| 96 | 011.04 | BONWELL, Roy | 8-1/4 miles E of Nashua | RFD #1, Ionia | |
| 96 | 011.05 | BONWELL, Ina | 8-1/4 miles E of Nashua | RFD #1, Ionia | |
| 96 | 011.06 | BONWELL, Willie | 8-1/4 miles E of Nashua | RFD #1, Ionia | |
| 96 | 012.01 | BORCHERT, Henry | 6-3/4 miles W, 1 mile S of Fredericksburg | RFD #3, Fredericksburg | Farmer |
| 96 | 013.01 | BREHM, Don | 7-3/4 miles W of Fredericksburg | P.O. New Hampton | Farmer |
| 97 | 013.02 | BREHM, Mrs W. | 7-3/4 miles W of Fredericksburg | P.O. New Hampton | |
| 97 | 013.03 | SCHUELLER, Martin | 7-3/4 miles W of Fredericksburg | P.O. New Hampton | |
| 97 | 013.04 | SCHUELLER, Mrs Martin | 7-3/4 miles W of Fredericksburg | P.O. New Hampton | |
| 97 | 014.01 | BURSEL, Walter | 5 miles E of Nashua | RFD #2, Nashua | Farmer |
| 97 | 014.02 | BURSEL, Mrs Walter | 5 miles E of Nashua | RFD #2, Nashua | |
| 97 | 015.01 | CASTOR, John F. | 7 miles E, 1 mile N of Nashua | RFD #1, Ionia | Farmer |
| 97 | 015.02 | CASTOR, Mrs John F. | 7 miles E, 1 mile N of Nashua | RFD #1, Ionia | |
| 97 | 016.01 | CASTOR, P.C. | 6 miles E, 1 mile N of Nashua | RFD #1, Ionia | Farmer |
| 97 | 016.02 | CASTOR, Mrs P.C. | 6 miles E, 1 mile N of Nashua | RFD #1, Ionia | |
| 97 | 016.03 | CASTOR, Chauncey | 6 miles E, 1 mile N of Nashua | RFD #1, Ionia | |
| 97 | 016.04 | CASTOR, Jessie | 6 miles E, 1 mile N of Nashua | RFD #1, Ionia | |
| 97 | 016.05 | CASTOR, Angie | 6 miles E, 1 mile N of Nashua | RFD #1, Ionia | |
| 97 | 016.06 | CASTOR, Truman | 6 miles E, 1 mile N of Nashua | RFD #1, Ionia | |
| 97 | 017.01 | CASTOR, P.T. | 2 miles N, 7 miles E of Nashua | RFD #1, Ionia | Farmer |
| 97 | 017.02 | CASTOR, Mrs P.T. | 2 miles N, 7 miles E of Nashua | RFD #1, Ionia | |
| 97 | 017.03 | BONSOM, M.M. | 2 miles N, 7 miles E of Nashua | RFD #1, Ionia | |
| 97 | 017.04 | BONSOM, Mrs M.M. | 2 miles N, 7 miles E of Nashua | RFD #1, Ionia | |
| 97 | 018.01 | CASWELL, C.H. | 8 miles E, 1/4 mile N of Nashua | RFD #1, Republic | Farmer |
| 97 | 018.02 | CASWELL, Mrs C.H. | 8 miles E, 1/4 mile N of Nashua | RFD #1, Republic | |
| 97 | 019.01 | CASWELL, C.M. | 6-1/2 miles E of Nashua | P.O. Republic | Farmer |
| 97 | 019.02 | CASWELL, Mrs C.M. | 6-1/2 miles E of Nashua | P.O. Republic | |
| 97 | 020.01 | CHRISTENSEN, M. | 8-1/2 miles E, 1-1/4 miles S of Nashua | RFD #1, Ionia | Farmer |
| 97 | 020.02 | CHRISTENSEN, Mrs C. | 8-1/2 miles E, 1-1/4 miles S of Nashua | RFD #1, Ionia | |
| 97 | 020.03 | HOLM, Mrs C. | 8-1/2 miles E, 1-1/4 miles S of Nashua | RFD #1, Ionia | |
| 97 | 020.04 | HOLM, Antonia | 8-1/2 miles E, 1-1/4 miles S of Nashua | RFD #1, Ionia | |
| 97 | 021.01 | CONNER, John P. | 2 miles S, 8 miles E of Nashua | RFD #1, Ionia | Farmer |
| 97 | 021.02 | CONNER, Mrs Maggie | 2 miles S, 8 miles E of Nashua | RFD #1, Ionia | |
| 97 | 022.01 | CONNER, Thomas | 2 miles N, 7 miles E of Nashua | RFD #1, Ionia | Farmer |
| 97 | 023.01 | COREY, Dan | 6-3/4 miles E of Nashua | P.O. Republic | Farmer |
| 97 | 023.02 | COREY, Della | 6-3/4 miles E of Nashua | P.O. Republic | |
| 97 | 023.03 | COREY, Fay | 6-3/4 miles E of Nashua | P.O. Republic | |
| 97 | 023.04 | COREY, Herald | 6-3/4 miles E of Nashua | P.O. Republic | |
| 97 | 024.01 | COREY, L.J. | 6 miles E of Nashua | RFD #1, Republic | Farmer |
| 97 | 024.02 | COREY, Mrs L.J. | 6 miles E of Nashua | RFD #1, Republic | |
| 97 | 024.03 | COREY, Hazel | 6 miles E of Nashua | RFD #1, Republic | |
| 97 | 024.04 | COREY, Merle | 6 miles E of Nashua | RFD #1, Republic | |
| 97 | 025.01 | DeGROFF, Sile | 2 miles N, 7-1/2 miles E of Nashua | RFD #1, Ionia | Farmer |
| 97 | 025.02 | DeGROFF, Mrs S. | 2 miles N, 7-1/2 miles E of Nashua | RFD #1, Ionia | |
| 97 | 025.03 | DeGROFF, Sophia | 2 miles N, 7-1/2 miles E of Nashua | RFD #1, Ionia | |
| 97 | 025.04 | DeGROFF, Orphia | 2 miles N, 7-1/2 miles E of Nashua | RFD #1, Ionia | |
| 97 | 026.01 | DONNELLY, J. | 5 miles S, 1-1/2 miles W of New Hampton | RFD #2, New Hampton | Farmer |
| 97 | 026.02 | DONNELLY, Mrs J. | 5 miles S, 1-1/2 miles W of New Hampton | RFD #2, New Hampton | |
| 97 | 027.01 | DUNLAP, O. | 7 miles E, 1-1/2 miles S of Nashua | RFD #1, Republic | Farmer |
| 97 | 027.02 | DUNLAP, Mrs C. | 7 miles E, 1-1/2 miles S of Nashua | RFD #1, Republic | |
| 97 | 027.03 | DUNLAP, Edith | 7 miles E, 1-1/2 miles S of Nashua | RFD #1, Republic | |
| 97 | 027.04 | DUNLAP, Pearl | 7 miles E, 1-1/2 miles S of Nashua | RFD #1, Republic | |
| 97 | 027.05 | DUNLAP, Lee | 7 miles E, 1-1/2 miles S of Nashua | RFD #1, Republic | |
| 97 | 028.01 | DUNLAP, J.N. | 2 miles S, 8 miles E of Nashua | RFD #1, Ionia | Farmer |
| 97 | 028.02 | DUNLAP, Mrs Nancie | 2 miles S, 8 miles E of Nashua | RFD #1, Ionia | |
| 97 | 029.01 | EBERT, William | 7 miles W, 1 mile S of Fredericksburg | RFD #3, Fredericksburg | Farmer |
| 97 | 029.02 | EBERT, Mrs William | 7 miles W, 1 mile S of Fredericksburg | RFD #3, Fredericksburg | |
| 97 | 029.03 | EBERT, Will | 7 miles W, 1 mile S of Fredericksburg | RFD #3, Fredericksburg | |
| 97 | 029.04 | EBERT, Mary | 7 miles W, 1 mile S of Fredericksburg | RFD #3, Fredericksburg | |
| 97 | 029.05 | EBERT, Henry | 7 miles W, 1 mile S of Fredericksburg | RFD #3, Fredericksburg | |
| 97 | 029.06 | EBERT, Katie | 7 miles W, 1 mile S of Fredericksburg | RFD #3, Fredericksburg | |
| 97 | 029.07 | EBERT, Frank | 7 miles W, 1 mile S of Fredericksburg | RFD #3, Fredericksburg | |
| 97 | 030.01 | ECKENRODE, E.F. | 8 miles E, 1 mile N of Nashua | RFD #1, Ionia | Farmer |
| 97 | 030.02 | ECKENRODE, Mrs E. | 8 miles E, 1 mile N of Nashua | RFD #1, Ionia | |
| 97 | 030.03 | ECKENRODE, Elena | 8 miles E, 1 mile N of Nashua | RFD #1, Ionia | |
| 97 | 030.04 | ECKENRODE, Elnora | 8 miles E, 1 mile N of Nashua | RFD #1, Ionia | |
| 97 | 031.01 | ECKENRODE, M.A. | 1 miles N, 6-1/2 miles E of Nashua | RFD #1, Ionia | Farmer |
| 98 | 031.02 | ECKENRODE, Mrs Mae | 1 miles N, 6-1/2 miles E of Nashua | RFD #1, Ionia | |
| 98 | 031.03 | ECKENRODE, Floyd | 1 miles N, 6-1/2 miles E of Nashua | RFD #1, Ionia | |
| 98 | 031.04 | ECKENRODE, Harny | 1 miles N, 6-1/2 miles E of Nashua | RFD #1, Ionia | |
| 98 | 031.05 | ECKENRODE, Leonard | 1 miles N, 6-1/2 miles E of Nashua | RFD #1, Ionia | |
| 98 | 032.01 | EDGAR, James | 6 miles W, 2 miles S of Fredericksburg | RFD #3, Fredericksburg | Farmer |
| 98 | 033.01 | EDSON, C.H. | 8 1/2 miles E, 1-1/2 miles S of Nashua | RFD #1, Ionia | |
| 98 | 033.02 | EDSON, Mrs C.H. | 8 1/2 miles E, 1-1/2 miles S of Nashua | RFD #1, Ionia | |
| 98 | 034.01 | EDSON, F.E. | 8 miles W, 3 miles S of Fredericksburg | RFD #1, Ionia | |
| 98 | 034.02 | EDSON, Mrs Irene | 8 miles W, 3 miles S of Fredericksburg | RFD #1, Ionia | |
| 98 | 034.03 | EDSON, Stanley | 8 miles W, 3 miles S of Fredericksburg | RFD #1, Ionia | |
| 98 | 034.04 | EDSON, Herald | 8 miles W, 3 miles S of Fredericksburg | RFD #1, Ionia | |
| 98 | 035.01 | FARNUM, A.W. | 5-1/2 miles E of Nashua | RFD #1, Republic | Farmer |
| 98 | 035.02 | FARNUM, Mrs A.W. | 5-1/2 miles E of Nashua | RFD #1, Republic | |
| 98 | 035.03 | FARNUM, Mrs S.A. | 5-1/2 miles E of Nashua | RFD #1, Republic | |
| 98 | 035.04 | FARNUM, Frank | 5-1/2 miles E of Nashua | RFD #1, Republic | |
| 98 | 035.05 | BOICE, Hiram | 5-1/2 miles E of Nashua | RFD #1, Republic | |
| 98 | 036.01 | FRUCHTWANGER, E. | 6-3/4 miles E, 1 mile S of Nashua | RFD #1, Ionia | Farmer |
| 98 | 036.02 | FRUCHTWANGER, Mrs E. | 6-3/4 miles E, 1 mile S of Nashua | RFD #1, Ionia | |
| 98 | 036.03 | FRUCHTWANGER, Blanche | 6-3/4 miles E, 1 mile S of Nashua | RFD #1, Ionia | |
| 98 | 036.04 | FRUCHTWANGER, Lula | 6-3/4 miles E, 1 mile S of Nashua | RFD #1, Ionia | |
| 98 | 036.05 | FRUCHTWANGER, Burt | 6-3/4 miles E, 1 mile S of Nashua | RFD #1, Ionia | |
| 98 | 037.01 | FIENE, Fred W. | 3 miles S, 7 miles E of Fredericksburg | RFD #1, Republic | Farmer |
| 98 | 037.02 | FIENE, Mrs Fred W. | 3 miles S, 7 miles E of Fredericksburg | RFD #1, Republic | |
| 98 | 037.03 | FIENE, George H. | 3 miles S, 7 miles E of Fredericksburg | RFD #1, Republic | |
| 98 | 037.04 | NUNZ, Charles | 3 miles S, 7 miles E of Fredericksburg | RFD #1, Republic | |
| 98 | 038.01 | FIMNEMAR, F. | 7 miles W, 1 mile E of Fredericksburg | n/a | Farmer |
| 98 | 038.02 | FIMNEMAR, Mrs F. | 7 miles W, 1 mile E of Fredericksburg | n/a | |
| 98 | 038.03 | FIMNEMAR, Ed | 7 miles W, 1 mile E of Fredericksburg | n/a | |
| 98 | 038.04 | FIMNEMAR, Ernest | 7 miles W, 1 mile E of Fredericksburg | n/a | |
| 98 | 039.01 | FITZGERALD, John | 5 miles E, 2 miles N of Nashua | n/a | Farmer |
| 98 | 039.02 | FITZGERALD, Mrs John | 5 miles E, 2 miles N of Nashua | n/a | |
| 98 | 040.01 | GAME, W. | 4 miles S, 2-1/2 miles W of New Hampton | n/a | Farmer |
| 98 | 040.02 | GAME, Mrs W. | 4 miles S, 2-1/2 miles W of New Hampton | n/a | |
| 98 | 041.01 | GERSTENKORN, Edward | 5-1/2 miles E, 2 miles S of Nashua | RFD #1, Republic | Farmer |
| 98 | 041.02 | GERSTENKORN, Mrs Edward | 5-1/2 miles E, 2 miles S of Nashua | RFD #1, Republic | |
| 98 | 042.01 | GROVE, Abner | 5 miles S, 2-1/2 miles W of New Hampton | RFD #2, New Hampton | Farmer |
| 98 | 042.02 | GROVE, Mrs Abner | 5 miles S, 2-1/2 miles W of New Hampton | RFD #2, New Hampton | |
| 98 | 043.01 | GROVE, Peter T. | 8 miles E, 2 miles N of Nashua | RFD #1, Ionia | Farmer |
| 98 | 043.02 | GROVE, Mrs Peter T. | 8 miles E, 2 miles N of Nashua | RFD #1, Ionia | |
| 98 | 044.01 | GROOM, William | 4 miles S, 5 miles W of New Hampton | RFD #1, Ionia | Farmer |
| 98 | 044.02 | GROOM, Mrs William | 4 miles S, 5 miles W of New Hampton | RFD #1, Ionia | |
| 98 | 044.03 | GROOM, Chancey | 4 miles S, 5 miles W of New Hampton | RFD #1, Ionia | |
| 98 | 044.04 | GROOM, Dock | 4 miles S, 5 miles W of New Hampton | RFD #1, Ionia | |
| 98 | 044.05 | GROOM, Minnie | 4 miles S, 5 miles W of New Hampton | RFD #1, Ionia | |
| 98 | 045.01 | HALL, Ernest | 5-1/2 miles E of Nashua | RFD #1, Ionia | Farmer |
| 98 | 045.02 | HALL, Mrs Ernest | 5-1/2 miles E of Nashua | RFD #1, Ionia | |
| 98 | 046.01 | HALL, F.D. | 7-3/4 miles E of Nashua | RFD #1, Republic | Farmer |
| 98 | 046.02 | HALL, Mrs F.D. | 7-3/4 miles E of Nashua | RFD #1, Republic | |
| 98 | 046.03 | HALL, Mary | 7-3/4 miles E of Nashua | RFD #1, Republic | |
| 98 | 046.04 | HALL, Amos | 7-3/4 miles E of Nashua | RFD #1, Republic | |
| 98 | 047.01 | HANSON, C.K. | 1 mile N, 5-1/2 miles E of Nashua | RFD #1, Nashua | Farmer |
| 98 | 047.02 | HANSON, Mrs C.K. | 1 mile N, 5-1/2 miles E of Nashua | RFD #1, Nashua | |
| 98 | 047.03 | HANSON, Clarence | 1 mile N, 5-1/2 miles E of Nashua | RFD #1, Nashua | |
| 98 | 047.04 | HANSON, Glenn | 1 mile N, 5-1/2 miles E of Nashua | RFD #1, Nashua | |
| 98 | 047.05 | HANSON, Walter | 1 mile N, 5-1/2 miles E of Nashua | RFD #1, Nashua | |
| 98 | 048.01 | HANSON, Hans | 6-1/2 miles E, 1 mile S of Nashua | RFD #1, Ionia | Farmer |
| 98 | 048.02 | HANSON, Mrs Hans | 6-1/2 miles E, 1 mile S of Nashua | RFD #1, Ionia | |
| 99 | 048.03 | HANSON, Carl | 6-1/2 miles E, 1 mile S of Nashua | RFD #1, Ionia | |
| 99 | 048.04 | HANSON, Morey | 6-1/2 miles E, 1 mile S of Nashua | RFD #1, Ionia | |
| 99 | 048.05 | HANSON, Carolina | 6-1/2 miles E, 1 mile S of Nashua | RFD #1, Ionia | |
| 99 | 048.06 | HANSON, Onnie | 6-1/2 miles E, 1 mile S of Nashua | RFD #1, Ionia | |
| 99 | 048.07 | HANSON, Lillie | 6-1/2 miles E, 1 mile S of Nashua | RFD #1, Ionia | |
| 99 | 048.08 | HANSON, Emma | 6-1/2 miles E, 1 mile S of Nashua | RFD #1, Ionia | |
| 99 | 049.01 | HARRIS, Chancy | 9 miles E of Nashua | P.O. Republic | Farmer |
| 99 | 049.02 | HARRIS, Mrs Chancy | 9 miles E of Nashua | P.O. Republic | |
| 99 | 050.01 | HARNISCH, H. | 6 miiles E, 2 miles N of Nashua | P.O. Republic | Farmer |
| 99 | 050.02 | HARNISCH, Mrs H. | 6 miiles E, 2 miles N of Nashua | P.O. Republic | |
| 99 | 051.01 | HEITT, W.W. | 7 miles W of Fredericksburg | RFD #2, New Hampton | Farmer |
| 99 | 051.02 | HEITT, Mrs W.W. | 7 miles W of Fredericksburg | RFD #2, New Hampton | |
| 99 | 052.01 | HICKS, J.W. | 7 miles E, 1-1/4 miles S of Nashua | RFD #1, Republic | Farmer |
| 99 | 052.02 | HICKS, Mrs J.W. | 7 miles E, 1-1/4 miles S of Nashua | RFD #1, Republic | |
| 99 | 052.03 | HICKS, Maggie | 7 miles E, 1-1/4 miles S of Nashua | RFD #1, Republic | |
| 99 | 052.04 | HICKS, Lizzie | 7 miles E, 1-1/4 miles S of Nashua | RFD #1, Republic | |
| 99 | 052.05 | HICKS, Sarah | 7 miles E, 1-1/4 miles S of Nashua | RFD #1, Republic | |
| 99 | 052.06 | HICKS, May | 7 miles E, 1-1/4 miles S of Nashua | RFD #1, Republic | |
| 99 | 053.01 | HUFFMAN, Homer | 5-1/4 miles E, 3 miles N of Nashua | RFD #1, Ionia | Farmer |
| 99 | 053.02 | HUFFMAN, Mrs Homer | 5-1/4 miles E, 3 miles N of Nashua | RFD #1, Ionia | |
| 99 | 053.03 | HUFFMAN, Edith | 5-1/4 miles E, 3 miles N of Nashua | RFD #1, Ionia | |
| 99 | 054.01 | KAACK, J. | 7 miles E, 3/4 mile S of Nashua | P.O. Republic | Farmer |
| 99 | 054.02 | KAACK, Mrs J. | 7 miles E, 3/4 mile S of Nashua | P.O. Republic | |
| 99 | 054.03 | KAACK, Mary | 7 miles E, 3/4 mile S of Nashua | P.O. Republic | |
| 99 | 055.01 | KAHN, August | 7 miles W of Fredericksburg | RFD #2, New Hampton | Farmer |
| 99 | 055.02 | KAHN, Mrs August | 7 miles W of Fredericksburg | RFD #2, New Hampton | |
| 99 | 055.03 | KAHN, Gloria | 7 miles W of Fredericksburg | RFD #2, New Hampton | |
| 99 | 055.04 | KAHN, Martha | 7 miles W of Fredericksburg | RFD #2, New Hampton | |
| 99 | 055.05 | KAHN, Willie | 7 miles W of Fredericksburg | RFD #2, New Hampton | |
| 99 | 056.01 | KALKBRENNER, Lewis | 6-1/2 miles W, 3 miles S of Fredericksburg | RFD #3, Fredericksburg | Farmer |
| 99 | 056.02 | KALKBRENNER, Mrs Christena | 6-1/2 miles W, 3 miles S of Fredericksburg | RFD #3, Fredericksburg | |
| 99 | 057.01 | KALKBRENNER, Robert | 5 miles S, 1 mile W of New Hampton | RFD #2, New Hampton | Farmer |
| 99 | 057.02 | KALKBRENNER, Mrs Robert | 5 miles S, 1 mile W of New Hampton | RFD #2, New Hampton | |
| 99 | 058.01 | KAMMEYER, D. | 5 miles S, 1/2 mile W of New Hampton | RFD #2, New Hampton | Farmer |
| 99 | 058.02 | KAMMEYER, Mrs D. | 5 miles S, 1/2 mile W of New Hampton | RFD #2, New Hampton | |
| 99 | 058.03 | KAMMEYER, Fred | 5 miles S, 1/2 mile W of New Hampton | RFD #2, New Hampton | |
| 99 | 059.01 | KAMMEYER, Lewis | 5 miles S, 1/2 mile W of New Hampton | RFD #2, New Hampton | Farmer |
| 99 | 059.02 | KAMMEYER, Mrs Lewis | 5 miles S, 1/2 mile W of New Hampton | RFD #2, New Hampton | |
| 99 | 060.01 | KIMBALL, Ernest | 8 miles E, 1-1/2 miles N of Nashua | RFD #1, Ionia | Farmer |
| 99 | 060.02 | KIMBALL, Mrs Ernest | 8 miles E, 1-1/2 miles N of Nashua | RFD #1, Ionia | |
| 99 | 060.03 | KIMBALL, Lyle | 8 miles E, 1-1/2 miles N of Nashua | RFD #1, Ionia | |
| 99 | 061.01 | KNAPP, Lew | 1 mile N, 7-3/4 miles E of Nashua | RFD #1, Ionia | Farmer |
| 99 | 061.02 | KNAPP, Mrs Lew | 1 mile N, 7-3/4 miles E of Nashua | RFD #1, Ionia | |
| 99 | 062.01 | KUKLAN, Carl | 5 miles S, 2 miles W of New Hampton | RFD #2, New Hampton | Farmer |
| 99 | 062.02 | KUKLAN, Mrs Carl | 5 miles S, 2 miles W of New Hampton | RFD #2, New Hampton | |
| 99 | 062.03 | KUKLAN, Fred | 5 miles S, 2 miles W of New Hampton | RFD #2, New Hampton | |
| 99 | 062.04 | KUKLAN, Alga | 5 miles S, 2 miles W of New Hampton | RFD #2, New Hampton | |
| 99 | 062.05 | KUKLAN, Rudolph | 5 miles S, 2 miles W of New Hampton | RFD #2, New Hampton | |
| 99 | 063.01 | KRIENKE, Randolph | 6-1/2 miles W, 3 miles S of Fredericksburg | RFD #3, Fredericksburg | Farmer |
| 99 | 063.02 | KRIENKE, Mrs Emma | 6-1/2 miles W, 3 miles S of Fredericksburg | RFD #3, Fredericksburg | |
| 99 | 063.03 | KRIENKE, Stephen | 6-1/2 miles W, 3 miles S of Fredericksburg | RFD #3, Fredericksburg | |
| 99 | 063.04 | KRIENKE, Dora | 6-1/2 miles W, 3 miles S of Fredericksburg | RFD #3, Fredericksburg | |
| 99 | 064.01 | KRUMRIE, Charley | 6 miles W, 3 miles S of Fredericksburg | RFD #3, Fredericksburg | Farmer |
| 99 | 064.02 | KRUMRIE, Mrs Christina | 6 miles W, 3 miles S of Fredericksburg | RFD #3, Fredericksburg | |
| 99 | 065.01 | KUNZ, Carl | 5-1/2 miles E, 2 miles S of Nashua | RFD #1, Republic | Farmer |
| 99 | 065.02 | KUNZ, Mrs Carl | 5-1/2 miles E, 2 miles S of Nashua | RFD #1, Republic | |
| 99 | 065.03 | KUNZ, Frank | 5-1/2 miles E, 2 miles S of Nashua | RFD #1, Republic | |
| 100 | 065.04 | KUNZ, Henry | 5-1/2 miles E, 2 miles S of Nashua | RFD #1, Republic | |
| 100 | 065.05 | KUNZ, Annie | 5-1/2 miles E, 2 miles S of Nashua | RFD #1, Republic | |
| 100 | 065.06 | KUNZ, Clarie | 5-1/2 miles E, 2 miles S of Nashua | RFD #1, Republic | |
| 100 | 065.07 | KUNZ, Marjorie | 5-1/2 miles E, 2 miles S of Nashua | RFD #1, Republic | |
| 100 | 066.01 | LAMP, Peter | 4-1/4 miles S, 2 miles W of New Hampton | RFD #2, New Hampton | Farmer |
| 100 | 066.02 | LAMP, Mrs Peter | 4-1/4 miles S, 2 miles W of New Hampton | RFD #2, New Hampton | |
| 100 | 066.03 | LAMP, Peter | 4-1/4 miles S, 2 miles W of New Hampton | RFD #2, New Hampton | |
| 100 | 066.04 | LAMP, Ferdinand | 4-1/4 miles S, 2 miles W of New Hampton | RFD #2, New Hampton | |
| 100 | 066.05 | LAMP, Herman | 4-1/4 miles S, 2 miles W of New Hampton | RFD #2, New Hampton | |
| 100 | 067.01 | LANGE, Conrad | 7-3/4 miles W, 1 mile S of Fredericksburg | RFD #1, Republic | Farmer |
| 100 | 067.02 | LANGE, Mrs Conrad | 7-3/4 miles W, 1 mile S of Fredericksburg | RFD #1, Republic | |
| 100 | 068.01 | LANGE, L. | 8-1/2 miles E, 1/2 mile S of Nashua | RFD #1, Ionia | Farmer |
| 100 | 068.02 | LANGE, Mrs L. | 8-1/2 miles E, 1/2 mile S of Nashua | RFD #1, Ionia | |
| 100 | 069.01 | LAYDON, I. | 7 miles E, 1 mile S of Nashua | RFD #1, Republic | Farmer |
| 100 | 069.02 | LAYDON, Mrs I. | 7 miles E, 1 mile S of Nashua | RFD #1, Republic | |
| 100 | 070.01 | LEGGE, Ottis | 8 miles E, 1-1/2 miles N of Nashua | RFD #1, Ionia | Farmer |
| 100 | 070.02 | LEGGE, Mrs Ottis | 8 miles E, 1-1/2 miles N of Nashua | RFD #1, Ionia | |
