| PAGE | No. | NAME | RESIDENCE | P.O. | OCCUPATION |
| 181 | 001.01 | ADAMS, Frank | Res Corner of Oak & Grove Streets | Fredericksburg | Farmer |
| 181 | 001.02 | ADAMS, Mrs Frank | Res Corner of Oak & Grove Streets | Fredericksburg | |
| 181 | 001.03 | ADAMS, Florence | Res Corner of Oak & Grove Streets | Fredericksburg | Clerk |
| 181 | 002.01 | ADAMS, Guy | Res ss E Railroad Street | Fredericksburg | Carpenter |
| 181 | 003.01 | ADAMS, William L. | Res Corner of Main & Water Streets | Fredericksburg | Retired farmer |
| 181 | 004.01 | ALBRIGHT, William | Res ns Mill Street | Fredericksburg | Agent, Chicago Great Western Railroad |
| 181 | 004.02 | DUFFACK, Anna | Res ns Mill Street | Fredericksburg | |
| 181 | 005.01 | APPLEBERY, Y.O. | Res Corner of Plumb St & Washington Ave | Fredericksburg | Retired farmer |
| 181 | 005.02 | APPLEBERY, Y.O. | Res Corner of Plumb St & Washington Ave | Fredericksburg | |
| 181 | 014.01 | BABCOCK, Mrs Fannie | Res RFD 2, ss Mill Street | Fredericksburg | |
| 181 | 007.01 | BEE, William | Res w C.G.W. Depot | Fredericksburg | Insurance Agent |
| 181 | 018.01 | BENEDICT, M.R. | Res ns Mechanic Street | Fredericksburg | Retired farmer |
| 181 | 018.02 | BENEDICT, Mrs M.R. | Res ns Mechanic Street | Fredericksburg | |
| 181 | 012.01 | BENEDICT, Mrs Y.H. | blank | Fredericksburg | |
| 181 | 012.02 | BENEDICT, Winifred | blank | Fredericksburg | |
| 181 | 012.03 | BENEDICT, Will | blank | Fredericksburg | Clerk, Post Office |
| 181 | 017.01 | BEVER, H. | Res Corner of Mechanic St & Washington Ave | Fredericksburg | Mason |
| 181 | 017.02 | BEVER, Mrs H. | Res Corner of Mechanic St & Washington Ave | Fredericksburg | |
| 181 | 011.01 | BINNS, Henry | Res Corner of Mill St & Jefferson Ave | Fredericksburg | Laborer |
| 181 | 011.02 | BINNS, Mrs Henry | Res Corner of Mill St & Jefferson Ave | Fredericksburg | |
| 181 | 010.01 | BISHOP, Charles | Res ss Main Street, Block 17 | Fredericksburg | Painter |
| 181 | 010.02 | BISHOP, Mrs Charles | Res ss Main Street, Block 17 | Fredericksburg | |
| 181 | 016.01 | BISHOP, H.A. | Res ns Plumb Street | Fredericksburg | RFD Carrier |
| 181 | 016.02 | BISHOP, Mrs Ida | Res ns Plumb Street | Fredericksburg | |
| 181 | 006.01 | BRANDT, Mrs B. | Res ss Railroad Street | Fredericksburg | Jeweler, office Mohling Store |
| 181 | 008.01 | BROADIE, A. | Res Corner of High St & Woodard Ave | Fredericksburg | Grain Buyer |
| 181 | 019.01 | BROADIE, M. | Res ns Mechanic Street | Fredericksburg | Retired farmer |
| 181 | 019.02 | BROADIE, Mrs M. | Res ns Mechanic Street | Fredericksburg | |
| 181 | 009.01 | BROWN, Mrs B.B. | Res ns Main Street, Block 11 | Fredericksburg | |
| 181 | 009.02 | BROWN, Frank | Res ns Main Street, Block 12 | Fredericksburg | |
| 181 | 009.03 | BROWN, May | Res ns Main Street, Block 13 | Fredericksburg | |
| 181 | 020.01 | BUCK, J.S. | Res ns Mechanic Street | Fredericksburg | Retired farmer |
| 181 | 020.02 | BUCK, Mrs Frank | Res ns Mechanic Street | Fredericksburg | |
| 181 | 021.01 | BULLICK, W.R. | Res ns Mechanic Street | Fredericksburg | Retired farmer |
| 181 | 021.02 | BULLICK, Mrs W.R. | Res ns Mechanic Street | Fredericksburg | |
| 181 | 015.01 | BURBANK, Mrs E.M. | Res Corner Plumb St & Madison Ave | Fredericksburg | |
| 181 | 015.02 | GROVES, A.P. | Res Corner Plumb St & Madison Ave | Fredericksburg | |
| 181 | 013.01 | BURNHAM, Mrs N.A. | Res Corner of Railroad St & Woodard Ave | Fredericksburg | |
| 181 | 013.02 | BURNHAM, Alma | Res Corner of Railroad St & Woodard Ave | Fredericksburg | |
| 182 | 028.01 | CARPENTER, H.B. | Res Corner of Mill St & Hamilton Ave | Fredericksburg | Shoemaker |
| 182 | 028.02 | CARPENTER, Mrs H.B. | Res Corner of Mill St & Hamilton Ave | Fredericksburg | |
| 182 | 028.03 | SHERMAN, M.L. | Res Corner of Mill St & Hamilton Ave | Fredericksburg | |
| 181 | 022.01 | CASE, Peter | Res Corner Ash & Oak Streets | Fredericksburg | blank |
| 182 | 022.02 | CASE, Mrs Peter | Res Corner Ash & Oak Streets | Fredericksburg | |
| 182 | 029.01 | CHURCHILL, E.A. | Res Corner of Plumb St & Hamilton Ave | Fredericksburg | Retired farmer |
| 182 | 029.02 | CHURCHILL, Mrs E.A. | Res Corner of Plumb St & Hamilton Ave | Fredericksburg | |
| 182 | 025.01 | CHURCHILL, Henry | Res Corner Woodard & Jefferson Ave | Fredericksburg | blank |
| 182 | 025.02 | CHURCHILL, Mrs Henry | Res Corner Woodard & Jefferson Ave | Fredericksburg | |
| 182 | 030.01 | CLAPHAM, John | Res 1/2 mile n of Fredericksburg | Fredericksburg | Retired farmer |
| 182 | 030.02 | CLAPHAM, Mrs John | Res 1/2 mile n of Fredericksburg | Fredericksburg | |
| 182 | 024.01 | COLEMAN, J.N. | Res E Depot, Hotel Wayside Inn | Fredericksburg | Hotel Wayside Inn |
| 182 | 024.02 | COLEMAN, Mrs J.N. | Res E Depot, Hotel Wayside Inn | Fredericksburg | |
| 182 | 027.01 | COOLEY, Mrs | Res Corner of Railroad St & Woodard Ave | Fredericksburg | |
| 182 | 026.01 | CORRY, A. | Res Mill St & Washington Ave | Fredericksburg | Grain and Stock Buyer |
| 182 | 023.01 | CULLINGS, E. | Res Corner of Main & Oak Streets | Fredericksburg | Retired farmer |
| 182 | 023.02 | CULLINGS, Mrs E. | Res Corner of Main & Oak Streets | Fredericksburg | |
| 182 | 023.03 | CULLINGS, Della C. | Res Corner of Main & Oak Streets | Fredericksburg | |
| 182 | 033.01 | DANLAN, F.J. | Res Corner of Mill St & Washington Ave | Fredericksburg | Land Agent, office on Main Street |
| 182 | 034.01 | DAYTON, Mrs John | Res n end of Washington Ave | Fredericksburg | blank |
| 182 | 034.02 | PHILLIPS, Mrs Estella | Res n end of Washington Ave | Fredericksburg | |
| 182 | 032.01 | DEJHOFF, William | Res Pearl Street | Fredericksburg | blank |
| 182 | 032.02 | DEJHOFF, Mrs William | Res Pearl Street | Fredericksburg | |
| 182 | 031.01 | DOBELL, J.D. | Res Corner of Railroad St & Hamilton Ave | Fredericksburg | blank |
| 182 | 031.02 | DOBELL, Mrs J.D. | Res Corner of Railroad St & Hamilton Ave | Fredericksburg | |
| 182 | 035.01 | DUENOW, Albert | Res Corner of Mechanic St & Washington Ave | Fredericksburg | Sextant, Rose Hill Cemetery |
| 182 | 035.02 | DUENOW, Mrs Albert | Res Corner of Mechanic St & Washington Ave | Fredericksburg | |
| 182 | 038.01 | EGGEBROAD, J.J. | Res Corner of High St & Jefferson Ave | Fredericksburg | Poultry Man |
| 182 | 038.02 | EGGEBROAD, Y.Y. | Res Corner of High St & Jefferson Ave | Fredericksburg | |
| 182 | 039.01 | EGGEBROAD, William | Res Corner of Ash & Oak Streets | Fredericksburg | Mail Carrier, RFD 1 |
| 182 | 039.02 | EGGEBROAD, Mrs William | Res Corner of Ash & Oak Streets | Fredericksburg | |
| 182 | 037.01 | ELLIOTT, Ed | Res Corner of Grove & Oak Streets | Fredericksburg | Retired farmer |
| 182 | 037.02 | ELLIOTT, Mrs Ed | Res Corner of Grove & Oak Streets | Fredericksburg | |
| 182 | 040.01 | ELLIS, G.A. | Res ns Mill St, between Washington & Hamilton | Fredericksburg | Painter |
| 182 | 042.01 | ELLISON, Mrs I.N. | Res Corner Jackson Ave & Mill Street | Fredericksburg | |
| 182 | 042.02 | ELLISON, Edna | Res Corner Jackson Ave & Mill Street | Fredericksburg | |
| 182 | 036.01 | ELLSWORTH, Mrs F. | Res ns Russell Street | Fredericksburg | blank |
| 182 | 036.02 | RUSSELL, Roy E. | Res ns Russell Street | Fredericksburg | Laborer |
| 182 | 041.01 | ELLSWORTH, Mrs Sarah | Res Corner of Mill St & Hamilton Ave | Fredericksburg | |
| 182 | 041.02 | ELLSWORTH, Frankie | Res Corner of Mill St & Hamilton Ave | Fredericksburg | Teacher |
| 182 | 044.01 | FELLOWS, Dr H.D. | blank | Fredericksburg | Office over Thomas Store |
| 182 | 045.01 | FERRIS, Mrs J.M. | Res ss Main Street, Block 17 | Fredericksburg | blank |
| 182 | 046.01 | FORRESTER, H.E. | Res ss Mill St, between Woodard & Jefferson | Fredericksburg | Buttermaker |
| 182 | 046.02 | FORRESTER, Mrs H.E. | Res ss Mill St, between Woodard & Jefferson | Fredericksburg | |
| 182 | 046.03 | POTTER, Ernest | Res ss Mill St, between Woodard & Jefferson | Fredericksburg | Buttermaker |
| 182 | 043.01 | FOX, Mrs F. | Res Corner of Railroad St & Hamilton Ave | Fredericksburg | blank |
| 183 | 048.01 | GITCH, Frank | Res es Oak Street | Fredericksburg | Retired farmer |
| 183 | 048.02 | GITCH, Mrs Frank | Res es Oak Street | Fredericksburg | |
| 183 | 048.03 | GITCH, Chris | Res es Oak Street | Fredericksburg | Barber |
| 183 | 051.01 | GOGENSNOZEL, Carl | Res 1 mile n, 1/2 mile s of Fredericksburg | Fredericksburg | blank |
| 183 | 049.01 | GOLDSBERRY, E. | Res ns Main Street, Block 11 | Fredericksburg | Blacksmith |
| 183 | 049.02 | GOLDSBERRY, Mrs E. | Res ns Main Street, Block 11 | Fredericksburg | |
| 183 | 050.01 | GRAHAM, W.J. | Res ss Railroad Street | Fredericksburg | blank |
| 183 | 050.02 | GRAHAM, Mrs W.J. | Res ss Railroad Street | Fredericksburg | |
| 182 | 047.01 | GREEN, J. | Res Corner of Railroad St & Hamilton Ave | Fredericksburg | Laborer |
| 182 | 047.02 | GREEN, Mrs J. | Res Corner of Railroad St & Hamilton Ave | Fredericksburg | |
| 183 | 052.01 | GREMS, William H. | Res ns Plumb St, between Madison & Jackson Ave | Fredericksburg | Carpenter |
| 183 | 052.02 | GREMS, Mrs Nettie | Res ns Plumb St, between Madison & Jackson Ave | Fredericksburg | |
| 183 | 052.03 | GREMS, Jessie | Res ns Plumb St, between Madison & Jackson Ave | Fredericksburg | |
| 183 | 055.01 | HAGERTY, James | Res ss Main Street, Block 16 | Fredericksburg | Retired farmer |
| 183 | 055.02 | HAGERTY, Mrs James | Res ss Main Street, Block 16 | Fredericksburg | |
| 183 | 058.01 | HAMM, D.R. | Res Corner of Plumb St & Hamilton Ave | Fredericksburg | Laborer |
| 183 | 058.02 | HAMM, Mrs D.R. | Res Corner of Plumb St & Hamilton Ave | Fredericksburg | |
| 183 | 053.01 | HASKETT, C.T. | Res sw Main Street | Fredericksburg | Stock Buyer & Real Estate |
| 183 | 053.02 | HASKETT, Mrs Kate | Res sw Main Street | Fredericksburg | |
| 183 | 057.01 | HINKLEY, Mrs C. | Res ws Jackson Ave, between Plumb & Mill Sts | Fredericksburg | blank |
| 183 | 057.02 | HINKLEY, F.H. | Res ws Jackson Ave, between Plumb & Mill Sts | Fredericksburg | |
| 183 | 054.01 | HOLCOMB, S.H. | Res Corner of Main St & Woodard Ave | Fredericksburg | Manager, Farmers Grain House |
| 183 | 054.02 | HOLCOMB, Mrs S.H. | Res Corner of Main St & Woodard Ave | Fredericksburg | |
| 183 | 056.01 | HUBBARD, J.W. | Res Corner of Mill St & Jackson Ave | Fredericksburg | Janitor of school |
| 183 | 056.02 | HUBBARD, Mrs J.W. | Res Corner of Mill St & Jackson Ave | Fredericksburg | |
| 183 | 059.01 | JACKISH, Grace | blank | Fredericksburg | Teacher |
| 183 | 060.01 | JACKSON, D.A. | Res ns Main Street, Block 10 | Fredericksburg | Editor, Fredericksburg News |
| 183 | 060.02 | JACKSON, Mrs D.A. | Res ns Main Street, Block 11 | Fredericksburg | |
| 183 | 060.03 | JACKSON, Nina | Res ns Main Street, Block 12 | Fredericksburg | |
| 183 | 061.01 | JOHNSTON, Dr E.N. | blank | Fredericksburg | Office over Hardware Store |
| 183 | 061.02 | JOHNSTON, Mrs E.N. | blank | Fredericksburg | |
| 183 | 061.03 | GLEESON, Agnes | blank | Fredericksburg | Nurse |
| 183 | 063.01 | JONES, G.C. | Res Corner of Mill St & Woodard Ave | Fredericksburg | Retired farmer |
| 183 | 063.02 | JONES, Mrs G.C. | Res Corner of Mill St & Woodard Ave | Fredericksburg | |
| 183 | 062.01 | JUDGE, M. | Res es Jackson Avenue | Fredericksburg | Retired farmer |
| 183 | 062.02 | JUDGE, Elmer | Res es Jackson Avenue | Fredericksburg | |
| 183 | 065.01 | KAM, N.B. | Res ns Ash Street | Fredericksburg | Thrasher |
| 183 | 067.01 | KARSTEN, E.C. | Res ss Main Street, Block 18 | Fredericksburg | Harness and Saddlery |
| 183 | 067.02 | KARSTEN, Mrs E.C. | Res ss Main Street, Block 18 | Fredericksburg | |
| 183 | 067.03 | KARSTEN, Anna | Res ss Main Street, Block 18 | Fredericksburg | |
| 183 | 064.01 | KENDALL, T.L. | Res ws Oak Street | Fredericksburg | Retired farmer |
| 183 | 064.02 | KENDALL, Mrs T.L. | Res ws Oak Street | Fredericksburg | |
| 183 | 064.03 | KENDALL, Lawrence | Res ws Oak Street | Fredericksburg | |
| 183 | 068.01 | KNIGHT, A.K. | Res Corner Mill St & Jackson Ave | Fredericksburg | Retired farmer |
| 183 | 068.02 | KNIGHT, Mrs A.K. | Res Corner Mill St & Jackson Ave | Fredericksburg | |
| 183 | 066.01 | KRANIZER, H.J. | Res Corner of High St & Washington Ave | Fredericksburg | Retired farmer |
| 183 | 066.02 | KRANIZER, Mrs H.J. | Res Corner of High St & Washington Ave | Fredericksburg | |
| 183 | 072.01 | LANGDON, J. | Res Corner of Mill St & Jefferson Ave | Fredericksburg | Laborer |
| 183 | 072.02 | LANGDON, Mrs J. | Res Corner of Mill St & Jefferson Ave | Fredericksburg | |
| 183 | 069.01 | LINDERMAN, H.J. | blank | Fredericksburg | Laborer |
| 183 | 069.02 | LINDERMAN, Mrs H.J. | blank | Fredericksburg | |
| 183 | 070.01 | LINDERMAN, J.B. | Res ss Bill St, between Hamilton & Madison Ave | Fredericksburg | Farmer |
| 183 | 070.02 | LINDERMAN, Nellie | Res ss Bill St, between Hamilton & Madison Ave | Fredericksburg | |
| 183 | 071.01 | LYMAN, O.J. | Res Corner of Main St & Jackson Ave | Fredericksburg | Painter |
| 183 | 071.02 | LYMAN, Mrs Flora | Res Corner of Main St & Jackson Ave | Fredericksburg | |
| 184 | 083.01 | MARCH, E.B. | blank | Fredericksburg | Barber, Shop ns of Main Street |
| 184 | 083.02 | MARCH, Mrs E.B. | blank | Fredericksburg | |
| 184 | 084.01 | MARCH, W. | Res Corner Madison Ave & Railroad St | Fredericksburg | Laborer |
| 184 | 084.02 | MARCH, Mrs W. | Res Corner Madison Ave & Railroad St | Fredericksburg | |
| 184 | 084.03 | VAN TASSELL, A.V. | Res Corner Madison Ave & Railroad St | Fredericksburg | |
| 184 | 077.01 | MARKS, Martha | Res ss High Street | Fredericksburg | blank |
| 184 | 087.01 | McCARTNEY, James | Res Corner of Washington Ave & Main Street | Fredericksburg | Speculator |
| 184 | 086.01 | McCOOK, J.B. | Res ss Railroad Street | Fredericksburg | Cashier, State Savings Bank |
| 184 | 086.02 | McCOOK, Mrs J.B. | Res ss Railroad Street | Fredericksburg | |
| 184 | 080.01 | MIKES, John | Res Corner Main St & Woodard Ave | Fredericksburg | City Meat Market |
| 184 | 080.02 | MIKES, Mrs John | Res Corner Main St & Woodard Ave | Fredericksburg | |
| 184 | 073.01 | MILNE, J.A. | Res ss Plumb St, between Hamilton & Madison | Fredericksburg | Mechanic, agricultural implements |
| 184 | 073.02 | MILNE, Mrs J.A.D. | Res ss Plumb St, between Hamilton & Madison | Fredericksburg | |
| 184 | 085.01 | MOHLING, C.A. | Res es Washington Ave S | Fredericksburg | Merchant |
| 184 | 085.02 | MOHLING, Mrs C.A. | Res es Washington Ave S | Fredericksburg | |
| 184 | 079.01 | MOKLING, W.H. | Res s end of Washington Ave, ws | Fredericksburg | Merchant |
| 184 | 079.02 | MOKLING, Mrs W.H. | Res s end of Washington Ave, ws | Fredericksburg | |
| 184 | 081.01 | MOODY, Charles | Res Corner of Ash & Water Streets | Fredericksburg | Laborer |
| 184 | 081.02 | MOODY, Mrs Charles | Res Corner of Ash & Water Streets | Fredericksburg | |
| 184 | 082.01 | MOODY, R. | Res ss Ash Street | Fredericksburg | Blacksmith |
| 184 | 082.02 | MOODY, Mrs R. | Res ss Ash Street | Fredericksburg | |
| 184 | 074.01 | MOORE, S.P. | Res Corner of Mill Street | Fredericksburg | Collector, Insurance Agent, Notary Public |
| 184 | 074.02 | MOORE, Mrs S.P. | Res Corner of Mill Street | Fredericksburg | |
| 184 | 076.01 | MORSE, G.L. | Res ns High Street | Fredericksburg | blank |
| 184 | 076.02 | MORSE, Mrs G.L. | Res ns High Street | Fredericksburg | |
| 184 | 076.03 | MILLER, Mrs Belle | Res ns High Street | Fredericksburg | |
| 184 | 075.01 | MOTT, William | Res ss Railroad Street | Fredericksburg | Blacksmith |
| 184 | 075.02 | MOTT, Mrs William | Res ss Railroad Street | Fredericksburg | |
| 184 | 078.01 | MOURER, Charles | Res Corner High St & Woodard Ave | Fredericksburg | Laborer |
| 184 | 078.02 | MOURER, Nouva | Res Corner High St & Woodard Ave | Fredericksburg | |
| 184 | 078.03 | MOURER, Merl | Res Corner High St & Woodard Ave | Fredericksburg | |
| 185 | 098.01 | PADDEN, Harry | Res Corner of Madison & Mill Streets | Fredericksburg | Farm Machinery |
| 185 | 098.02 | PADDEN, Mrs Harry | Res Corner of Madison & Mill Streets | Fredericksburg | |
| 185 | 098.03 | BARBER, Mrs F. | Res Corner of Madison & Mill Streets | Fredericksburg | Millinery |
| 185 | 095.01 | PADDON, Loren | Res ns Main Street, E end | Fredericksburg | Baker |
| 185 | 095.02 | PADDON, Mrs Loren | Res ns Main Street, E end | Fredericksburg | |
| 185 | 095.03 | PADDON, Edith | Res ns Main Street, E end | Fredericksburg | |
| 185 | 095.04 | VOLKS, Mrs T.P. | Res ns Main Street, E end | Fredericksburg | |
| 184 | 088.01 | PARKS, H.H. | Res ss Railroad Street, E | Fredericksburg | Retired farmer |
| 184 | 088.02 | PARKS, Mrs H.H. | Res ss Railroad Street, E | Fredericksburg | |
| 184 | 088.03 | MANSFIELD, Flora | Res ss Railroad Street, E | Fredericksburg | |
| 184 | 089.01 | PELTON, Harvey | Res Railroad Addition, Block 2 | Fredericksburg | blank |
| 184 | 089.02 | PELTON, Mrss Harvey | Res Railroad Addition, Block 2 | Fredericksburg | |
| 185 | 092.01 | PIKE, Mrs E. | Res ns Main Street, Block 9 | Fredericksburg | blank |
| 185 | 093.01 | PITTS, Wm MD | Res Corner of Plumb St & Madison Ave | Fredericksburg | Medical Doctor |
| 185 | 093.02 | PITTS, Mrs Wm | Res Corner of Plumb St & Madison Ave | Fredericksburg | |
| 185 | 096.01 | PLUMMER, M.C. | Res Corner of Mill St & Woodard Ave | Fredericksburg | City Clerk |
| 185 | 096.02 | PLUMMER, Mrs M.C. | Res Corner of Mill St & Woodard Ave | Fredericksburg | |
| 185 | 097.01 | POPE, Estella | blank | Fredericksburg | Teacher |
| 184 | 090.01 | POTTER, James | Res ws of Railroad track | Fredericksburg | blank |
| 185 | 090.02 | POTTER, Mrs James | Res ws of Railroad track | Fredericksburg | |
| 184 | 091.01 | POTTER, Mrs S. | Res s end of Oak Street | Fredericksburg | blank |
| 185 | 094.01 | POTTER, S.M. | Res ns Railroad Street | Fredericksburg | Farmer |
| 185 | 094.02 | POTTER, Mrs S.M. | Res ns Railroad Street | Fredericksburg | |
| 185 | 104.01 | REIF, A.B. | Res ns Railroad Street, Block 19 | Fredericksburg | Furniture man |
| 185 | 104.02 | REIF, Mrs A.B. | Res ns Railroad Street, Block 19 | Fredericksburg | |
| 185 | 100.01 | RICHARDSON, James | Res Corner Railroad St & Hamilton Ave | Fredericksburg | Retired farmer |
| 185 | 100.02 | RICHARDSON, Mrs James | Res Corner Railroad St & Hamilton Ave | Fredericksburg | |
| 185 | 106.01 | RICHARDSON, T.J. | Res 1/2 mile n of Fredericksburg | Fredericksburg | Retired farmer |
| 185 | 106.02 | RICHARDSON, George | Res 1/2 mile n of Fredericksburg | Fredericksburg | Laborer |
| 185 | 106.03 | RICHARDSON, Bertie | Res 1/2 mile n of Fredericksburg | Fredericksburg | |
| 185 | 106.04 | RICHARDSON, Mrs Sarah | Res 1/2 mile n of Fredericksburg | Fredericksburg | |
| 185 | 102.01 | RICKERSON, G.C. | Res ns Main Street | Fredericksburg | Lumberman |
| 185 | 099.01 | RISER, G. | Res es Washington Ave S | Fredericksburg | Retired farmer |
| 185 | 099.02 | RISER, Mrs G. | Res es Washington Ave S | Fredericksburg | |
| 185 | 099.03 | RISER, George | Res es Washington Ave S | Fredericksburg | |
| 185 | 105.01 | ROLLINS, G.H. | Res Corner of Plumb St & Hamilton Ave | Fredericksburg | Dentist |
| 185 | 105.02 | ROLLINS, Mrs G.H. | Res Corner of Plumb St & Hamilton Ave | Fredericksburg | |
| 185 | 107.01 | ROWE, Besse | blank | Fredericksburg | Teacher |
| 185 | 101.01 | RUSSELL, Leboni | Res Corner S Grove & Russell Streets | Fredericksburg | Laborer |
| 185 | 101.02 | RUSSELL, Mrs Leboni | Res Corner S Grove & Russell Streets | Fredericksburg | |
| 185 | 103.01 | RUSSELL, John S. | Res Corner of Main & Oak Streets | Fredericksburg | Mason |
| 185 | 103.02 | RUSSELL, Mrs J.S. | Res Corner of Main & Oak Streets | Fredericksburg | |
| 185 | 108.01 | SANDY, Mrs C. | Res Corner of Main St & Woodard Ave | Fredericksburg | Boarding House |
| 185 | 108.02 | DREW, Jess | Res Corner of Main St & Woodard Ave | Fredericksburg | |
| 185 | 109.01 | SCHOONOVER, H.P. | Office, ss Corner Main St & Jefferson Ave | Fredericksburg | Lumberman, Agent Standard Lumber Co. |
| 185 | 109.02 | SCHOONOVER, Mrs H.P. | blank | Fredericksburg | |
| 185 | 109.03 | CHAMBERLAIN, Mrs E.M. | blank | Fredericksburg | |
| 185 | 109.04 | CHAMBERLAIN, Alice | blank | Fredericksburg | |
| 185 | 116.01 | SCHUSKEY, F. | Res Corner of Mill St & Woodard Ave | Fredericksburg | Salesman |
| 185 | 116.02 | SCHUSKEY, Mrs F. | Res Corner of Mill St & Woodard Ave | Fredericksburg | |
| 185 | 117.01 | SHUMAKER, M. | Res ns Railroad Street | Fredericksburg | Laborer |
| 186 | 117.02 | SHUMAKER, Mrs M. | Res ns Railroad Street | Fredericksburg | |
| 185 | 110.01 | SIMMONS, William | Res Corner Main St & Washington Ave, 2nd floor | Fredericksburg | blank |
| 185 | 110.02 | SIMMONS, William | Res Corner Main St & Washington Ave, 2nd floor | Fredericksburg | |
| 186 | 119.01 | SMITH, Rev C.E. | Res Corner of Plumb St & Madison Ave | Fredericksburg | Pastor, M.E. Church |
| 186 | 119.02 | SMITH, Mrs C.E. | Res Corner of Plumb St & Madison Ave | Fredericksburg | |
| 185 | 112.01 | SPICKER, Henry | Res ws Russell Street | Fredericksburg | Laborer |
| 185 | 115.01 | STEEGE, John | Res Corner of High St & Jefferson Ave | Fredericksburg | blank |
| 185 | 115.02 | STEEGE, Mrs | Res Corner of High St & Jefferson Ave | Fredericksburg | |
| 186 | 118.01 | STONE, C.C. | Res Corner of Mill St & Hamilton Ave | Fredericksburg | Retired farmer |
| 186 | 118.02 | BOLTON, Mrs C. | Res Corner of Mill St & Hamilton Ave | Fredericksburg | |
| 186 | 121.01 | STONE, Mrs C.M. | Res Corner of Washington Ave & Mechanic St | Fredericksburg | blank |
| 186 | 120.01 | STOWERS, John | Res Corner of Plumb St & Hamilton Ave | Fredericksburg | Retired farmer |
| 186 | 120.02 | STOWERS, Mrs John | Res Corner of Plumb St & Hamilton Ave | Fredericksburg | |
| 185 | 114.01 | SWANGER, J. | Res s Grove Street | Fredericksburg | Laborer |
| 185 | 114.02 | SWANGER, Mrs J. | Res s Grove Street | Fredericksburg | |
| 185 | 111.01 | SWANGER, M.L. | Res ns Russell Street | Fredericksburg | Carpenter |
| 185 | 111.02 | SWANGER, Mrs L. | Res ns Russell Street | Fredericksburg | |
| 185 | 113.01 | SWINNENSEN, Miss | blank | Fredericksburg | Teacher |
| 186 | 127.01 | TAYLOR, L.M. | Res Corner of Mill St & Washington Ave | Fredericksburg | Physician and Surgeon |
| 186 | 127.02 | TAYLOR, Mrs L.M. | Res Corner of Mill St & Washington Ave | Fredericksburg | |
| 186 | 127.03 | JAKISH, Clyde | Res Corner of Mill St & Washington Ave | Fredericksburg | Store |
| 186 | 125.01 | THOMAS, A.D. | Res Corner of Main St & Madison Ave | Fredericksburg | Constable |
| 186 | 125.02 | THOMAS, Mrs A.D. | Res Corner of Main St & Madison Ave | Fredericksburg | |
| 186 | 126.01 | THOMAS, George | Res Corner of Mill St & Woodard Ave | Fredericksburg | Mail Carrier, RFD 4 |
| 186 | 126.02 | THOMAS, Mrs George | Res Corner of Mill St & Woodard Ave | Fredericksburg | |
| 186 | 126.03 | SMITH, F.M. | Res Corner of Mill St & Woodard Ave | Fredericksburg | Clerk |
| 186 | 123.01 | THOMPKINS, Mont | Res Corner of Madison Ave & Railroad Street | Fredericksburg | Stock Buyer |
| 186 | 128.01 | THORN, F.E. | Res Corner of Washington Ave & Railroad St | Fredericksburg | Merchant |
| 186 | 128.02 | THORN, Mrs F.E. | Res Corner of Washington Ave & Railroad St | Fredericksburg | |
| 186 | 129.01 | TILLOTSON, Harvey | Res Corner of Plumb St & Jackson Ave | Fredericksburg | Laborer |
| 186 | 129.02 | TILLOTSON, Mrs Harvey | Res Corner of Plumb St & Jackson Ave | Fredericksburg | |
| 186 | 129.03 | STEADMAN, Mrs A.F. | Res Corner of Plumb St & Jackson Ave | Fredericksburg | |
| 186 | 124.01 | TISDALE, H.S. | Res Corner of High St & Woodard Ave | Fredericksburg | Painter |
| 186 | 124.02 | TISDALE, Mrs H.S. | Res Corner of High St & Woodard Ave | Fredericksburg | |
| 186 | 122.01 | TURNER, H.A. | Res Corner of Railroad St & Washington Ave | Fredericksburg | Farm Implement Dealer |
| 186 | 130.01 | UPHAM, Harry | Res Corner of Mill St & Washington Ave | Fredericksburg | Restaurant |
| 186 | 130.02 | UPHAM, Mrs Harry | Res Corner of Mill St & Washington Ave | Fredericksburg | |
| 186 | 130.03 | UPHAM, Lloyd | Res Corner of Mill St & Washington Ave | Fredericksburg | Clerk |
| 186 | 132.01 | VAIL, J.H. | Res Washington Ave, end of Mechanic St | Fredericksburg | Ax helve Maker |
| 186 | 132.02 | VAIL, Mrs J.H. | Res Washington Ave, end of Mechanic St | Fredericksburg | |
| 186 | 132.03 | VAIL, Maggie | Res Washington Ave, end of Mechanic St | Fredericksburg | |
| 186 | 131.01 | VAN TASSELL, Roy | Res Corner of Oak & Grove Streets | Fredericksburg | Laborer |
| 186 | 131.02 | VAN TASSELL, Mrs Roy | Res Corner of Oak & Grove Streets | Fredericksburg | |
| 186 | 139.01 | WAGONER, John | Res ns Main Street E | Fredericksburg | Gardner |
| 186 | 139.02 | WAGONER, Mrs John | Res ns Main Street E | Fredericksburg | |
| 186 | 138.01 | WANDRO, J.J. | Res ns Main Street | Fredericksburg | Proprietor, Blue Front Wine Room |
| 186 | 138.02 | WANDRO, Mrs J.J. | Res ns Main Street | Fredericksburg | |
| 186 | 138.03 | WIETENKAGEN, Frank | Res ns Main Street | Fredericksburg | Bartender |
