| Page | No. | NAME | LOCATION | POSTAL ADDRESS | OCCUPATION |
| 117 | 001.01 | ADAMS, Hugh O. | 4 miles E, 1 mile S of Fredericksburg | RFD #1, Fredericksburg | Farmer |
| 117 | 001.02 | ADAMS, Mrs Olive | 4 miles E, 1 mile S of Fredericksburg | RFD #1, Fredericksburg | |
| 117 | 001.03 | ADAMS, Pearl | 4 miles E, 1 mile S of Fredericksburg | RFD #1, Fredericksburg | |
| 117 | 001.04 | ADAMS, Ursa | 4 miles E, 1 mile S of Fredericksburg | RFD #1, Fredericksburg | |
| 117 | 001.05 | ADAMS, Harold | 4 miles E, 1 mile S of Fredericksburg | RFD #1, Fredericksburg | |
| 117 | 001.06 | ADAMS, Ruth | 4 miles E, 1 mile S of Fredericksburg | RFD #1, Fredericksburg | |
| 117 | 001.07 | ADAMS, G.C. | 4 miles E, 1 mile S of Fredericksburg | RFD #1, Fredericksburg | |
| 117 | 002.01 | ALCOTT, R.E. | 2-1/2 miles E, 1/2 mile N of Fredericksburg | RFD #1, Fredericksburg | Farmer |
| 117 | 002.02 | ALCOTT, Mrs H.E. | 2-1/2 miles E, 1/2 mile N of Fredericksburg | RFD #1, Fredericksburg | |
| 117 | 002.03 | ALCOTT, Nellie | 2-1/2 miles E, 1/2 mile N of Fredericksburg | RFD #1, Fredericksburg | |
| 117 | 002.04 | SHERMAN, Mrs C.L. | 2-1/2 miles E, 1/2 mile N of Fredericksburg | RFD #1, Fredericksburg | |
| 117 | 003.01 | ALLBEE, C.F. | 4-1/2 miles E, 3 miles S of Fredericksburg | RFD #3, Sumner | Farmer |
| 117 | 004.01 | AUSTIN, Vine | 2 miles S, 4 miles E of Fredericksburg | RFD #3, Sumner | Farmer |
| 117 | 004.02 | AUSTIN, Mrs Dora | 2 miles S, 4 miles E of Fredericksburg | RFD #3, Sumner | |
| 117 | 004.03 | DAY, Almon | 2 miles S, 4 miles E of Fredericksburg | RFD #3, Sumner | |
| 117 | 005.01 | BAUMGARTNER, E.J. | 2 miles E of Fredericksburg | RFD #1, Fredericksburg | Farmer |
| 117 | 006.01 | BEE, Alford | 1 mile E, 1/4 mile S of Fredericksburg | RFD #1, Fredericksburg | Farmer |
| 117 | 006.02 | BEE, Mrs Effie | 1 mile E, 1/4 mile S of Fredericksburg | RFD #1, Fredericksburg | |
| 117 | 007.01 | BENEDICT, D.W. | 5 miles S, 1 mile E of Fredericksburg | RFD #3, Fredericksburg | Farmer |
| 117 | 007.02 | BENEDICT, Mrs D.W. | 5 miles S, 1 mile E of Fredericksburg | RFD #3, Fredericksburg | |
| 117 | 007.03 | BENEDICT, Frank | 5 miles S, 1 mile E of Fredericksburg | RFD #3, Fredericksburg | |
| 117 | 007.04 | BENEDICT, Dale | 5 miles S, 1 mile E of Fredericksburg | RFD #3, Fredericksburg | |
| 117 | 007.05 | BENEDICT, Nina | 5 miles S, 1 mile E of Fredericksburg | RFD #3, Fredericksburg | |
| 117 | 008.01 | BERGMAN, Henry F. | 1 mile S, 2 miles E of Fredericksburg | n/a | Farmer |
| 117 | 008.02 | BERGMAN, Mrs Lena | 1 mile S, 2 miles E of Fredericksburg | n/a | |
| 117 | 009.01 | BISHOP, C.C. | 1-1/4 miles E of Fredericksburg | RFD #1, Fredericksburg | Farmer |
| 117 | 009.02 | BISHOP, Mrs Nellie | 1-1/4 miles E of Fredericksburg | RFD #1, Fredericksburg | |
| 117 | 009.03 | COLT, A.E. | 1-1/4 miles E of Fredericksburg | RFD #1, Fredericksburg | |
| 117 | 009.04 | COLT, Mrs Annie | 1-1/4 miles E of Fredericksburg | RFD #1, Fredericksburg | |
| 117 | 010.01 | BISHOP, W.B. | 1 mile E of Fredericksburg | RFD #1, Fredericksburg | Farmer |
| 117 | 010.02 | BISHOP, Mrs Annie | 1 mile E of Fredericksburg | RFD #1, Fredericksburg | |
| 117 | 011.01 | BLOCK, A.W. | 5 miles E, 1-3/4 miles S of Fredericksburg | RFD #3, Sumner | Farmer |
| 117 | 011.02 | BLOCK, Mrs Nina | 5 miles E, 1-3/4 miles S of Fredericksburg | RFD #3, Sumner | |
| 117 | 011.03 | BLOCK, Amal | 5 miles E, 1-3/4 miles S of Fredericksburg | RFD #3, Sumner | |
| 117 | 012.01 | BLOCK, W.L. | 5 miles E, 2-3/4 miles S of Fredericksburg | RFD #3, Sumner | Farmer |
| 117 | 012.02 | BLOCK, Mrs Louisa | 5 miles E, 2-3/4 miles S of Fredericksburg | RFD #3, Sumner | |
| 117 | 012.03 | BLOCK, Ernest | 5 miles E, 2-3/4 miles S of Fredericksburg | RFD #3, Sumner | |
| 117 | 013.01 | BORCHERDING, Henry | 4 miles E, 3-1/2 miles S of Fredericksburg | RFD #4, Fredericksburg | Farmer |
| 117 | 013.02 | BORCHERDING, Mrs Minnie | 4 miles E, 3-1/2 miles S of Fredericksburg | RFD #4, Fredericksburg | |
| 117 | 014.01 | BOX, Martin V. | 1 mile N, 4 miles E of Fredericksburg | RFD #1, Fredericksburg | Farmer |
| 117 | 014.02 | BOX, Mrs Josephine A. | 1 mile N, 4 miles E of Fredericksburg | RFD #1, Fredericksburg | |
| 117 | 014.03 | BOX, Lesley D. | 1 mile N, 4 miles E of Fredericksburg | RFD #1, Fredericksburg | |
| 117 | 015.01 | BRONENER, Del | 3 miles S, 3-1/2 miles E of Fredericksburg | RFD #4, Sumner | Farmer |
| 118 | 015.02 | BRONENER, Mrs Rhode | 3 miles S, 3-1/2 miles E of Fredericksburg | RFD #4, Sumner | |
| 118 | 016.01 | BRONENER, D.G. | 5-1/4 miles E, 3 miles S of Fredericksburg | RFD #3, Sumner | Farmer |
| 118 | 016.02 | BRONENER, Mrs Kittie E. | 5-1/4 miles E, 3 miles S of Fredericksburg | RFD #3, Sumner | |
| 118 | 016.03 | BRONENER, Nellie | 5-1/4 miles E, 3 miles S of Fredericksburg | RFD #3, Sumner | |
| 118 | 016.04 | BRONENER, Emery | 5-1/4 miles E, 3 miles S of Fredericksburg | RFD #3, Sumner | |
| 118 | 016.05 | BRONENER, Reno | 5-1/4 miles E, 3 miles S of Fredericksburg | RFD #3, Sumner | |
| 118 | 016.06 | BRONENER, Sturges | 5-1/4 miles E, 3 miles S of Fredericksburg | RFD #3, Sumner | |
| 118 | 017.01 | BUNGER, Fred H. | 2 miles S, 1 mile E of Fredericksburg | RFD #3, Fredericksburg | Farmer |
| 118 | 017.02 | BUNGER, Mrs Emma | 2 miles S, 1 mile E of Fredericksburg | RFD #3, Fredericksburg | |
| 118 | 018.01 | BUTLER, J. | 3/4 mile NE of Fredericksburg | n/a | Farmer |
| 118 | 018.02 | BUTLER, Mrs L.A. | 3/4 mile NE of Fredericksburg | n/a | |
| 118 | 018.03 | CARPENTER, Mrs Mary | 3/4 mile NE of Fredericksburg | n/a | |
| 118 | 019.01 | BURGHY, Abraham | 2 miles E, 1/2 mile S of Fredericksburg | n/a | Farmer |
| 118 | 019.02 | BURGHY, Mrs Abraham | 2 miles E, 1/2 mile S of Fredericksburg | n/a | |
| 118 | 020.01 | CASE, William | 1/2 mile E of Fredericksburg | RFD #1, Fredericksburg | Farmer |
| 118 | 020.02 | CASE, Mrs William | 1/2 mile E of Fredericksburg | RFD #1, Fredericksburg | |
| 118 | 020.03 | CASE, Winnie | 1/2 mile E of Fredericksburg | RFD #1, Fredericksburg | |
| 118 | 020.04 | CASE, Nellie | 1/2 mile E of Fredericksburg | RFD #1, Fredericksburg | |
| 118 | 021.01 | CHAMBERS, G.O. | 3-1/4 miles E of Fredericksburg | RFD #3, Fredericksburg | Farmer |
| 118 | 021.02 | CHAMBERS, Eudora | 3-1/4 miles E of Fredericksburg | RFD #3, Fredericksburg | |
| 118 | 021.03 | CHAMBERS, Verney | 3-1/4 miles E of Fredericksburg | RFD #3, Fredericksburg | |
| 118 | 021.04 | CHAMBERS, Chauncey | 3-1/4 miles E of Fredericksburg | RFD #3, Fredericksburg | |
| 118 | 021.05 | CHAMBERS, Voney | 3-1/4 miles E of Fredericksburg | RFD #3, Fredericksburg | |
| 118 | 021.06 | HILKER, R.J. | 3-1/4 miles E of Fredericksburg | RFD #3, Fredericksburg | |
| 118 | 022.01 | CLAPHAN, G.O. | 2-1/4 miles E, 1 mile N of Fredericksburg | RFD #1, Fredericksburg | Farmer |
| 118 | 022.02 | CLAPHAN, Mrs Maggie | 2-1/4 miles E, 1 mile N of Fredericksburg | RFD #1, Fredericksburg | |
| 118 | 022.03 | CLAPHAN, Nina | 2-1/4 miles E, 1 mile N of Fredericksburg | RFD #1, Fredericksburg | |
| 118 | 022.04 | CLAPHAN, Emmett | 2-1/4 miles E, 1 mile N of Fredericksburg | RFD #1, Fredericksburg | |
| 118 | 022.05 | CLAPHAN, Walter | 2-1/4 miles E, 1 mile N of Fredericksburg | RFD #1, Fredericksburg | |
| 118 | 022.06 | CLAPHAN, Alva | 2-1/4 miles E, 1 mile N of Fredericksburg | RFD #1, Fredericksburg | |
| 118 | 023.01 | CLAPHAN, John | 1/2 mile N of Fredericksburg | n/a | Farmer |
| 118 | 023.02 | CLAPHAN, Mrs Annie | 1/2 mile N of Fredericksburg | n/a | |
| 118 | 024.01 | CLARK, John | 1-1/2 miles N, 3 miles E of Fredericksburg | RFD #2, Fredericksburg | Farmer |
| 118 | 024.02 | CLARK, Mrs Jane | 1-1/2 miles N, 3 miles E of Fredericksburg | RFD #2, Fredericksburg | |
| 118 | 024.03 | CLARK, H.G. | 1-1/2 miles N, 3 miles E of Fredericksburg | RFD #2, Fredericksburg | |
| 118 | 024.04 | CLARK, Mrs Annie | 1-1/2 miles N, 3 miles E of Fredericksburg | RFD #2, Fredericksburg | |
| 118 | 025.01 | COURTNEY, Frances | 3-3/4 miles E of Fredericksburg | RFD #1, Fredericksburg | Farmer |
| 118 | 025.02 | COURTNEY, Mrs Estherline | 3-3/4 miles E of Fredericksburg | RFD #1, Fredericksburg | Farmer |
| 118 | 026.01 | DAWSON, Sam | 1 mile S, 1 mile E of Fredericksburg | RFD #1, Fredericksburg | |
| 118 | 026.02 | DAWSON, Mrs Annie | 1 mile S, 1 mile E of Fredericksburg | RFD #1, Fredericksburg | |
| 118 | 026.03 | DAWSON, Grace | 1 mile S, 1 mile E of Fredericksburg | RFD #1, Fredericksburg | |
| 118 | 026.04 | DAWSON, Wesley | 1 mile S, 1 mile E of Fredericksburg | RFD #1, Fredericksburg | |
| 118 | 026.05 | DAWSON, Hazel | 1 mile S, 1 mile E of Fredericksburg | RFD #1, Fredericksburg | |
| 118 | 026.06 | DAWSON, Glenn | 1 mile S, 1 mile E of Fredericksburg | RFD #1, Fredericksburg | |
| 118 | 027.01 | DAYTON, Burt E. | 3-3/4 miles E of Fredericksburg | n/a | Farmer |
| 118 | 027.02 | DAYTON, Mrs Flora | 3-3/4 miles E of Fredericksburg | n/a | |
| 118 | 027.03 | DAYTON, Velma | 3-3/4 miles E of Fredericksburg | n/a | |
| 118 | 027.04 | DAYTON, Earl | 3-3/4 miles E of Fredericksburg | n/a | |
| 118 | 027.05 | DAYTON, Opal | 3-3/4 miles E of Fredericksburg | n/a | |
| 118 | 027.06 | PEASE, Warner | 3-3/4 miles E of Fredericksburg | n/a | |
| 118 | 028.01 | DAYTON, W.F. | 1 mile N, 3 miles E of Fredericksburg | RFD #1, Fredericksburg | Farmer |
| 118 | 028.02 | DAYTON, Mrs Maggie | 1 mile N, 3 miles E of Fredericksburg | RFD #1, Fredericksburg | |
| 118 | 028.03 | WHIRRY, Bert | 1 mile N, 3 miles E of Fredericksburg | RFD #1, Fredericksburg | |
| 118 | 029.01 | DOTY, Horatio N. | 2 miles N, 1-1/2 miles E of Fredericksburg | RFD #2, Fredericksburg | Farmer |
| 118 | 029.02 | DOTY, Fred | 2 miles N, 1-1/2 miles E of Fredericksburg | RFD #2, Fredericksburg | |
| 118 | 029.03 | DOTY, Mrs J. | 2 miles N, 1-1/2 miles E of Fredericksburg | RFD #2, Fredericksburg | |
| 118 | 030.01 | DUNBAR, John P. | 2 miles E, 3-1/2 miles S of Fredericksburg | RFD #4, Sumner | Farmer |
| 118 | 030.02 | DUNBAR, Mrs Annie | 2 miles E, 3-1/2 miles S of Fredericksburg | RFD #4, Sumner | |
| 118 | 031.01 | EASTLAND, Ellis E. | 3 miles E, 1/4 mile S of Fredericksburg | RFD #1, Fredericksburg | Farmer |
| 119 | 031.02 | EASTLAND, Muriel | 3 miles E, 1/4 mile S of Fredericksburg | RFD #1, Fredericksburg | |
| 119 | 031.03 | EASTLAND, Nellie | 3 miles E, 1/4 mile S of Fredericksburg | RFD #1, Fredericksburg | |
| 119 | 031.04 | EASTLAND, Grace | 3 miles E, 1/4 mile S of Fredericksburg | RFD #1, Fredericksburg | |
| 119 | 032.01 | EYGABROAD, R.O. | 1 mile S, 1-1/2 miles E of Fredericksburg | RFD #1, Fredericksburg | Farmer |
| 119 | 032.02 | EYGABROAD, Mrs Clara | 1 mile S, 1-1/2 miles E of Fredericksburg | RFD #1, Fredericksburg | |
| 119 | 033.01 | ELLISON, Monroe S. | 1 mile N, 2 miles E of Fredericksburg | RFD #1, Fredericksburg | Farmer |
| 119 | 033.02 | ELLISON, Mrs Ida | 1 mile N, 2 miles E of Fredericksburg | RFD #1, Fredericksburg | |
| 119 | 033.03 | ELLISON, Lugenia | 1 mile N, 2 miles E of Fredericksburg | RFD #1, Fredericksburg | |
| 119 | 033.04 | ELLISON, Gensnia | 1 mile N, 2 miles E of Fredericksburg | RFD #1, Fredericksburg | |
| 119 | 033.05 | ELLISON, Noel | 1 mile N, 2 miles E of Fredericksburg | RFD #1, Fredericksburg | |
| 119 | 034.01 | ELLISON, John H. | 1-1/2 miles E, 1 mile N of Fredericksburg | RFD #1, Fredericksburg | Farmer |
| 119 | 034.02 | ELLISON, Mrs Orrinda | 1-1/2 miles E, 1 mile N of Fredericksburg | RFD #1, Fredericksburg | |
| 119 | 034.03 | ELLISON, Glenn | 1-1/2 miles E, 1 mile N of Fredericksburg | RFD #1, Fredericksburg | |
| 119 | 034.04 | ELLISON, Claud | 1-1/2 miles E, 1 mile N of Fredericksburg | RFD #1, Fredericksburg | |
| 119 | 034.05 | ELLISON, Lillian | 1-1/2 miles E, 1 mile N of Fredericksburg | RFD #1, Fredericksburg | |
| 119 | 035.01 | FARRELL, Edward | 1 mile N, 3 miles E of Fredericksburg | n/a | Farmer |
| 119 | 035.02 | FARRELL, Mrs Ethel | 1 mile N, 3 miles E of Fredericksburg | n/a | |
| 119 | 036.01 | FREEMAN, James H. | n/a | RFD #1, Fredericksburg | Farmer |
| 119 | 036.02 | FREEMAN, George | n/a | RFD #1, Fredericksburg | |
| 119 | 037.01 | FULLER, Eugene M. | 1-1/2 miles N of Fredericksburg | RFD #2, Fredericksburg | Farmer |
| 119 | 037.02 | FULLER, Mrs Anna A. | 1-1/2 miles N of Fredericksburg | RFD #2, Fredericksburg | |
| 119 | 037.03 | FULLER, Charles E. | 1-1/2 miles N of Fredericksburg | RFD #2, Fredericksburg | |
| 119 | 037.04 | FULLER, Rubie M. | 1-1/2 miles N of Fredericksburg | RFD #2, Fredericksburg | |
| 119 | 038.01 | GRAHLMAN, Fred | 1 mile N, 6 miles E of Fredericksburg | RFD #1, Waucoma | Farmer |
| 119 | 038.02 | GRAHLMAN, Mrs Gusta | 1 mile N, 6 miles E of Fredericksburg | RFD #1, Waucoma | |
| 119 | 038.03 | GRAHLMAN, Arthur | 1 mile N, 6 miles E of Fredericksburg | RFD #1, Waucoma | |
| 119 | 038.04 | GRAHLMAN, Amiel | 1 mile N, 6 miles E of Fredericksburg | RFD #1, Waucoma | |
| 119 | 038.05 | GRAHLMAN, Ida | 1 mile N, 6 miles E of Fredericksburg | RFD #1, Waucoma | |
| 119 | 038.06 | GRAHLMAN, Mary | 1 mile N, 6 miles E of Fredericksburg | RFD #1, Waucoma | |
| 119 | 039.01 | GITSCH, A.E. | 1 mile N, 5-1/2 miles E of Fredericksburg | RFD #1, Fredericksburg | Farmer |
| 119 | 039.02 | GITSCH, Mrs Ena | 1 mile N, 5-1/2 miles E of Fredericksburg | RFD #1, Fredericksburg | |
| 119 | 039.03 | GITSCH, Loyal | 1 mile N, 5-1/2 miles E of Fredericksburg | RFD #1, Fredericksburg | |
| 119 | 039.04 | SINN, Willie | 1 mile N, 5-1/2 miles E of Fredericksburg | RFD #1, Fredericksburg | |
| 119 | 040.01 | GUTSCH, Mrs Emma | 2-1/2 miles S of Fredericksburg | n/a | Farmer |
| 119 | 040.02 | GUTSCH, Emma | 2-1/2 miles S of Fredericksburg | n/a | |
| 119 | 040.03 | GUTSCH, Ida | 2-1/2 miles S of Fredericksburg | n/a | |
| 119 | 040.04 | GUTSCH, August | 2-1/2 miles S of Fredericksburg | n/a | |
| 119 | 041.01 | GUTSCH, Frank H. | 1-1/4 miles S, 1 mile E of Fredericksburg | RFD #4, Fredericksburg | Farmer |
| 119 | 041.02 | GUTSCH, Mrs Kate | 1-1/4 miles S, 1 mile E of Fredericksburg | RFD #4, Fredericksburg | |
| 119 | 042.01 | GUTSCH, William | 1 mile S of Fredericksburg | RFD #3, Fredericksburg | Farmer |
| 119 | 042.02 | GUTSCH, Mrs Bertha | 1 mile S of Fredericksburg | ||
| 119 | 043.01 | GILLAM, Henry | 3 mile E, 1/2 mile S of Fredericksburg | RFD #1, Fredericksburg | Farmer |
| 119 | 043.02 | GILLAM, Mrs Addie | 3 mile E, 1/2 mile S of Fredericksburg | RFD #1, Fredericksburg | |
| 119 | 043.03 | GILLAM, Galen | 3 mile E, 1/2 mile S of Fredericksburg | RFD #1, Fredericksburg | |
| 119 | 044.01 | GRIESERT, Richard | 1 mile N, 3 miles E of Fredericksburg | RFD #1, Fredericksburg | Farmer |
| 119 | 044.02 | GRIESERT, Mrs R. | 1 mile N, 3 miles E of Fredericksburg | RFD #1, Fredericksburg | |
| 119 | 045.01 | HARVEY, Patrick | 4 miles S, 2 miles E of Fredericksburg | RFD #4, Sumner | Farmer |
| 119 | 045.02 | HARVEY, Mrs Mary | 4 miles S, 2 miles E of Fredericksburg | RFD #4, Sumner | |
| 119 | 045.03 | HARVEY, Pat | 4 miles S, 2 miles E of Fredericksburg | RFD #4, Sumner | |
| 119 | 045.04 | HARVEY, Rose | 4 miles S, 2 miles E of Fredericksburg | RFD #4, Sumner | |
| 119 | 045.05 | LANTO, Chris | 4 miles S, 2 miles E of Fredericksburg | RFD #4, Sumner | |
| 119 | 046.01 | HARDING, George | 5 miles E, 3 miles S of Fredericksburg | RFD #3, Sumner | Farmer |
| 119 | 046.02 | HARDING, Mrs C. | 5 miles E, 3 miles S of Fredericksburg | RFD #3, Sumner | |
| 119 | 046.03 | HARDING, Carl | 5 miles E, 3 miles S of Fredericksburg | RFD #3, Sumner | |
| 119 | 046.04 | HARDING, Willis | 5 miles E, 3 miles S of Fredericksburg | RFD #3, Sumner | |
| 119 | 047.01 | HENNCH, Fred | 4-1/2 miles E, 3 miles S of Fredericksburg | RFD #3, Sumner | Farmer |
| 119 | 047.02 | HENNCH, Mrs F. | 4-1/2 miles E, 3 miles S of Fredericksburg | RFD #3, Sumner | |
| 119 | 048.01 | HERRICK, J.D. | 1 mile N, 4-1/4 miles E of Fredericksburg | RFD #1, Fredericksburg | Farmer |
| 120 | 048.02 | HERRICK, Mrs Dell | 1 mile N, 4-1/4 miles E of Fredericksburg | RFD #1, Fredericksburg | |
| 120 | 048.03 | HERRICK, Libbie | 1 mile N, 4-1/4 miles E of Fredericksburg | RFD #1, Fredericksburg | |
| 120 | 048.04 | HERRICK, Ben | 1 mile N, 4-1/4 miles E of Fredericksburg | RFD #1, Fredericksburg | |
| 120 | 048.05 | HERRICK, Harry | 1 mile N, 4-1/4 miles E of Fredericksburg | RFD #1, Fredericksburg | |
| 120 | 048.06 | HERRICK, Dorothy | 1 mile N, 4-1/4 miles E of Fredericksburg | RFD #1, Fredericksburg | |
| 120 | 048.07 | HERRICK, Larimer | 1 mile N, 4-1/4 miles E of Fredericksburg | RFD #1, Fredericksburg | |
| 120 | 049.01 | HINKLEY, A.R. | 3 miles S, 1/2 mile E of Fredericksburg | RFD #3, Fredericksburg | Farmer |
| 120 | 049.02 | HINKLEY, Mrs Hattie | 3 miles S, 1/2 mile E of Fredericksburg | RFD #3, Fredericksburg | |
| 120 | 049.03 | HINKLEY, Glenn | 3 miles S, 1/2 mile E of Fredericksburg | RFD #3, Fredericksburg | |
| 120 | 049.04 | HINKLEY, Fay | 3 miles S, 1/2 mile E of Fredericksburg | RFD #3, Fredericksburg | |
| 120 | 049.05 | HINKLEY, Grace | 3 miles S, 1/2 mile E of Fredericksburg | RFD #3, Fredericksburg | |
| 120 | 050.01 | HOEGER, Herman | 6 miles E, 3-3/4 miles S of Fredericksburg | RFD #3, Sumner | Farmer |
| 120 | 050.02 | HOEGER, Minnie | 6 miles E, 3-3/4 miles S of Fredericksburg | RFD #3, Sumner | |
| 120 | 051.01 | HOEGER, William | 6 miles E, 3-1/2 miles S of Fredericksburg | RFD #3, Sumner | Farmer |
| 120 | 051.02 | HOEGER, Mrs Caroline | 6 miles E, 3-1/2 miles S of Fredericksburg | RFD #3, Sumner | |
| 120 | 051.03 | HOEGER, William | 6 miles E, 3-1/2 miles S of Fredericksburg | RFD #3, Sumner | |
| 120 | 051.04 | HOEGER, George | 6 miles E, 3-1/2 miles S of Fredericksburg | RFD #3, Sumner | |
| 120 | 051.05 | HOEGER, Olinda | 6 miles E, 3-1/2 miles S of Fredericksburg | RFD #3, Sumner | |
| 120 | 051.06 | HOEGER, Albert | 6 miles E, 3-1/2 miles S of Fredericksburg | RFD #3, Sumner | |
| 120 | 052.01 | HARVEY, J.E. | 3 miles S, 1-1/2 miles E of Fredericksburg | RFD #4, Sumner | Farmer |
| 120 | 052.02 | HARVEY, Mrs Ellen | 3 miles S, 1-1/2 miles E of Fredericksburg | RFD #4, Sumner | |
| 120 | 053.01 | HOTH, H.J. | 2 miles S, 1-1/2 miles E of Fredericksburg | RFD #1, Fredericksburg | Farmer |
| 120 | 053.02 | HOTH, Mrs M. | 2 miles S, 1-1/2 miles E of Fredericksburg | RFD #1, Fredericksburg | |
| 120 | 053.03 | HOTH, Henry | 2 miles S, 1-1/2 miles E of Fredericksburg | RFD #1, Fredericksburg | |
| 120 | 053.04 | HOTH, Oscar | 2 miles S, 1-1/2 miles E of Fredericksburg | RFD #1, Fredericksburg | |
| 120 | 054.01 | HAUGH, Robert A. | 1 mile NE of Fredericksburg | RFD #2, Fredericksburg | Farmer |
| 120 | 054.02 | HAUGH, Mrs Etta | 1 mile NE of Fredericksburg | RFD #2, Fredericksburg | |
| 120 | 055.01 | HUBBARD, L.J. | 3 miles E, 1-1/2 miles S of Fredericksburg | RFD #1, Fredericksburg | Farmer |
| 120 | 055.02 | HUBBARD, Mrs Lena | 3 miles E, 1-1/2 miles S of Fredericksburg | RFD #1, Fredericksburg | |
| 120 | 056.01 | HUCKE, George | 4 miles E, 1-1/2 miles S of Fredericksburg | RFD #3, Sumner | Farmer |
| 120 | 056.02 | HUCKE, Mrs Lizzie | 4 miles E, 1-1/2 miles S of Fredericksburg | RFD #3, Sumner | |
| 120 | 056.03 | HUCKE, Lillian | 4 miles E, 1-1/2 miles S of Fredericksburg | RFD #3, Sumner | |
| 120 | 057.01 | HUNT, Elmer S. | 1 mile N, 4-1/2 miles E of Fredericksburg | RFD #1, Fredericksburg | Farmer |
| 120 | 057.02 | HUNT, Mrs Mattie | 1 mile N, 4-1/2 miles E of Fredericksburg | RFD #1, Fredericksburg | |
| 120 | 057.03 | HUNT, Bessie S. | 1 mile N, 4-1/2 miles E of Fredericksburg | RFD #1, Fredericksburg | |
| 120 | 057.04 | HUNT, Lee | 1 mile N, 4-1/2 miles E of Fredericksburg | RFD #1, Fredericksburg | |
| 120 | 057.05 | HUNT, Orson | 1 mile N, 4-1/2 miles E of Fredericksburg | RFD #1, Fredericksburg | |
| 120 | 058.01 | HUNT, George | 3 miles S, 1-1/2 miles E of Fredericksburg | RFD #4, Sumner | Farmer |
| 120 | 058.02 | HUNT, Mrs Vernie | 3 miles S, 1-1/2 miles E of Fredericksburg | RFD #4, Sumner | |
| 120 | 059.01 | JUDGE, Oscar N. | 1 mile N, 2-3/4 miles E of Fredericksburg | RFD #1, Fredericksburg | Farmer |
| 121 | 059.02 | JUDGE, Mrs Lottie B. | 1 mile N, 2-3/4 miles E of Fredericksburg | RFD #1, Fredericksburg | |
| 121 | 059.03 | JUDGE, Iva E. | 1 mile N, 2-3/4 miles E of Fredericksburg | RFD #1, Fredericksburg | |
| 121 | 059.04 | JUDGE, Dean C. | 1 mile N, 2-3/4 miles E of Fredericksburg | RFD #1, Fredericksburg | |
| 121 | 060.01 | KATZ, Henry | 2 miles E, 3-1/2 miles S of Fredericksburg | RFD #4, Sumner | Farmer |
| 121 | 060.02 | KATZ, Mrs Minnie | 2 miles E, 3-1/2 miles S of Fredericksburg | RFD #4, Sumner | |
| 121 | 060.03 | KATZ, Lewis | 2 miles E, 3-1/2 miles S of Fredericksburg | RFD #4, Sumner | |
| 121 | 060.04 | KATZ, Henry F. | 2 miles E, 3-1/2 miles S of Fredericksburg | RFD #4, Sumner | |
| 121 | 060.05 | KATZ, Adolf | 2 miles E, 3-1/2 miles S of Fredericksburg | RFD #4, Sumner | |
| 121 | 060.06 | KATZ, Emma | 2 miles E, 3-1/2 miles S of Fredericksburg | RFD #4, Sumner | |
| 121 | 060.07 | KATZ, Minnie | 2 miles E, 3-1/2 miles S of Fredericksburg | RFD #4, Sumner | |
| 121 | 060.08 | KATZ, Martha | 2 miles E, 3-1/2 miles S of Fredericksburg | RFD #4, Sumner | |
| 121 | 061.01 | KIRKHOFF, Ben | 1-1/2 miles E of Fredericksburg | RFD #1, Fredericksburg | Farmer |
| 121 | 061.02 | KIRKHOFF, Mrs Caroline | 1-1/2 miles E of Fredericksburg | RFD #1, Fredericksburg | |
| 121 | 062.01 | KLATZ, Fred | 2-3/4 miles E of Fredericksburg | RFD #1, Fredericksburg | Farmer |
| 121 | 062.02 | KLATZ, Mrs Christina | 2-3/4 miles E of Fredericksburg | RFD #1, Fredericksburg | |
| 121 | 062.03 | KLATZ, Caraoline | 2-3/4 miles E of Fredericksburg | RFD #1, Fredericksburg | |
| 121 | 062.04 | KLATZ, Emma | 2-3/4 miles E of Fredericksburg | RFD #1, Fredericksburg | |
| 121 | 062.05 | KLATZ, Gus | 2-3/4 miles E of Fredericksburg | RFD #1, Fredericksburg | |
| 121 | 063.01 | KLATZ, Herman F. | 1 mile N, 4 miles E of Fredericksburg | RFD #1, Fredericksburg | Farmer |
| 121 | 063.02 | KLATZ, Mrs Frieda | 1 mile N, 4 miles E of Fredericksburg | RFD #1, Fredericksburg | |
| 121 | 064.01 | KLATZ, William H. | 4-1/2 miles E of Fredericksburg | RFD #1, Fredericksburg | Farmer |
| 121 | 064.02 | KLATZ, Mrs Hattie | 4-1/2 miles E of Fredericksburg | RFD #1, Fredericksburg | |
| 121 | 064.03 | MOER, Christ | 4-1/2 miles E of Fredericksburg | RFD #1, Fredericksburg | |
| 121 | 065.01 | KOEHLER, A. | 3-1/2 miles S, 3 miles E of Fredericksburg | RFD #4, Sumner | Farmer |
