Surnames found in the Chickasaw County
Federal Census Schedule for 1860
|
These surnames appear in the 1860 Chickasaw County Census Schedule. The surname may appear
once or multiple times. A review of this surname extraction should help you determine if
further research in the 1860 census schedule could potentially lead to finding a family you
are searching for in this timeframe in Chickasaw County. Remember phonics when it comes to
spelling. |
| ADAMS | AGEN | AIKEN | ALBERTSON | ALLEN |
| ALLISON | ANDREWS | APPLEBERG | APPLEBURG | ARCHER |
| ARNOLD | ARNOTT | ASHLEY | ASPEL | AUSTIN |
| AYERS | | | | |
| BABCOCK | BAGLEY | BAILY/BAILEY | BAKER | BALDWIN |
| BARKER | BARNES | BARRETT | BARROW | BARRY |
| BARTLETT | BEACH | BEAN | BEAVENER | BEEBE |
| BELL | BENEDICT | BENLEY | BENNETT | BIGELOW |
| BIGFORD | BIGGER | BILLINGS | BINDER | BIRD |
| BIRDSALL | BISHOP | BLACK | BLACKBURN | BLACKMORE |
| BLOXHAM | BOICE | BORDWELL | BOURCY | BOWEN |
| BOWER | BONHAM | BOYES | BOYLAN | BRACE |
| BRADOCK | BRAJAW | BRAND | BRAY | BRINK |
| BRONSON | BROOKS | BROWN | BRYANT | BUEL |
| BUFFINGTON | BUNN | BURGART | BURMASTER | BURNS |
| BUTLER | BUTTERFIELD | BYERS | | |
| CADY | CAFFRE | CAGLEY | CAIN | CALKINS |
| CALLENDER | CAMPBELL | CANFIELD | CARKIN | CARLOS |
| CARNEY | CARPENTER | CARROLL | CARTER | CARTY |
| CASE | CASEY | CASKIN | CASTELINE | CASWELL |
| CHAMBERS | CHANDLER | CHANNER | CHAPIN | CHAPLE |
| CHAPMAN | CHARLTON | CHOAT | CIMESTIC | CLAPHAM |
| CLARK | CLARKIN | CLASSON | CLAUSE | CLEPPER |
| COE | COFFINGER | COFFMAN | COCHRAN | COLE |
| COLER | COLT | COMMERFORD | CONGWIN | CONNELL |
| CONNELLY | CONNER | CONNERY | COOK | COOPER |
| CORNETT | CORNISH | COTTON | COTANT | COUCH |
| COUNTS | COURTNEY | COUT | COWELTY | CRAFT/KRAFT |
| CRAIG | CRAIN | CRANE | CRAWFORD | CRAWTHER |
| CRONON | CROOKS | CROOVER | CROSS | CROUCH |
| CUDWORTH | CUFF | CUFFLE | CULLINGS | CULVER |
| CUMMINGS | CUNNINGHAM | | | |
| DANE | DANIELS | DARST | DATHER | DAVIDSON |
| DAVIS | DAY | DEAN | DEPUY | DEVINE |
| DICKEY | DICKINSON | DIDKENS | DIEBLE | DIXON |
| DODDS | DODGE | DOHERTY | DOL | DONNELLY |
| DONNEVAN | DOOLITTLE | DORE | DORGAN | DORN |
| DOVE | DOYLE | DRAPER | DRAVELOW | DREWELOW |
| DUPAS | DUTTEN | | | |
| EAD | EAGER | EASTMAN | EATON | EDUARDS |
| EGGLESON | EIGLESION | ELDER | ELDRED | ELLIOT |
| ELLIS | EMERY | EREST | ERVINE | EVERINGHAM |
| EWER | EWING | | | |
| FAIRBANKS | FANNER | FARNUM | FAUST | FELCHER |
| FELT | FERGUSON | FERRIS | FILER | FINCH |
| FISHER | FISK | FITCH | FITZPATRICK | FLOOD |
| FLOWERS | FOLEY | FOLGER | FORBES | FORESKAN |
| FORESTER | FOSTER | FOUNTAIN | FOX | FRAGER |
| FRAZEE | FRITCHER | FROST | FULLER | FULTS |
| GALLIGAN | GALLINGER | GARDNER | GATES | GAYLORD |
| GEORGE | GIBBINS | GIBSON | GILBERT | GILLILAND |
| GILLS | GILMAN | GLASS | GOODARD | GOODELL |
| GORMAN | GOSPEL | GOSS | GOSSMANN | GOWIN |
| GRAHAM | GRANT | GRAVES | GREELY | |
| GREENWOOD | GREGGSON | GREVES | GRIFFEN | GRIMES |
| GROOM | GROSVENOR | GROUT | GUNN | GURLEY |
| HAITS | HALL | HALLEY | HALLIS | HAM |
| HAMIAN | HANNA | HAMILTON | HAMMOND | HANCE |
| HAND | HANK | HANNABEL | HANSON | HARNARD |
| HARNED | HARRIS | HARRISON | HARTLEY | HASKELL |
| HASKENS | HASLEM | HAVELICK | HAWKINS | HAWKSPEIR |
| HAWKSPER | HAWKSPHIER | HAYNES | HEALD | HEATH |
| HELMS | HENRY | HERBST | HERRIMAN | HERRING |
| HEWIT | HEWITT | HICKCOCK | HICKOK | HIEBERG |
| HILL | HILLIARD | HILLON | HILLAN | HILLSON |
| HINDS | HINES | HOCKSPIER | HOFF | HOFFMAN |
| HOLBROOK | HOLCOMB | HONEYWELL | HONUSTORE | HOPKINS |
| HORTON | HOSFORD | HOWARD | HOWSER | HOYT |
| HUBBARD | HUBBEL | HUGH | HULBERSON | HULICK |
| HUNTER | HURCHY | HURD | HURLEY | |
| JACKSON | JANES | JARRED | JENKINS | JEWET |
| JEWETT | JOAKINS | JOHNSON | JONES | JULIAN |
| KAINE | KARNEY | KEARNEY | KEASLING | KEIRNEY |
| KEITH | KELCHER | KELLY | KELTY | KENDALL |
| KENNEDY | KENYON | KEPHART | KEPLER | KEPPLE |
| KERBY | KIDDER | KIMBALL | KING | KINGSBURY |
| KIMMEE | KIRBY | KIRK | KIRSCHMANN | KITTLESON |
| KNAP | KNOWLS | KNUTSON | KOHLER | KRONIGER |
| LAIRD | LAKE | LAMKA | LANGDON | LARKIN |
| LARRABEE | LARSON | LASHBROOK | LATON | LATTAN |
| LAWRENCE | LAWSON | LAYTON | LEACH | LEAREY |
| LEE | LEPPARD | LESLIE | LIDE | LIGHTHALL |
| LINDA | LINDAMAN | LINDAN | LIVERMORE | LIVERSON |
| LIVINGSTON | LOAN | LOCKWOOD | LOFTIS/LOFTUS | LOPTIS |
| LONG | LOSEE | LOUIS | LOUREY | LOVELACE |
| LOVERIE | LUCAS | LUDDEN | LYMAN | LYMR |
| LYNCH | LYONS | | | |
| MAHARIA | MAHONEY | MALOY | MANCHESTER | MANDEVILLE |
| MANDVILLE | MANGAN | MANGON | MARION | MARKS |
| MARR | MARSH | MARTIN | MARVIN | MASSEY |
| MAYON | MAYS | McALOON | McALOONE | McBRIDE |
| McCARTHY | McCONNEL | McCONNELL | McCREARY | McCCULLOW |
| McDONALD | McELWELL | McGARTEN | McGEE | McGITTIGEN |
| McGOON | McGRANE | McGRATH | McGURK | McKOAN |
| McKONE | McNARY | McNELLY | MEAD | MEDDERS |
| MEDDRS | MERENESS | MERIAM | MERITT | MERRICK |
| MERRITT | MILLER | MILLS | MILMINE | MITCHELL |
| MONTGOMERY | MOORE | MORELY | MORGAN | MORNING |
| MORRIS | MORSE | MORTON | MOTRY | MOTT |
| MOWER | MOWTREY | MULVEY | MUNGER | MUNROE |
| MURPHY | MURREY | MURRY | MYRES | |
| NELSON | NEWELL | NEWMAN | NEWSOM | NICKOLIS |
| NICKOLLS | NOBLE | NOBLES | NOLAN | NOON |
| NORRIS | NORTH | NOTTING | NUTTING | |
| O’BRINE | O’DAY | O’DONEL | O’HOLLERN | O’HOLLE |
| OBERFIELD | OLAIRE | OLDS | OLESON | OLNEY |
| ORTHMAN | OSBORN | | | |
| PADDEN | PAGE | PALMER | PALMETER | PARKER |
| PARKS | PAUL | PEARSON | PEASE | PECK |
| PEIRCE | PELTON | PEPPER | PERKINS | PERRY |
| PETERSON | PETTIT | PHILIPI | PIERCE | PIKE |
| PINKHAM | PITTS | POMEROY | POND | POOLER |
| PORTER | POTTER | POWELL | POWERS | PRATT |
| PRESTON | PRICE | PROCTOR | PRUDHON | PRUTHER |
| RAISON | RANDALL | RAUSH | RAYMON | READY |
| REED | REEP | REGAN | REILY | REISING |
| REYNOLDS | RICE | RINEHART | RINEHEART | RITTS |
| ROBB | ROBERTS | ROBINSON | ROBY | ROCHFORD |
| ROCHFORT | ROESK | ROHLER | ROLLINS | ROONEY |
| ROOT | ROETHLER | ROTHLER | ROWLEY | ROYCE |
| RUMBAUGHN | RUNION | RUSSELL | RUTHERFORD | |
| SANFORD | SAWFORD | SAVIN | SAWYER | SCALES |
| SCALLY | SCHIMP | SCHOONOVER | SCHRIEDER | SCHUBBLE |
| SCOFIELD | SCOTT | SEARLS | SELIVANTS | SESSIONS |
| SHAFFER | SHANE | SHANNON | SHAW | SHELDON |
| SHEPERD | SHERMAN | SHERMANY | SHERRIDAN | SHOEMAKER |
| SHOLTS | SHOOK | SHORT | SIMONS | SIMPSON |
| SISSON | SLATER | SMITH | SNOW | SNYDER |
| SORTER | SPANGLER | SPROOLS | SPROULS | SQUIRE |
| STAPLES | STARKEY | STEARNS | STEELE | STEPHENS |
| STEPHENSON | STERNDORF | STEUART | STEVENS | STILL |
| STOCKS | STOCKTON | STOKES | STONE | STOWE |
| STOWELL | STRAIT | STRAUBLE | STRAW | STREATS |
| STRICKLAND | STRONG | STUART | SULLIVAN | SUMMERVILLE |
| SUTTON | SWALE | SWEMNENSON | | |
| TAGER | TANNAHILL | TANNER | TAYLOR | TEARNEY |
| TENNANT | TERRILL | THAYER | THOMAS | THOMPSON |
| TIBBITTS | TIERNEY | TILLOTSON | TILTON | TINGLEY |
| TISDALE | TRASK | TRAVER | TREVADALE | TROUTNER |
| TROTT | TROY | TRUSTY | TUCKER | TULLEY |
| UPDYKE | UPHAM | VAIL | VANAUKEN | VANAUSDELL |
| VANKLEECK | VANORSDOLL | VANTASSEL | VANWINKLE | VAUGHN |
| VESPER | VOKES | | | |
| WADE | WAIT | WALKER | WANKMILLER | WARNER |
| WARREN | WATERS | WATHAM | WATKINS | WATSON |
| WATTLES | WAUL | WAY | WEATHERBEE | WEBBER |
| WEED | WEIKEL | WELCH | WELL | WELLER |
| WELLS | WERNER | WHEELER | WHITE | WHITENIGHT |
| WHITNEY | WICKS | WIGGINS | WILDER | WILLIAMS |
| WISON | WITHERD | WITHERSPOON | WITTED | WITZELL |
| WOATENDYKE | WOLF | WOOD | WOODBRIDGE | WRIGHT |
| YOUNCE | ZEIEN | ZEIN | ZEIGLER | |
SOURCE:
Chickasaw County Genealogical Society Newsletter
Volume 12, Number 4, Fall 1995, page 26
Extracted and compiled by CCGS Members from the 1860 Federal Census Schedule for Chickasaw
County Iowa